Spring Series

HTSC

Results are final as of 18:40 on May 3, 2026

Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
22/03/26
R2
22/03/26
R3
19/04/26
R4
19/04/26
R5
03/05/26
R6
03/05/26
Total Nett
1st Adrian Pells   OK 23 1092 2.0 (21.0 DNF) 1.0 3.0 2.0 4.0 33.0 12.0
2nd Peter Holbrook   OK 2183 1092 1.0 (21.0 DNF) 2.0 2.0 3.0 5.0 34.0 13.0
3rd John Bartley   D-Zero 340 1029 5.0 (21.0 DNF) 6.5 1.0 1.0 3.0 37.5 16.5
4th Tim Tovell   Laser 182540 1103 3.0 (21.0 DNF) 10.0 7.0 5.0 8.0 54.0 33.0
5th Justin Burls   Laser Radial 138527 1156 7.0 (21.0 DNF) 5.0 6.0 11.0 6.0 56.0 35.0
6th Robbie May   Solo 4486 1139 6.0 (21.0 DNF) 8.0 9.0 7.0 7.0 58.0 37.0
7th Dave Richardson   Laser 196716 1103 4.0 (21.0 DNF) 4.0 11.0 10.0 10.0 60.0 39.0
8th Gavin Antliff   Laser Radial 182618 1156 9.0 (21.0 DNF) 6.5 4.0 21.0 DNF 2.0 63.5 42.5
9th Didge Everett   OK 2158 1092 (21.0 DNS) 21.0 DNS 9.0 5.0 4.0 21.0 DNC 81.0 60.0
10th Max   Laser Radial 151624 1156 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 6.0 1.0 91.0 70.0
11th Josh Reason   Laser 183923 1103 (21.0 DNC) 21.0 DNC 3.0 8.0 21.0 DNC 21.0 DNC 95.0 74.0
12th Tim FG Emily Tasar 2153 1022 8.0 (21.0 DNF) 13.0 12.0 21.0 DNS 21.0 DNC 96.0 75.0
13th John Francis   Laser 144931 1103 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 8.0 9.0 101.0 80.0
14th Duncan Wrigley   Solo 5001 1139 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 9.0 11.0 104.0 83.0
15th Ian Hill   Solo 5713 1139 (21.0 DNF) 21.0 DNF 11.0 10.0 21.0 DNC 21.0 DNC 105.0 84.0
16th Jonners   Laser Radial   1156 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 12.0 12.0 108.0 87.0
17th Jack Monck   Solo 4014 1139 10.0 (21.0 DNF) 21.0 DNS 21.0 DNS 21.0 DNC 21.0 DNC 115.0 94.0
18th Jon Bliss   Laser 152765 1103 (21.0 DNF) 21.0 DNF 12.0 21.0 DNF 21.0 DNC 21.0 DNC 117.0 96.0
19th Julie Sinnott   Laser Radial 5 1156 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNF 21.0 DNF 126.0 105.0
19th Stafford G   Europe 291 1140 (21.0 DNC) 21.0 DNC 21.0 DNS 21.0 DNS 21.0 DNC 21.0 DNC 126.0 105.0

R1 - 22/03/26 at 12:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Peter Holbrook   OK 2183 1092 0:33:00 0:30:13 1.0
2 Adrian Pells   OK 23 1092 0:33:42 0:30:52 2.0
3 Tim Tovell   Laser 182540 1103 0:34:24 0:31:11 3.0
4 Dave Richardson   Laser 196716 1103 0:34:33 0:31:19 4.0
5 John Bartley   D-Zero 340 1029 0:32:19 0:31:24 5.0
6 Robbie May   Solo 4486 1139 0:37:09 0:32:37 6.0
7 Justin Burls   Laser Radial 138527 1156 0:38:18 0:33:08 7.0
8 Tim FG Emily Tasar 2153 1022 0:42:09 0:41:15 8.0
9 Gavin Antliff   Laser Radial 182618 1156 0:27:36 0:47:45 9.0
10 Jack Monck   Solo 4014 1139 0:30:50 0:54:08 10.0
11 Didge Everett   OK 2158 1092 DNS   21.0
11 Ian Hill   Solo 5713 1139 DNF   21.0
11 Jon Bliss   Laser 152765 1103 DNF   21.0

R2 - 22/03/26 at 13:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Adrian Pells   OK 23 1092 DNF 21.0
1 Peter Holbrook   OK 2183 1092 DNF 21.0
1 John Bartley   D-Zero 340 1029 DNF 21.0
1 Tim Tovell   Laser 182540 1103 DNF 21.0
1 Justin Burls   Laser Radial 138527 1156 DNF 21.0
1 Robbie May   Solo 4486 1139 DNF 21.0
1 Dave Richardson   Laser 196716 1103 DNF 21.0
1 Gavin Antliff   Laser Radial 182618 1156 DNF 21.0
1 Didge Everett   OK 2158 1092 DNS 21.0
1 Tim FG Emily Tasar 2153 1022 DNF 21.0
1 Ian Hill   Solo 5713 1139 DNF 21.0
1 Jack Monck   Solo 4014 1139 DNF 21.0
1 Jon Bliss   Laser 152765 1103 DNF 21.0

R3 - 19/04/26 at 12:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Adrian Pells   OK 23 1092 0:39:40 0:36:19 1.0
2 Peter Holbrook   OK 2183 1092 0:40:09 0:36:46 2.0
3 Josh Reason   Laser 183923 1103 0:40:47 0:36:58 3.0
4 Dave Richardson   Laser 196716 1103 0:41:06 0:37:16 4.0
5 Justin Burls   Laser Radial 138527 1156 0:43:20 0:37:29 5.0
6 John Bartley   D-Zero 340 1029 0:38:48 0:37:42 6.5
6 Gavin Antliff   Laser Radial 182618 1156 0:43:35 0:37:42 6.5
8 Robbie May   Solo 4486 1139 0:43:15 0:37:58 8.0
9 Didge Everett   OK 2158 1092 0:41:58 0:38:26 9.0
10 Tim Tovell   Laser 182540 1103 0:42:55 0:38:55 10.0
11 Ian Hill   Solo 5713 1139 0:45:08 0:39:38 11.0
12 Jon Bliss   Laser 152765 1103 0:44:32 0:40:22 12.0
13 Tim FG Emily Tasar 2153 1022 0:49:54 0:48:50 13.0
14 Jack Monck   Solo 4014 1139 DNS   21.0
14 Stafford G   Europe 291 1140 DNS   21.0

R4 - 19/04/26 at 12:56

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 John Bartley   D-Zero 340 1029 0:35:54 0:34:53 1.0
2 Peter Holbrook   OK 2183 1092 0:38:46 0:35:30 2.0
3 Adrian Pells   OK 23 1092 0:39:06 0:35:48 3.0
4 Gavin Antliff   Laser Radial 182618 1156 0:42:02 0:36:22 4.0
5 Didge Everett   OK 2158 1092 0:39:50 0:36:29 5.0
6 Justin Burls   Laser Radial 138527 1156 0:42:13 0:36:31 6.0
7 Tim Tovell   Laser 182540 1103 0:40:20 0:36:34 7.0
8 Josh Reason   Laser 183923 1103 0:40:23 0:36:37 8.0
9 Robbie May   Solo 4486 1139 0:41:51 0:36:45 9.0
10 Ian Hill   Solo 5713 1139 0:42:00 0:36:52 10.0
11 Dave Richardson   Laser 196716 1103 0:41:20 0:37:28 11.0
12 Tim FG Emily Tasar 2153 1022 0:45:20 0:44:21 12.0
13 Jack Monck   Solo 4014 1139 DNS   21.0
13 Jon Bliss   Laser 152765 1103 DNF   21.0
13 Stafford G   Europe 291 1140 DNS   21.0

R5 - 03/05/26 at 12:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 John Bartley   D-Zero 340 1029 0:31:51 0:30:57 1.0
2 Adrian Pells   OK 23 1092 0:34:21 0:31:27 2.0
3 Peter Holbrook   OK 2183 1092 0:35:10 0:32:12 3.0
4 Didge Everett   OK 2158 1092 0:35:35 0:32:35 4.0
5 Tim Tovell   Laser 182540 1103 0:36:04 0:32:42 5.0
6 Max   Laser Radial 151624 1156 0:38:07 0:32:58 6.0
7 Robbie May   Solo 4486 1139 0:38:20 0:33:39 7.0
8 John Francis   Laser 144931 1103 0:38:05 0:34:32 8.0
9 Duncan Wrigley   Solo 5001 1139 0:41:44 0:36:38 9.0
10 Dave Richardson   Laser 196716 1103 0:42:38 0:38:39 10.0
11 Justin Burls   Laser Radial 138527 1156 0:44:59 0:38:55 11.0
12 Jonners   Laser Radial   1156 0:48:27 0:41:55 12.0
13 Gavin Antliff   Laser Radial 182618 1156 DNF   21.0
13 Tim FG Emily Tasar 2153 1022 DNS   21.0
13 Julie Sinnott   Laser Radial 5 1156 DNF   21.0

R6 - 03/05/26 at 12:53:51

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Max   Laser Radial 151624 1156 0:35:42 0:30:53 1.0
2 Gavin Antliff   Laser Radial 182618 1156 0:36:24 0:31:29 2.0
3 John Bartley   D-Zero 340 1029 0:32:41 0:31:46 3.0
4 Adrian Pells   OK 23 1092 0:34:50 0:31:54 4.0
5 Peter Holbrook   OK 2183 1092 0:35:00 0:32:03 5.0
6 Justin Burls   Laser Radial 138527 1156 0:37:04 0:32:04 6.0
7 Robbie May   Solo 4486 1139 0:37:07 0:32:35 7.0
8 Tim Tovell   Laser 182540 1103 0:36:04 0:32:42 8.0
9 John Francis   Laser 144931 1103 0:36:37 0:33:12 9.0
10 Dave Richardson   Laser 196716 1103 0:36:47 0:33:21 10.0
11 Duncan Wrigley   Solo 5001 1139 0:39:53 0:35:01 11.0
12 Jonners   Laser Radial   1156 0:42:35 0:36:50 12.0
13 Julie Sinnott   Laser Radial 5 1156 DNF   21.0



Sailwave Scoring Software 2.38.02
www.sailwave.com