| Rank | HelmName | Class | SailNo | PY | R1 16/05/26 |
R2 16/05/26 |
R3 16/05/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Simon Davis | OK | 999 | 1092 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Peter Holbrook | OK | 2183 | 1092 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
| 3rd | Ady Pells | OK | 23 | 1092 | 3.0 | 4.0 | 3.0 | 10.0 | 10.0 |
| 4th | Clive Quantrill | OK | 50 | 1092 | 4.0 | 3.0 | 4.0 | 11.0 | 11.0 |
| 5th | Rupert Smith | OK | 2239 | 1092 | 5.0 | 5.0 | 5.0 | 15.0 | 15.0 |
| 6th | Jonty Freeman | OK | 2293 | 1092 | 6.0 | 6.0 | 6.0 | 18.0 | 18.0 |
| Rank | HelmName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Simon Davis | OK | 999 | 1092 | 1 | 1.0 |
| 2 | Peter Holbrook | OK | 2183 | 1092 | 2 | 2.0 |
| 3 | Ady Pells | OK | 23 | 1092 | 3 | 3.0 |
| 4 | Clive Quantrill | OK | 50 | 1092 | 4 | 4.0 |
| 5 | Rupert Smith | OK | 2239 | 1092 | 5 | 5.0 |
| 6 | Jonty Freeman | OK | 2293 | 1092 | 6 | 6.0 |
| Rank | HelmName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Simon Davis | OK | 999 | 1092 | 1 | 1.0 |
| 2 | Peter Holbrook | OK | 2183 | 1092 | 2 | 2.0 |
| 3 | Clive Quantrill | OK | 50 | 1092 | 3 | 3.0 |
| 4 | Ady Pells | OK | 23 | 1092 | 4 | 4.0 |
| 5 | Rupert Smith | OK | 2239 | 1092 | 5 | 5.0 |
| 6 | Jonty Freeman | OK | 2293 | 1092 | 6 | 6.0 |
| Rank | HelmName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Simon Davis | OK | 999 | 1092 | 1 | 1.0 |
| 2 | Peter Holbrook | OK | 2183 | 1092 | 2 | 2.0 |
| 3 | Ady Pells | OK | 23 | 1092 | 3 | 3.0 |
| 4 | Clive Quantrill | OK | 50 | 1092 | 4 | 4.0 |
| 5 | Rupert Smith | OK | 2239 | 1092 | 5 | 5.0 |
| 6 | Jonty Freeman | OK | 2293 | 1092 | 6 | 6.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com