| Rank | HelmName | CrewName | Class | SailNo | PY | R1 09/11/25 |
R2 09/11/25 |
R3 07/12/25 |
R4 07/12/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John Bartley | D-Zero | 340 | 1029 | (10.0 DNC) | 1.0 | 2.0 | 2.0 | 15.0 | 5.0 | |
| 2nd | Josh Reason | Laser | 3058 | 1104 | 1.0 | 3.0 | (4.0) | 3.0 | 11.0 | 7.0 | |
| 3rd | Justin Burls | Laser Radial | 138527 | 1154 | 3.0 | (4.0) | 3.0 | 4.0 | 14.0 | 10.0 | |
| 4th | Ady Pells | OK | 23 | 1095 | (10.0 DNC) | 10.0 DNC | 1.0 | 1.0 | 22.0 | 12.0 | |
| 5th | Katy Reason | Dave Reason | RS200 | 1126 | 1050 | 2.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 24.0 | 14.0 |
| 6th | Dave Richardson | Laser | 196716 | 1104 | (10.0 DNC) | 10.0 DNC | 6.0 | 5.0 | 31.0 | 21.0 | |
| 7th | Ian Hill | Solo | 5713 | 1139 | (10.0 DNC) | 10.0 DNC | 5.0 | 6.0 | 31.0 | 21.0 | |
| 8th | Tom Monaghan | Pico | 1330 | (10.0 DNF) | 5.0 | 10.0 DNC | 10.0 DNC | 35.0 | 25.0 | ||
| 9th | Tim Friese-Greene | Emily | Tasar | 1019 | (10.0 DNF) | 6.0 | 10.0 DNC | 10.0 DNC | 36.0 | 26.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Reason | Laser | 3058 | 1104 | 0:39:50 | 0:36:05 | 1.0 | |
| 2 | Katy Reason | Dave Reason | RS200 | 1126 | 1050 | 0:38:17 | 0:36:28 | 2.0 |
| 3 | Justin Burls | Laser Radial | 138527 | 1154 | 0:44:50 | 0:38:51 | 3.0 | |
| 4 | Tom Monaghan | Pico | 1330 | DNF | 10.0 | |||
| 4 | Tim Friese-Greene | Emily | Tasar | 1019 | DNF | 10.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | John Bartley | D-Zero | 340 | 1029 | 0:28:37 | 0:27:49 | 1.0 | |
| 2 | Katy Reason | Dave Reason | RS200 | 1126 | 1050 | 0:29:24 | 0:28:00 | 2.0 |
| 3 | Josh Reason | Laser | 3058 | 1104 | 0:31:30 | 0:28:32 | 3.0 | |
| 4 | Justin Burls | Laser Radial | 138527 | 1154 | 0:33:29 | 0:29:01 | 4.0 | |
| 5 | Tom Monaghan | Pico | 1330 | 0:46:55 | 0:35:17 | 5.0 | ||
| 6 | Tim Friese-Greene | Emily | Tasar | 1019 | 0:38:20 | 0:37:37 | 6.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ady Pells | OK | 23 | 1095 | 0:35:00 | 0:31:58 | 1.0 | |
| 2 | John Bartley | D-Zero | 340 | 1029 | 0:33:16 | 0:32:20 | 2.0 | |
| 3 | Justin Burls | Laser Radial | 138527 | 1154 | 0:37:44 | 0:32:42 | 3.0 | |
| 4 | Josh Reason | Laser | 3058 | 1104 | 0:37:00 | 0:33:31 | 4.0 | |
| 5 | Ian Hill | Solo | 5713 | 1139 | 0:39:13 | 0:34:26 | 5.0 | |
| 6 | Dave Richardson | Laser | 196716 | 1104 | 0:38:57 | 0:35:17 | 6.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ady Pells | OK | 23 | 1095 | 0:31:03 | 0:28:21 | 1.0 | |
| 2 | John Bartley | D-Zero | 340 | 1029 | 0:29:26 | 0:28:36 | 2.0 | |
| 3 | Josh Reason | Laser | 3058 | 1104 | 0:32:26 | 0:29:23 | 3.0 | |
| 4 | Justin Burls | Laser Radial | 138527 | 1154 | 0:34:10 | 0:29:36 | 4.0 | |
| 5 | Dave Richardson | Laser | 196716 | 1104 | 0:33:13 | 0:30:05 | 5.0 | |
| 6 | Ian Hill | Solo | 5713 | 1139 | 0:35:14 | 0:30:56 | 6.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com