| Rank | HelmName | Class | SailNo | PY | R1 26/12/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | John Bartley | D-Zero | 340 | 1029 | 1.0 | 1.0 | 1.0 |
| 2nd | Adrian Pells | OK | 23 | 1095 | 2.0 | 2.0 | 2.0 |
| 3rd | Josh Reason | Laser | 3058 | 1104 | 3.0 | 3.0 | 3.0 |
| 4th | Louis Bartley | D-Zero Blue | 127 | 1060 | 4.0 | 4.0 | 4.0 |
| 5th | Paul Ross | Contender | 2702 | 969 | 5.0 | 5.0 | 5.0 |
| 6th | Dave Richardson | Laser | 196716 | 1104 | 6.0 | 6.0 | 6.0 |
| 7th | Ian Hill | Solo | 5713 | 1139 | 7.0 | 7.0 | 7.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | John Bartley | D-Zero | 340 | 1029 | 23:44 | 0:23:04 | 1.0 |
| 2 | Adrian Pells | OK | 23 | 1095 | 25:22 | 0:23:10 | 2.0 |
| 3 | Josh Reason | Laser | 3058 | 1104 | 25:52 | 0:23:26 | 3.0 |
| 4 | Louis Bartley | D-Zero Blue | 127 | 1060 | 25:07 | 0:23:42 | 4.0 |
| 5 | Paul Ross | Contender | 2702 | 969 | 23:22 | 0:24:07 | 5.0 |
| 6 | Dave Richardson | Laser | 196716 | 1104 | 27:22 | 0:24:47 | 6.0 |
| 7 | Ian Hill | Solo | 5713 | 1139 | 28:41 | 0:25:11 | 7.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com