Spring Series

HTSC

Results are final as of 7:30 on April 28, 2025

Handicap Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank HelmName Class SailNo PY R3
13/04/25
R4
20/04/25
R5
27/04/25
R6
27/04/25
Total Nett
1st Adrian Pells OK 23 1095 2.0 2.0 1.0 1.0 6.0 6.0
2nd Didge Everitt OK 2158 1095 6.0 7.0 3.0 3.0 19.0 19.0
3rd Dave Richardson Laser 196716 1104 7.0 6.0 5.0 7.0 25.0 25.0
4th John Francis Laser 144931 1104 9.0 8.0 4.0 6.0 27.0 27.0
5th Dave Reason RS200 1126 1050 1.0 1.0 16.0 DNC 16.0 DNC 34.0 34.0
6th John Bartley D-Zero 340 1029 16.0 DNC 16.0 DNC 2.0 2.0 36.0 36.0
7th Ben Reason Tasar 2638 1019 3.0 4.0 16.0 DNC 16.0 DNC 39.0 39.0
8th Justin Burls Laser Radial 138527 1154 5.0 5.0 16.0 DNC 16.0 DNC 42.0 42.0
9th Peter Holbrook OK 2183 1095 8.0 3.0 16.0 DNC 16.0 DNC 43.0 43.0
10th Jon Bliss Laser 152765 1104 16.0 DNC 16.0 DNC 7.0 4.0 43.0 43.0
11th Tom Monahan Pico   1330 4.0 9.0 16.0 DNC 16.0 DNC 45.0 45.0
12th Stafford Glover RS300 324 965 16.0 DNC 16.0 DNC 6.0 8.0 46.0 46.0
13th Gavin Antliff Laser   1104 16.0 DNC 16.0 DNC 16.0 DNS 5.0 53.0 53.0
14th Tim Friese Green Laser 176936 1104 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
14th Mark Holbrook D-Zero 127 1029 16.0 DNC 16.0 DNC 16.0 DNF 16.0 DNF 64.0 64.0

R3 - 13/04/25 at 11:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Dave Reason RS200 1126 1050 35:04 0:33:24 1.0
2 Adrian Pells OK 23 1095 36:36 0:33:25 2.0
3 Ben Reason Tasar 2638 1019 34:13 0:33:35 3.0
4 Tom Monahan Pico   1330 44:44 0:33:38 4.0
5 Justin Burls Laser Radial 138527 1154 39:10 0:33:56 5.0
6 Didge Everitt OK 2158 1095 37:22 0:34:07 6.0
7 Dave Richardson Laser 196716 1104 37:59 0:34:24 7.0
8 Peter Holbrook OK 2183 1095 37:59 0:34:41 8.0
9 John Francis Laser 144931 1104 41:08 0:37:16 9.0

R4 - 20/04/25 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Dave Reason RS200 1126 1050 31:34 0:30:04 1.0
2 Adrian Pells OK 23 1095 33:37 0:30:42 2.0
3 Peter Holbrook OK 2183 1095 34:29 0:31:29 3.0
4 Ben Reason Tasar 2638 1019 32:12 0:31:36 4.0
5 Justin Burls Laser Radial 138527 1154 37:12 0:32:14 5.0
6 Dave Richardson Laser 196716 1104 35:46 0:32:24 6.0
7 Didge Everitt OK 2158 1095 36:23 0:33:14 7.0
8 John Francis Laser 144931 1104 37:01 0:33:32 8.0
9 Tom Monahan Pico   1330 44:59 0:33:49 9.0

R5 - 27/04/25 at 11:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Adrian Pells OK 23 1095 1881 0:28:38 1.0
2 John Bartley D-Zero 340 1029 1846 0:29:54 2.0
3 Didge Everitt OK 2158 1095 2028 0:30:52 3.0
4 John Francis Laser 144931 1104 2060 0:31:06 4.0
5 Dave Richardson Laser 196716 1104 2102 0:31:44 5.0
6 Stafford Glover RS300 324 965 1977 0:34:09 6.0
7 Jon Bliss Laser 152765 1104 2283 0:34:28 7.0
8 Gavin Antliff Laser   1104 DNS   16.0
8 Mark Holbrook D-Zero 127 1029 DNF   16.0

R6 - 27/04/25 at 12:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Adrian Pells OK 23 1095 1490 0:22:41 1.0
2 John Bartley D-Zero 340 1029 1415 0:22:55 2.0
3 Didge Everitt OK 2158 1095 1555 0:23:40 3.0
4 Jon Bliss Laser 152765 1104 1576 0:23:48 4.0
5 Gavin Antliff Laser   1104 1578 0:23:49 5.0
6 John Francis Laser 144931 1104 1605 0:24:14 6.0
7 Dave Richardson Laser 196716 1104 1649 0:24:54 7.0
8 Stafford Glover RS300 324 965 1682 0:29:03 8.0
9 Mark Holbrook D-Zero 127 1029 DNF   16.0



Sailwave Scoring Software 2.29.0
www.sailwave.com