Horsey Island Race 25

HTSC

Results are final as of 8:45 on August 11, 2025

Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
10/08/25
R2
10/08/25
Total Nett
1st Justin Burls   Laser Radial 138527 1154 1.0 3.0 4.0 4.0
2nd Mark Holbrook Peter Holbrook Wayfarer Firedog 1109 4.0 1.0 5.0 5.0
3rd Robbie May   Solo 4480 1139 2.0 4.0 6.0 6.0
4th Ady Pells   OK 23 1095 5.0 2.0 7.0 7.0
5th Jon Bliss   Laser 152705 1104 3.0 6.0 9.0 9.0
6th Didge Everett   OK 2158 1095 7.0 5.0 12.0 12.0
7th Dave Richardson   Laser 196716 1104 6.0 7.0 13.0 13.0
8th Roy Bruce Hobie 18 Pacific 200 752 9.0 8.0 17.0 17.0
9th John Francis Ruby Francis RS200 1227 1050 8.0 9.0 17.0 17.0

R1 - 10/08/25 at 11:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Justin Burls   Laser Radial 138527 1154 2:13:05 1:55:19 1.0
2 Robbie May   Solo 4480 1139 2:11:42 1:55:38 2.0
3 Jon Bliss   Laser 152705 1104 2:11:45 1:59:20 3.0
4 Mark Holbrook Peter Holbrook Wayfarer Firedog 1109 2:12:45 1:59:42 4.0
5 Ady Pells   OK 23 1095 2:11:25 2:00:01 5.0
6 Dave Richardson   Laser 196716 1104 2:14:49 2:02:07 6.0
7 Didge Everett   OK 2158 1095 2:15:47 2:04:00 7.0
8 John Francis Ruby Francis RS200 1227 1050 2:14:37 2:08:12 8.0
9 Roy Bruce Hobie 18 Pacific 200 752 2:11:50 2:55:19 9.0

R2 - 10/08/25 at 14:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Mark Holbrook Peter Holbrook Wayfarer Firedog 1109 1:19:23 1:11:35 1.0
2 Ady Pells   OK 23 1095 1:20:31 1:13:32 2.0
3 Justin Burls   Laser Radial 138527 1154 1:28:31 1:16:42 3.0
4 Robbie May   Solo 4480 1139 1:30:31 1:19:28 4.0
5 Didge Everett   OK 2158 1095 1:27:54 1:20:16 5.0
6 Jon Bliss   Laser 152705 1104 1:28:41 1:20:20 6.0
7 Dave Richardson   Laser 196716 1104 1:29:33 1:21:07 7.0
8 Roy Bruce Hobie 18 Pacific 200 752 1:04:41 1:26:01 8.0
9 John Francis Ruby Francis RS200 1227 1050 1:34:18 1:29:49 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com