| Rank | HelmName | CrewName | Class | SailNo | PY | R1 11/05/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Mark Holbrook | Didge Everett | Wayfarer | Firedog | 1109 | 1.0 | 1.0 | 1.0 |
| 2nd | Justin Burls | Laser Radial | 138527 | 1154 | 2.0 | 2.0 | 2.0 | |
| 3rd | Josh Reason | Laser | 5058 | 1104 | 3.0 | 3.0 | 3.0 | |
| 4th | Ady Pells | OK | 23 | 1095 | 4.0 | 4.0 | 4.0 | |
| 5th | Katie Fox | Chloe Howard | RS Feva | 1244 | 5.0 | 5.0 | 5.0 | |
| 6th | Dave Richardson | Laser | 196716 | 1104 | 6.0 | 6.0 | 6.0 | |
| 7th | Tim Tovell | William Tovell | RS200 | 404 | 1050 | 7.0 | 7.0 | 7.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Holbrook | Didge Everett | Wayfarer | Firedog | 1109 | 8831 | 2:12:43 | 1.0 |
| 2 | Justin Burls | Laser Radial | 138527 | 1154 | 9433 | 2:16:14 | 2.0 | |
| 3 | Josh Reason | Laser | 5058 | 1104 | 9093 | 2:17:16 | 3.0 | |
| 4 | Ady Pells | OK | 23 | 1095 | 9084 | 2:18:16 | 4.0 | |
| 5 | Katie Fox | Chloe Howard | RS Feva | 1244 | 10394 | 2:19:15 | 5.0 | |
| 6 | Dave Richardson | Laser | 196716 | 1104 | 9519 | 2:23:42 | 6.0 | |
| 7 | Tim Tovell | William Tovell | RS200 | 404 | 1050 | 9356 | 2:28:30 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com