Bay Race 25

HTSC

Results are final as of 9:37 on June 2, 2025

Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
01/06/25
Total Nett
1st John Bartley   D-Zero 340 1029 1.0 1.0 1.0
2nd Adrian Pells   OK 23 1095 2.0 2.0 2.0
3rd Katie Fox   Laser 4.7   1216 3.0 3.0 3.0
4th Justin Burls   Laser Radial 138527 1154 4.0 4.0 4.0
5th Toby Ramsey Stafford Glover Cherub 2669 1000 5.0 5.0 5.0
6th Josh Reason   Laser 3058 1104 6.5 6.5 6.5
6th Peter Holbrook   OK 2183 1095 6.5 6.5 6.5
8th Dave Reason Katy Reason RS200 1126 1050 8.0 8.0 8.0
9th Gavin Antliff   Laser Radial 182618 1154 9.0 9.0 9.0
10th Jon Bliss   Laser 152765 1104 10.0 10.0 10.0
11th John Francis   Laser 144931 1104 11.0 11.0 11.0
12th Josh Beck Ruby Francis RS200 1227 1050 12.0 12.0 12.0
13th Dave Richardson   Laser 196716 1104 14.0 DNF 14.0 14.0

R1 - 01/06/25 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 John Bartley   D-Zero 340 1029 2789 0:45:10 1.0
2 Adrian Pells   OK 23 1095 3128 0:47:37 2.0
3 Katie Fox   Laser 4.7   1216 3480 0:47:42 3.0
4 Justin Burls   Laser Radial 138527 1154 3325 0:48:01 4.0
5 Toby Ramsey Stafford Glover Cherub 2669 1000 2891 0:48:11 5.0
6 Josh Reason   Laser 3058 1104 3208 0:48:26 6.5
6 Peter Holbrook   OK 2183 1095 3182 0:48:26 6.5
8 Dave Reason Katy Reason RS200 1126 1050 3055 0:48:30 8.0
9 Gavin Antliff   Laser Radial 182618 1154 3375 0:48:45 9.0
10 Jon Bliss   Laser 152765 1104 3507 0:52:57 10.0
11 John Francis   Laser 144931 1104 3632 0:54:50 11.0
12 Josh Beck Ruby Francis RS200 1227 1050 3469 0:55:04 12.0
13 Dave Richardson   Laser 196716 1104 DNF   14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com