Winter Series 24

HTSC

Results are final as of 19:30 on December 15, 2024

Handicap Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
03/11/24
R2
03/11/24
R3
17/11/24
R4
17/11/24
R5
01/12/24
R6
01/12/24
R7
15/12/24
R8
15/12/24
Total Nett
1st John Bartley   D-Zero 340 1032 1.0 1.0 3.0 (4.0) 1.0 (6.0) 2.0 2.0 20.0 10.0
2nd Ady Pells   OK 23 1100 (5.5) 2.0 1.0 3.0 2.0 2.0 (5.0) 1.0 21.5 11.0
3rd Peter Holbrook   OK 2183 1100 3.0 (6.0) 4.0 1.0 (6.0) 4.0 1.0 4.0 29.0 17.0
4th Josh Reason   Laser 5058 1102 (14.0 DNC) (14.0 DNC) 2.0 2.0 3.0 3.0 6.0 3.0 47.0 19.0
5th Justin Burls   Laser Radial 138527 1154 5.5 5.0 (6.0) 5.0 4.0 5.0 3.0 (6.0) 39.5 27.5
6th Dave Richardson   Laser 196716 1102 4.0 7.0 5.0 7.0 (14.0 DNC) (14.0 DNC) 7.0 5.0 63.0 35.0
7th Jon Bliss   Laser 152765 1102 (14.0 DNC) (14.0 DNC) 7.0 6.0 7.0 7.0 8.0 7.0 70.0 42.0
8th Didge Everett   OK 2158 1100 7.0 4.0 (14.0 DNF) (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 14.0 DNF 85.0 57.0
9th Andy Webb   Aero 6 1068 1102 2.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 89.0 61.0
10th Dave Reason Katie Reason Tasar 2638 1015 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 1.0 14.0 DNC 14.0 DNC 90.0 62.0
11th Duncan Wrigley   Solo 5001 1142 8.0 (14.0 DNF) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 106.0 78.0
12th Tim Friese-Greene   Laser   1102 9.0 (14.0 DNF) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 107.0 79.0
13th Tim Friese-Greene Emily Tasar 2153 1015 (14.0 DNC) (14.0 DNC) 14.0 DNF 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112.0 84.0

R1 - 03/11/24 at 11:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 John Bartley   D-Zero 340 1032 1910 0:30:51 1.0
2 Andy Webb   Aero 6 1068 1102 2055 0:31:05 2.0
3 Peter Holbrook   OK 2183 1100 2180 0:33:02 3.0
4 Dave Richardson   Laser 196716 1102 2266 0:34:16 4.0
5 Ady Pells   OK 23 1100 2273 0:34:26 5.5
5 Justin Burls   Laser Radial 138527 1154 2384 0:34:26 5.5
7 Didge Everett   OK 2158 1100 2295 0:34:46 7.0
8 Duncan Wrigley   Solo 5001 1142 2544 0:37:08 8.0
9 Tim Friese-Greene   Laser   1102 2461 0:37:13 9.0
10 Josh Reason   Laser 5058 1102 DNC   14.0
10 Jon Bliss   Laser 152765 1102 DNC   14.0
10 Dave Reason Katie Reason Tasar 2638 1015 DNC   14.0
10 Tim Friese-Greene Emily Tasar 2153 1015 DNC   14.0

R2 - 03/11/24 at 12:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 John Bartley   D-Zero 340 1032 2184 0:35:16 1.0
2 Ady Pells   OK 23 1100 2421 0:36:41 2.0
3 Andy Webb   Aero 6 1068 1102 2433 0:36:48 3.0
4 Didge Everett   OK 2158 1100 2541 0:38:30 4.0
5 Justin Burls   Laser Radial 138527 1154 2681 0:38:43 5.0
6 Peter Holbrook   OK 2183 1100 2602 0:39:25 6.0
7 Dave Richardson   Laser 196716 1102 2634 0:39:50 7.0
8 Josh Reason   Laser 5058 1102 DNC   14.0
8 Jon Bliss   Laser 152765 1102 DNC   14.0
8 Dave Reason Katie Reason Tasar 2638 1015 DNC   14.0
8 Duncan Wrigley   Solo 5001 1142 DNF   14.0
8 Tim Friese-Greene   Laser   1102 DNF   14.0
8 Tim Friese-Greene Emily Tasar 2153 1015 DNC   14.0

R3 - 17/11/24 at 11:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Ady Pells   OK 23 1100 2287 0:34:39 1.0
2 Josh Reason   Laser 5058 1102 2295 0:34:43 2.0
3 John Bartley   D-Zero 340 1032 2188 0:35:20 3.0
4 Peter Holbrook   OK 2183 1100 2370 0:35:55 4.0
5 Dave Richardson   Laser 196716 1102 2440 0:36:54 5.0
6 Justin Burls   Laser Radial 138527 1154 2715 0:39:13 6.0
7 Jon Bliss   Laser 152765 1102 2919 0:44:09 7.0
8 Didge Everett   OK 2158 1100 DNF   14.0
8 Andy Webb   Aero 6 1068 1102 DNC   14.0
8 Dave Reason Katie Reason Tasar 2638 1015 DNC   14.0
8 Duncan Wrigley   Solo 5001 1142 DNC   14.0
8 Tim Friese-Greene   Laser   1102 DNC   14.0
8 Tim Friese-Greene Emily Tasar 2153 1015 DNF   14.0

R4 - 17/11/24 at 12:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Peter Holbrook   OK 2183 1100 1618 0:24:31 1.0
2 Josh Reason   Laser 5058 1102 1627 0:24:36 2.0
3 Ady Pells   OK 23 1100 1641 0:24:52 3.0
4 John Bartley   D-Zero 340 1032 1542 0:24:54 4.0
5 Justin Burls   Laser Radial 138527 1154 1729 0:24:58 5.0
6 Jon Bliss   Laser 152765 1102 1763 0:26:40 6.0
7 Dave Richardson   Laser 196716 1102 1858 0:28:06 7.0
8 Didge Everett   OK 2158 1100 DNC   14.0
8 Andy Webb   Aero 6 1068 1102 DNC   14.0
8 Dave Reason Katie Reason Tasar 2638 1015 DNC   14.0
8 Duncan Wrigley   Solo 5001 1142 DNC   14.0
8 Tim Friese-Greene   Laser   1102 DNC   14.0
8 Tim Friese-Greene Emily Tasar 2153 1015 DNF   14.0

R5 - 01/12/24 at 10:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 John Bartley   D-Zero 340 1032 29:05 0:28:11 1.0
2 Ady Pells   OK 23 1100 31:30 0:28:38 2.0
3 Josh Reason   Laser 5058 1102 31:42 0:28:46 3.0
4 Justin Burls   Laser Radial 138527 1154 33:23 0:28:56 4.0
5 Dave Reason Katie Reason Tasar 2638 1015 29:36 0:29:10 5.0
6 Peter Holbrook   OK 2183 1100 32:52 0:29:53 6.0
7 Jon Bliss   Laser 152765 1102 35:40 0:32:22 7.0
8 Dave Richardson   Laser 196716 1102 DNC   14.0
8 Didge Everett   OK 2158 1100 DNC   14.0
8 Andy Webb   Aero 6 1068 1102 DNC   14.0
8 Duncan Wrigley   Solo 5001 1142 DNC   14.0
8 Tim Friese-Greene   Laser   1102 DNC   14.0
8 Tim Friese-Greene Emily Tasar 2153 1015 DNC   14.0

R6 - 01/12/24 at 10:45

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Dave Reason Katie Reason Tasar 2638 1015 27:23 0:26:59 1.0
2 Ady Pells   OK 23 1100 29:54 0:27:11 2.0
3 Josh Reason   Laser 5058 1102 30:34 0:27:44 3.0
4 Peter Holbrook   OK 2183 1100 30:48 0:28:00 4.0
5 Justin Burls   Laser Radial 138527 1154 32:40 0:28:18 5.0
6 John Bartley   D-Zero 340 1032 29:40 0:28:45 6.0
7 Jon Bliss   Laser 152765 1102 39:16 0:35:38 7.0
8 Dave Richardson   Laser 196716 1102 DNC   14.0
8 Didge Everett   OK 2158 1100 DNC   14.0
8 Andy Webb   Aero 6 1068 1102 DNC   14.0
8 Duncan Wrigley   Solo 5001 1142 DNC   14.0
8 Tim Friese-Greene   Laser   1102 DNC   14.0
8 Tim Friese-Greene Emily Tasar 2153 1015 DNC   14.0

R7 - 15/12/24 at 10:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Peter Holbrook   OK 2183 1100 2519 0:38:10 1.0
2 John Bartley   D-Zero 340 1032 2408 0:38:53 2.0
3 Justin Burls   Laser Radial 138527 1154 2743 0:39:37 3.0
4 Didge Everett   OK 2158 1100 2621 0:39:43 4.0
5 Ady Pells   OK 23 1100 2625 0:39:46 5.0
6 Josh Reason   Laser 5058 1102 2634 0:39:50 6.0
7 Dave Richardson   Laser 196716 1102 2756 0:41:41 7.0
8 Jon Bliss   Laser 152765 1102 2855 0:43:11 8.0
9 Andy Webb   Aero 6 1068 1102 DNC   14.0
9 Dave Reason Katie Reason Tasar 2638 1015 DNC   14.0
9 Duncan Wrigley   Solo 5001 1142 DNC   14.0
9 Tim Friese-Greene   Laser   1102 DNC   14.0
9 Tim Friese-Greene Emily Tasar 2153 1015 DNC   14.0

R8 - 15/12/24 at 11:15

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Ady Pells   OK 23 1100 2744 0:41:35 1.0
2 John Bartley   D-Zero 340 1032 2614 0:42:13 2.0
3 Josh Reason   Laser 5058 1102 2794 0:42:15 3.0
4 Peter Holbrook   OK 2183 1100 2793 0:42:19 4.0
5 Dave Richardson   Laser 196716 1102 2902 0:43:53 5.0
6 Justin Burls   Laser Radial 138527 1154 3054 0:44:06 6.0
7 Jon Bliss   Laser 152765 1102 3071 0:46:27 7.0
8 Didge Everett   OK 2158 1100 DNF   14.0
8 Andy Webb   Aero 6 1068 1102 DNC   14.0
8 Dave Reason Katie Reason Tasar 2638 1015 DNC   14.0
8 Duncan Wrigley   Solo 5001 1142 DNC   14.0
8 Tim Friese-Greene   Laser   1102 DNC   14.0
8 Tim Friese-Greene Emily Tasar 2153 1015 DNC   14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com