| Rank | HelmName | CrewName | Class | SailNo | PY | R1 23/06/24 |
R2 23/06/24 |
R3 04/08/24 |
R4 04/08/24 |
R5 11/08/24 |
R6 11/08/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John Bartley | D-Zero | 340 | 1032 | 1.0 | 2.0 | (5.0) | 5.0 | 2.0 | 3.0 | 18.0 | 13.0 | |
| 2nd | Josh Reason | Laser | 182990 | 1102 | 3.0 | 1.0 | (6.0) | 4.0 | 4.0 | 4.0 | 22.0 | 16.0 | |
| 3rd | Peter Holbrook | OK | 8 | 1100 | 6.0 | 6.0 | 1.0 | 2.0 | 7.0 | (8.0) | 30.0 | 22.0 | |
| 4th | Didge Everett | Finn | 691 | 1047 | 4.0 | 3.5 | 9.0 | 1.0 | (27.0 DNF) | 6.0 | 50.5 | 23.5 | |
| 5th | Ady Pells | OK | 23 | 1100 | 8.0 | 7.0 | 2.0 | 6.0 | (27.0 DNF) | 11.0 | 61.0 | 34.0 | |
| 6th | Justin Burls | Laser Radial | 138527 | 1154 | 5.0 | 5.0 | 7.0 | (11.0) | 9.0 | 9.0 | 46.0 | 35.0 | |
| 7th | Katie Fox | Laser Radial | 200835 | 1154 | 7.0 | 8.0 | (27.0 DNC) | 9.0 | 6.0 | 7.0 | 64.0 | 37.0 | |
| 8th | Robbie May | Solo | 4486 | 1142 | 10.0 | 10.0 | 4.0 | 10.0 | 10.0 | (12.0) | 56.0 | 44.0 | |
| 9th | Duncan Wrigley | Solo | 5001 | 1142 | (14.0) | 12.0 | 3.0 | 7.0 | 13.0 | 14.0 | 63.0 | 49.0 | |
| 10th | Louis Bartley | D-Zero Blue | 127 | 1056 | (27.0 DNC) | 27.0 DNC | 8.0 | 8.0 | 5.0 | 5.0 | 80.0 | 53.0 | |
| 11th | Ben Reason | Laser | 201478 | 1102 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 3.0 | 1.0 | 2.0 | 87.0 | 60.0 | |
| 12th | Dave Richardson | Laser | 196716 | 1102 | 9.0 | 9.0 | (27.0 DNC) | 27.0 DNC | 8.0 | 10.0 | 90.0 | 63.0 | |
| 13th | Jon Bliss | Laser | 152765 | 1102 | 11.0 | 11.0 | (27.0 DNC) | 27.0 DNC | 11.0 | 15.0 | 102.0 | 75.0 | |
| 14th | Mark Holbrook | Emily | Tasar | 2153 | 1022 | 12.0 | 14.0 | 11.0 | 13.0 | (27.0 DNC) | 27.0 DNC | 104.0 | 77.0 |
| 15th | Dave Reason | Katy Reason | Tasar | 2638 | 1015 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 3.0 | 1.0 | 112.0 | 85.0 |
| 16th | Andy Webb | Aero 6 | 1068 | 1102 | 2.0 | 3.5 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 113.5 | 86.5 | |
| 17th | Jonners | Laser Radial | 0 | 1154 | 15.0 | 13.0 | (27.0 DNC) | 27.0 DNC | 18.0 | 16.0 | 116.0 | 89.0 | |
| 18th | John Reason | Solo | 4944 | 1142 | (27.0 DNF) | 27.0 DNC | 10.0 | 12.0 | 27.0 DNC | 27.0 DNC | 130.0 | 103.0 | |
| 19th | Julie Sinnott | Laser 4.7 | 1213 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 15.0 | 13.0 | 136.0 | 109.0 | ||
| 20th | Gavin Antliff | Laser | 3 | 1102 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 12.0 | 27.0 DNF | 147.0 | 120.0 | |
| 21st | Julie Sinnott | Laser Radial | 5 | 1154 | 13.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 148.0 | 121.0 | |
| 22nd | Di Bush | Laser | 136337 | 1102 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 14.0 | 27.0 DNC | 149.0 | 122.0 | |
| 23rd | Tim Friese-Greene | Laser Radial | 1154 | (27.0 DNF) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 16.0 | 27.0 DNC | 151.0 | 124.0 | ||
| 24th | Rebecca | Emily | 2000 | 1118 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 17.0 | 152.0 | 125.0 | |
| 25th | Geoff Marcoolyn | Zest | Yellow | 1228 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 17.0 | 27.0 DNC | 152.0 | 125.0 | |
| 26th | Jack Monck | Solo | 4014 | 1142 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 162.0 | 135.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | John Bartley | D-Zero | 340 | 1032 | 1811 | 0:29:15 | 1.0 | |
| 2 | Andy Webb | Aero 6 | 1068 | 1102 | 1937 | 0:29:18 | 2.0 | |
| 3 | Josh Reason | Laser | 182990 | 1102 | 1968 | 0:29:46 | 3.0 | |
| 4 | Didge Everett | Finn | 691 | 1047 | 1872 | 0:29:48 | 4.0 | |
| 5 | Justin Burls | Laser Radial | 138527 | 1154 | 2088 | 0:30:09 | 5.0 | |
| 6 | Peter Holbrook | OK | 8 | 1100 | 1996 | 0:30:15 | 6.0 | |
| 7 | Katie Fox | Laser Radial | 200835 | 1154 | 2134 | 0:30:49 | 7.0 | |
| 8 | Ady Pells | OK | 23 | 1100 | 2040 | 0:30:55 | 8.0 | |
| 9 | Dave Richardson | Laser | 196716 | 1102 | 2066 | 0:31:15 | 9.0 | |
| 10 | Robbie May | Solo | 4486 | 1142 | 2209 | 0:32:14 | 10.0 | |
| 11 | Jon Bliss | Laser | 152765 | 1102 | 2273 | 0:34:23 | 11.0 | |
| 12 | Mark Holbrook | Emily | Tasar | 2153 | 1022 | 2115 | 0:34:29 | 12.0 |
| 13 | Julie Sinnott | Laser Radial | 5 | 1154 | 2460 | 0:35:32 | 13.0 | |
| 14 | Duncan Wrigley | Solo | 5001 | 1142 | 2450 | 0:35:45 | 14.0 | |
| 15 | Jonners | Laser Radial | 0 | 1154 | 2556 | 0:36:55 | 15.0 | |
| 16 | Louis Bartley | D-Zero Blue | 127 | 1056 | DNC | 27.0 | ||
| 16 | Ben Reason | Laser | 201478 | 1102 | DNC | 27.0 | ||
| 16 | Dave Reason | Katy Reason | Tasar | 2638 | 1015 | DNC | 27.0 | |
| 16 | John Reason | Solo | 4944 | 1142 | DNF | 27.0 | ||
| 16 | Julie Sinnott | Laser 4.7 | 1213 | DNC | 27.0 | |||
| 16 | Gavin Antliff | Laser | 3 | 1102 | DNC | 27.0 | ||
| 16 | Di Bush | Laser | 136337 | 1102 | DNC | 27.0 | ||
| 16 | Tim Friese-Greene | Laser Radial | 1154 | DNF | 27.0 | |||
| 16 | Rebecca | Emily | 2000 | 1118 | DNC | 27.0 | ||
| 16 | Geoff Marcoolyn | Zest | Yellow | 1228 | DNC | 27.0 | ||
| 16 | Jack Monck | Solo | 4014 | 1142 | DNC | 27.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Reason | Laser | 182990 | 1102 | 1894 | 0:28:39 | 1.0 | |
| 2 | John Bartley | D-Zero | 340 | 1032 | 1802 | 0:29:06 | 2.0 | |
| 3 | Didge Everett | Finn | 691 | 1047 | 1829 | 0:29:07 | 3.5 | |
| 3 | Andy Webb | Aero 6 | 1068 | 1102 | 1925 | 0:29:07 | 3.5 | |
| 5 | Justin Burls | Laser Radial | 138527 | 1154 | 2017 | 0:29:08 | 5.0 | |
| 6 | Peter Holbrook | OK | 8 | 1100 | 1947 | 0:29:30 | 6.0 | |
| 7 | Ady Pells | OK | 23 | 1100 | 1979 | 0:29:59 | 7.0 | |
| 8 | Katie Fox | Laser Radial | 200835 | 1154 | 2092 | 0:30:13 | 8.0 | |
| 9 | Dave Richardson | Laser | 196716 | 1102 | 2030 | 0:30:42 | 9.0 | |
| 10 | Robbie May | Solo | 4486 | 1142 | 2163 | 0:31:34 | 10.0 | |
| 11 | Jon Bliss | Laser | 152765 | 1102 | 2094 | 0:31:40 | 11.0 | |
| 12 | Duncan Wrigley | Solo | 5001 | 1142 | 2240 | 0:32:41 | 12.0 | |
| 13 | Jonners | Laser Radial | 0 | 1154 | 2366 | 0:34:10 | 13.0 | |
| 14 | Mark Holbrook | Emily | Tasar | 2153 | 1022 | 2368 | 0:38:37 | 14.0 |
| 15 | Louis Bartley | D-Zero Blue | 127 | 1056 | DNC | 27.0 | ||
| 15 | Ben Reason | Laser | 201478 | 1102 | DNC | 27.0 | ||
| 15 | Dave Reason | Katy Reason | Tasar | 2638 | 1015 | DNC | 27.0 | |
| 15 | John Reason | Solo | 4944 | 1142 | DNC | 27.0 | ||
| 15 | Julie Sinnott | Laser 4.7 | 1213 | DNC | 27.0 | |||
| 15 | Gavin Antliff | Laser | 3 | 1102 | DNC | 27.0 | ||
| 15 | Julie Sinnott | Laser Radial | 5 | 1154 | DNC | 27.0 | ||
| 15 | Di Bush | Laser | 136337 | 1102 | DNC | 27.0 | ||
| 15 | Tim Friese-Greene | Laser Radial | 1154 | DNC | 27.0 | |||
| 15 | Rebecca | Emily | 2000 | 1118 | DNC | 27.0 | ||
| 15 | Geoff Marcoolyn | Zest | Yellow | 1228 | DNC | 27.0 | ||
| 15 | Jack Monck | Solo | 4014 | 1142 | DNC | 27.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Holbrook | OK | 8 | 1100 | 3052 | 0:46:15 | 1.0 | |
| 2 | Ady Pells | OK | 23 | 1100 | 3081 | 0:46:41 | 2.0 | |
| 3 | Duncan Wrigley | Solo | 5001 | 1142 | 3278 | 0:47:50 | 3.0 | |
| 4 | Robbie May | Solo | 4486 | 1142 | 3282 | 0:47:54 | 4.0 | |
| 5 | John Bartley | D-Zero | 340 | 1032 | 3163 | 0:51:05 | 5.0 | |
| 6 | Josh Reason | Laser | 182990 | 1102 | 3397 | 0:51:23 | 6.0 | |
| 7 | Justin Burls | Laser Radial | 138527 | 1154 | 3580 | 0:51:42 | 7.0 | |
| 8 | Louis Bartley | D-Zero Blue | 127 | 1056 | 3280 | 0:51:46 | 8.0 | |
| 9 | Didge Everett | Finn | 691 | 1047 | 3329 | 0:53:00 | 9.0 | |
| 10 | John Reason | Solo | 4944 | 1142 | 3640 | 0:53:07 | 10.0 | |
| 11 | Mark Holbrook | Emily | Tasar | 2153 | 1022 | 3565 | 0:58:08 | 11.0 |
| 12 | Katie Fox | Laser Radial | 200835 | 1154 | DNC | 27.0 | ||
| 12 | Ben Reason | Laser | 201478 | 1102 | DNC | 27.0 | ||
| 12 | Dave Richardson | Laser | 196716 | 1102 | DNC | 27.0 | ||
| 12 | Jon Bliss | Laser | 152765 | 1102 | DNC | 27.0 | ||
| 12 | Dave Reason | Katy Reason | Tasar | 2638 | 1015 | DNC | 27.0 | |
| 12 | Andy Webb | Aero 6 | 1068 | 1102 | DNC | 27.0 | ||
| 12 | Jonners | Laser Radial | 0 | 1154 | DNC | 27.0 | ||
| 12 | Julie Sinnott | Laser 4.7 | 1213 | DNC | 27.0 | |||
| 12 | Gavin Antliff | Laser | 3 | 1102 | DNC | 27.0 | ||
| 12 | Julie Sinnott | Laser Radial | 5 | 1154 | DNC | 27.0 | ||
| 12 | Di Bush | Laser | 136337 | 1102 | DNC | 27.0 | ||
| 12 | Tim Friese-Greene | Laser Radial | 1154 | DNC | 27.0 | |||
| 12 | Rebecca | Emily | 2000 | 1118 | DNC | 27.0 | ||
| 12 | Geoff Marcoolyn | Zest | Yellow | 1228 | DNC | 27.0 | ||
| 12 | Jack Monck | Solo | 4014 | 1142 | DNC | 27.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Didge Everett | Finn | 691 | 1047 | 1696 | 0:27:00 | 1.0 | |
| 2 | Peter Holbrook | OK | 8 | 1100 | 1793 | 0:27:10 | 2.0 | |
| 3 | Ben Reason | Laser | 201478 | 1102 | 1797 | 0:27:11 | 3.0 | |
| 4 | Josh Reason | Laser | 182990 | 1102 | 1800 | 0:27:13 | 4.0 | |
| 5 | John Bartley | D-Zero | 340 | 1032 | 1693 | 0:27:21 | 5.0 | |
| 6 | Ady Pells | OK | 23 | 1100 | 1847 | 0:27:59 | 6.0 | |
| 7 | Duncan Wrigley | Solo | 5001 | 1142 | 1963 | 0:28:39 | 7.0 | |
| 8 | Louis Bartley | D-Zero Blue | 127 | 1056 | 1830 | 0:28:53 | 8.0 | |
| 9 | Katie Fox | Laser Radial | 200835 | 1154 | 2005 | 0:28:57 | 9.0 | |
| 10 | Robbie May | Solo | 4486 | 1142 | 1989 | 0:29:02 | 10.0 | |
| 11 | Justin Burls | Laser Radial | 138527 | 1154 | 2052 | 0:29:38 | 11.0 | |
| 12 | John Reason | Solo | 4944 | 1142 | 2043 | 0:29:49 | 12.0 | |
| 13 | Mark Holbrook | Emily | Tasar | 2153 | 1022 | 1909 | 0:31:08 | 13.0 |
| 14 | Dave Richardson | Laser | 196716 | 1102 | DNC | 27.0 | ||
| 14 | Jon Bliss | Laser | 152765 | 1102 | DNC | 27.0 | ||
| 14 | Dave Reason | Katy Reason | Tasar | 2638 | 1015 | DNC | 27.0 | |
| 14 | Andy Webb | Aero 6 | 1068 | 1102 | DNC | 27.0 | ||
| 14 | Jonners | Laser Radial | 0 | 1154 | DNC | 27.0 | ||
| 14 | Julie Sinnott | Laser 4.7 | 1213 | DNC | 27.0 | |||
| 14 | Gavin Antliff | Laser | 3 | 1102 | DNC | 27.0 | ||
| 14 | Julie Sinnott | Laser Radial | 5 | 1154 | DNC | 27.0 | ||
| 14 | Di Bush | Laser | 136337 | 1102 | DNC | 27.0 | ||
| 14 | Tim Friese-Greene | Laser Radial | 1154 | DNC | 27.0 | |||
| 14 | Rebecca | Emily | 2000 | 1118 | DNC | 27.0 | ||
| 14 | Geoff Marcoolyn | Zest | Yellow | 1228 | DNC | 27.0 | ||
| 14 | Jack Monck | Solo | 4014 | 1142 | DNC | 27.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Reason | Laser | 201478 | 1102 | 2621 | 0:39:38 | 1.0 | |
| 2 | John Bartley | D-Zero | 340 | 1032 | 2484 | 0:40:07 | 2.0 | |
| 3 | Dave Reason | Katy Reason | Tasar | 2638 | 1015 | 2455 | 0:40:19 | 3.0 |
| 4 | Josh Reason | Laser | 182990 | 1102 | 2746 | 0:41:32 | 4.0 | |
| 5 | Louis Bartley | D-Zero Blue | 127 | 1056 | 2634 | 0:41:34 | 5.0 | |
| 6 | Katie Fox | Laser Radial | 200835 | 1154 | 2906 | 0:41:58 | 6.0 | |
| 7 | Peter Holbrook | OK | 8 | 1100 | 2772 | 0:42:00 | 7.0 | |
| 8 | Dave Richardson | Laser | 196716 | 1102 | 2840 | 0:42:57 | 8.0 | |
| 9 | Justin Burls | Laser Radial | 138527 | 1154 | 3018 | 0:43:35 | 9.0 | |
| 10 | Robbie May | Solo | 4486 | 1142 | 3061 | 0:44:40 | 10.0 | |
| 11 | Jon Bliss | Laser | 152765 | 1102 | 2980 | 0:45:04 | 11.0 | |
| 12 | Gavin Antliff | Laser | 3 | 1102 | 3010 | 0:45:31 | 12.0 | |
| 13 | Duncan Wrigley | Solo | 5001 | 1142 | 3121 | 0:45:33 | 13.0 | |
| 14 | Di Bush | Laser | 136337 | 1102 | 3136 | 0:47:26 | 14.0 | |
| 15 | Julie Sinnott | Laser 4.7 | 1213 | 3475 | 0:47:45 | 15.0 | ||
| 16 | Tim Friese-Greene | Laser Radial | 1154 | 3439 | 0:49:40 | 16.0 | ||
| 17 | Geoff Marcoolyn | Zest | Yellow | 1228 | 3667 | 0:49:46 | 17.0 | |
| 18 | Jonners | Laser Radial | 0 | 1154 | 3492 | 0:50:26 | 18.0 | |
| 19 | Didge Everett | Finn | 691 | 1047 | DNF | 27.0 | ||
| 19 | Ady Pells | OK | 23 | 1100 | DNF | 27.0 | ||
| 19 | Mark Holbrook | Emily | Tasar | 2153 | 1022 | DNC | 27.0 | |
| 19 | Andy Webb | Aero 6 | 1068 | 1102 | DNC | 27.0 | ||
| 19 | John Reason | Solo | 4944 | 1142 | DNC | 27.0 | ||
| 19 | Julie Sinnott | Laser Radial | 5 | 1154 | DNC | 27.0 | ||
| 19 | Rebecca | Emily | 2000 | 1118 | DNC | 27.0 | ||
| 19 | Jack Monck | Solo | 4014 | 1142 | DNC | 27.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dave Reason | Katy Reason | Tasar | 2638 | 1015 | 1551 | 0:25:28 | 1.0 |
| 2 | Ben Reason | Laser | 201478 | 1102 | 1745 | 0:26:23 | 2.0 | |
| 3 | John Bartley | D-Zero | 340 | 1032 | 1643 | 0:26:32 | 3.0 | |
| 4 | Josh Reason | Laser | 182990 | 1102 | 1766 | 0:26:43 | 4.0 | |
| 5 | Louis Bartley | D-Zero Blue | 127 | 1056 | 1711 | 0:27:00 | 5.0 | |
| 6 | Didge Everett | Finn | 691 | 1047 | 1699 | 0:27:03 | 6.0 | |
| 7 | Katie Fox | Laser Radial | 200835 | 1154 | 1879 | 0:27:08 | 7.0 | |
| 8 | Peter Holbrook | OK | 8 | 1100 | 1812 | 0:27:27 | 8.0 | |
| 9 | Justin Burls | Laser Radial | 138527 | 1154 | 1906 | 0:27:32 | 9.0 | |
| 10 | Dave Richardson | Laser | 196716 | 1102 | 1840 | 0:27:50 | 10.0 | |
| 11 | Ady Pells | OK | 23 | 1100 | 1874 | 0:28:24 | 11.0 | |
| 12 | Robbie May | Solo | 4486 | 1142 | 1953 | 0:28:30 | 12.0 | |
| 13 | Julie Sinnott | Laser 4.7 | 1213 | 2082 | 0:28:36 | 13.0 | ||
| 14 | Duncan Wrigley | Solo | 5001 | 1142 | 1988 | 0:29:01 | 14.0 | |
| 15 | Jon Bliss | Laser | 152765 | 1102 | 1944 | 0:29:24 | 15.0 | |
| 16 | Jonners | Laser Radial | 0 | 1154 | 2060 | 0:29:45 | 16.0 | |
| 17 | Rebecca | Emily | 2000 | 1118 | 2147 | 0:32:00 | 17.0 | |
| 18 | Mark Holbrook | Emily | Tasar | 2153 | 1022 | DNC | 27.0 | |
| 18 | Andy Webb | Aero 6 | 1068 | 1102 | DNC | 27.0 | ||
| 18 | John Reason | Solo | 4944 | 1142 | DNC | 27.0 | ||
| 18 | Gavin Antliff | Laser | 3 | 1102 | DNF | 27.0 | ||
| 18 | Julie Sinnott | Laser Radial | 5 | 1154 | DNC | 27.0 | ||
| 18 | Di Bush | Laser | 136337 | 1102 | DNC | 27.0 | ||
| 18 | Tim Friese-Greene | Laser Radial | 1154 | DNC | 27.0 | |||
| 18 | Geoff Marcoolyn | Zest | Yellow | 1228 | DNC | 27.0 | ||
| 18 | Jack Monck | Solo | 4014 | 1142 | DNC | 27.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com