| Rank | HelmName | CrewName | Class | SailNo | PY | R5 12/05/24 |
R6 12/05/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben Reason | Laser | 201478 | 1102 | 2.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | John Francis | Laser | 144931 | 1102 | 3.0 | 2.0 | 5.0 | 5.0 | |
| 3rd | John Bartley | D-Zero | 340 | 1032 | 1.0 | 5.0 | 6.0 | 6.0 | |
| 4th | Dave Reason | Laser | 219825 | 1102 | 5.0 | 3.0 | 8.0 | 8.0 | |
| 5th | Katie Fox | Laser Radial | 200835 | 1154 | 4.0 | 6.0 | 10.0 | 10.0 | |
| 6th | Ady Pells | OK | 23 | 1100 | 7.0 | 4.0 | 11.0 | 11.0 | |
| 7th | Mark Holbrook | Gavin Antliff | Wayfarer | Firedog | 1109 | 6.0 | 8.0 | 14.0 | 14.0 |
| 8th | Peter Holbrook | OK | 8 | 1100 | 10.0 | 7.0 | 17.0 | 17.0 | |
| 9th | Justin Burls | Laser Radial | 138527 | 1154 | 8.0 | 11.0 | 19.0 | 19.0 | |
| 10th | Dave Richardson | Laser | 196716 | 1102 | 12.0 | 9.0 | 21.0 | 21.0 | |
| 11th | Robbie May | Solo | 4486 | 1142 | 11.0 | 10.0 | 21.0 | 21.0 | |
| 12th | Lisa Thurston | Didge Everett | Wanderer | 1550 | 1188 | 9.0 | 14.0 | 23.0 | 23.0 |
| 13th | Jon Bliss | Laser | 152765 | 1102 | 13.0 | 12.0 | 25.0 | 25.0 | |
| 14th | Duncan Wrigley | Solo | 5001 | 1142 | 15.0 DNF | 13.0 | 28.0 | 28.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | John Bartley | D-Zero | 340 | 1032 | 43:55 | 0:42:33 | 1.0 | |
| 2 | Ben Reason | Laser | 201478 | 1102 | 47:15 | 0:42:53 | 2.0 | |
| 3 | John Francis | Laser | 144931 | 1102 | 47:41 | 0:43:16 | 3.0 | |
| 4 | Katie Fox | Laser Radial | 200835 | 1154 | 50:29 | 0:43:45 | 4.0 | |
| 5 | Dave Reason | Laser | 219825 | 1102 | 48:19 | 0:43:51 | 5.0 | |
| 6 | Mark Holbrook | Gavin Antliff | Wayfarer | Firedog | 1109 | 48:42 | 0:43:55 | 6.0 |
| 7 | Ady Pells | OK | 23 | 1100 | 50:00 | 0:45:27 | 7.0 | |
| 8 | Justin Burls | Laser Radial | 138527 | 1154 | 52:33 | 0:45:32 | 8.0 | |
| 9 | Lisa Thurston | Didge Everett | Wanderer | 1550 | 1188 | 54:33 | 0:45:55 | 9.0 |
| 10 | Peter Holbrook | OK | 8 | 1100 | 50:35 | 0:45:59 | 10.0 | |
| 11 | Robbie May | Solo | 4486 | 1142 | 53:23 | 0:46:45 | 11.0 | |
| 12 | Dave Richardson | Laser | 196716 | 1102 | 52:01 | 0:47:12 | 12.0 | |
| 13 | Jon Bliss | Laser | 152765 | 1102 | 52:15 | 0:47:25 | 13.0 | |
| 14 | Duncan Wrigley | Solo | 5001 | 1142 | DNF | 15.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Reason | Laser | 201478 | 1102 | 46:45 | 0:42:25 | 1.0 | |
| 2 | John Francis | Laser | 144931 | 1102 | 47:16 | 0:42:54 | 2.0 | |
| 3 | Dave Reason | Laser | 219825 | 1102 | 48:25 | 0:43:56 | 3.0 | |
| 4 | Ady Pells | OK | 23 | 1100 | 48:30 | 0:44:05 | 4.0 | |
| 5 | John Bartley | D-Zero | 340 | 1032 | 46:18 | 0:44:52 | 5.0 | |
| 6 | Katie Fox | Laser Radial | 200835 | 1154 | 52:27 | 0:45:27 | 6.0 | |
| 7 | Peter Holbrook | OK | 8 | 1100 | 51:02 | 0:46:24 | 7.0 | |
| 8 | Mark Holbrook | Gavin Antliff | Wayfarer | Firedog | 1109 | 51:31 | 0:46:27 | 8.0 |
| 9 | Dave Richardson | Laser | 196716 | 1102 | 52:31 | 0:47:39 | 9.0 | |
| 10 | Robbie May | Solo | 4486 | 1142 | 55:05 | 0:48:14 | 10.0 | |
| 11 | Justin Burls | Laser Radial | 138527 | 1154 | 56:14 | 0:48:44 | 11.0 | |
| 12 | Jon Bliss | Laser | 152765 | 1102 | 54:04 | 0:49:04 | 12.0 | |
| 13 | Duncan Wrigley | Solo | 5001 | 1142 | 56:41 | 0:49:38 | 13.0 | |
| 14 | Lisa Thurston | Didge Everett | Wanderer | 1550 | 1188 | 60:53 | 0:51:15 | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com