River Race 24

HTSC

Results are final as of 10:58 on August 24, 2024

Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY River Race
18/08/24
Total Nett
1st Ben Reason   Laser 201478 1102 1.0 1.0 1.0
2nd Katie Fox   Laser Radial 200835 1154 2.0 2.0 2.0
3rd Ady Pells   OK 23 1100 3.0 3.0 3.0
4th Dave Richardson   Laser 196716 1102 4.0 4.0 4.0
5th Duncan Wrigley   Solo 5001 1142 5.0 5.0 5.0
6th Robbie May   Solo 4486 1142 6.0 6.0 6.0
7th Didge Everett   Finn 72 1047 7.0 7.0 7.0
8th Dave Reason Katy Reason Tasar 2638 1015 8.0 8.0 8.0
9th Tim Tovell William Tovell Vibe 6336 1185 9.0 9.0 9.0
10th Mark Holbrook Jack Monck Tasar 2153 1015 10.0 10.0 10.0
11th Tim Friese-Greene   Laser Radial 19 1154 11.0 11.0 11.0

River Race - 18/08/24 at 10:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Ben Reason   Laser 201478 1102 7183 1:48:38 1.0
2 Katie Fox   Laser Radial 200835 1154 7589 1:49:36 2.0
3 Ady Pells   OK 23 1100 7369 1:51:39 3.0
4 Dave Richardson   Laser 196716 1102 7430 1:52:22 4.0
5 Duncan Wrigley   Solo 5001 1142 7701 1:52:23 5.0
6 Robbie May   Solo 4486 1142 7708 1:52:30 6.0
7 Didge Everett   Finn 72 1047 7152 1:53:51 7.0
8 Dave Reason Katy Reason Tasar 2638 1015 7031 1:55:27 8.0
9 Tim Tovell William Tovell Vibe 6336 1185 8298 1:56:43 9.0
10 Mark Holbrook Jack Monck Tasar 2153 1015 7399 2:01:30 10.0
11 Tim Friese-Greene   Laser Radial 19 1154 9071 2:11:00 11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com