| Rank | HelmName | CrewName | Class | SailNo | PY | R1 07/07/24 |
R2 07/07/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Dave Reason | Laser | 219825 | 1102 | 3.0 | 1.0 | 4.0 | 4.0 | |
| 2nd | Justin Burles | Laser Radial | 138527 | 1154 | 2.0 | 5.0 | 7.0 | 7.0 | |
| 3rd | Duncan Wrigley | Howard | 2000 | 22124 | 1118 | 4.0 | 4.0 | 8.0 | 8.0 |
| 4th | Dave Richardson | Laser | 196716 | 1102 | 8.0 | 2.0 | 10.0 | 10.0 | |
| 5th | Ben Reason | Katy Reason | Tasar | 2638 | 1015 | 5.0 | 6.0 | 11.0 | 11.0 |
| 6th | Mark Holbrook | Gavin Antliff | Wayfarer | Fire Dog | 1109 | 1.0 | 11.0 | 12.0 | 12.0 |
| 7th | Josh Reason | Solo | 5115 | 1142 | 9.0 | 3.0 | 12.0 | 12.0 | |
| 8th | Katie Fox | Chloe Howard | RS Feva | 210 | 1244 | 6.0 | 7.0 | 13.0 | 13.0 |
| 9th | Robbie May | John Reason | 2000 | 21516 | 1118 | 7.0 | 9.0 | 16.0 | 16.0 |
| 10th | Jon Bliss | Laser | 152765 | 1102 | 10.0 | 8.0 | 18.0 | 18.0 | |
| 11th | Ian McRae | Jonners | Wayfarer | 1109 | 11.0 | 10.0 | 21.0 | 21.0 | |
| 12th | John Bartley | Julie Sinnott | 2000 | 21422 | 1118 | 12.0 | 12.0 | 24.0 | 24.0 |
| 13th | Ady Pells | OK | 23 | 1100 | 15.0 DNF | 15.0 DNC | 30.0 | 30.0 | |
| 13th | Jack Monck | Solo | 4014 | 1142 | 15.0 DNF | 15.0 DNC | 30.0 | 30.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Holbrook | Gavin Antliff | Wayfarer | Fire Dog | 1109 | 1:37:14 | 1:27:41 | 1.0 |
| 2 | Justin Burles | Laser Radial | 138527 | 1154 | 1:47:40 | 1:33:18 | 2.0 | |
| 3 | Dave Reason | Laser | 219825 | 1102 | 1:43:15 | 1:33:42 | 3.0 | |
| 4 | Duncan Wrigley | Howard | 2000 | 22124 | 1118 | 1:44:46 | 1:33:43 | 4.0 |
| 5 | Ben Reason | Katy Reason | Tasar | 2638 | 1015 | 1:35:49 | 1:34:24 | 5.0 |
| 6 | Katie Fox | Chloe Howard | RS Feva | 210 | 1244 | 1:57:54 | 1:34:46 | 6.0 |
| 7 | Robbie May | John Reason | 2000 | 21516 | 1118 | 1:46:11 | 1:34:59 | 7.0 |
| 8 | Dave Richardson | Laser | 196716 | 1102 | 1:46:51 | 1:36:58 | 8.0 | |
| 9 | Josh Reason | Solo | 5115 | 1142 | 1:51:13 | 1:37:23 | 9.0 | |
| 10 | Jon Bliss | Laser | 152765 | 1102 | 1:48:56 | 1:38:51 | 10.0 | |
| 11 | Ian McRae | Jonners | Wayfarer | 1109 | 1:54:53 | 1:43:36 | 11.0 | |
| 12 | John Bartley | Julie Sinnott | 2000 | 21422 | 1118 | 1:59:50 | 1:47:11 | 12.0 |
| 13 | Ady Pells | OK | 23 | 1100 | DNF | 15.0 | ||
| 13 | Jack Monck | Solo | 4014 | 1142 | DNF | 15.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dave Reason | Laser | 219825 | 1102 | 1:03:37 | 0:57:44 | 1.0 | |
| 2 | Dave Richardson | Laser | 196716 | 1102 | 1:04:56 | 0:58:55 | 2.0 | |
| 3 | Josh Reason | Solo | 5115 | 1142 | 1:07:46 | 0:59:20 | 3.0 | |
| 4 | Duncan Wrigley | Howard | 2000 | 22124 | 1118 | 1:06:48 | 0:59:45 | 4.0 |
| 5 | Justin Burles | Laser Radial | 138527 | 1154 | 1:09:38 | 1:00:20 | 5.0 | |
| 6 | Ben Reason | Katy Reason | Tasar | 2638 | 1015 | 1:02:15 | 1:01:20 | 6.0 |
| 7 | Katie Fox | Chloe Howard | RS Feva | 210 | 1244 | 1:19:46 | 1:04:07 | 7.0 |
| 8 | Jon Bliss | Laser | 152765 | 1102 | 1:11:25 | 1:04:48 | 8.0 | |
| 9 | Robbie May | John Reason | 2000 | 21516 | 1118 | 1:12:41 | 1:05:01 | 9.0 |
| 10 | Ian McRae | Jonners | Wayfarer | 1109 | 1:20:08 | 1:12:15 | 10.0 | |
| 11 | Mark Holbrook | Gavin Antliff | Wayfarer | Fire Dog | 1109 | 1:21:47 | 1:13:45 | 11.0 |
| 12 | John Bartley | Julie Sinnott | 2000 | 21422 | 1118 | 1:23:10 | 1:14:23 | 12.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com