Evening Series 24

HTSC

Results are final as of 8:39 on July 18, 2024

Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
14/07/24
R2
14/07/24
Total Nett
1st Adrian Pells   OK 23 1100 1.0 3.0 4.0 4.0
2nd Justin Burls   Laser Radial 138527 1154 4.0 2.0 6.0 6.0
3rd Didge Everett   Finn 691 1047 2.0 4.0 6.0 6.0
4th Dave Reason   Laser 219825 1102 7.0 1.0 8.0 8.0
5th Dave Richardson   Laser 196716 1102 3.0 7.0 10.0 10.0
6th Robbie May   Solo 4486 1142 6.0 5.0 11.0 11.0
7th Jon Bliss   Laser 152765 1102 9.0 6.0 15.0 15.0
8th Katy Reason   Laser Radial 201478 1154 5.0 12.0 DNC 17.0 17.0
9th Jonners   Laser Radial 0 1154 12.0 DNF 8.0 20.0 20.0
10th Gavin Antliff   Laser   1102 8.0 12.0 DNF 20.0 20.0
11th Tim Friese-Greene   Laser Radial   1154 12.0 DNF 12.0 DNF 24.0 24.0

R1 - 14/07/24 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Adrian Pells   OK 23 1100 0:29:26 0:26:45 1.0
2 Didge Everett   Finn 691 1047 0:28:23 0:27:07 2.0
3 Dave Richardson   Laser 196716 1102 0:30:03 0:27:16 3.0
4 Justin Burls   Laser Radial 138527 1154 0:31:51 0:27:36 4.0
5 Katy Reason   Laser Radial 201478 1154 0:32:05 0:27:48 5.0
6 Robbie May   Solo 4486 1142 0:32:37 0:28:34 6.0
7 Dave Reason   Laser 219825 1102 0:32:01 0:29:03 7.0
8 Gavin Antliff   Laser   1102 0:32:16 0:29:17 8.0
9 Jon Bliss   Laser 152765 1102 0:33:40 0:30:33 9.0
10 Jonners   Laser Radial 0 1154 DNF   12.0
10 Tim Friese-Greene   Laser Radial   1154 DNF   12.0

R2 - 14/07/24 at 19:37

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Dave Reason   Laser 219825 1102 0:21:12 0:19:14 1.0
2 Justin Burls   Laser Radial 138527 1154 0:23:28 0:20:20 2.0
3 Adrian Pells   OK 23 1100 0:22:36 0:20:33 3.0
4 Didge Everett   Finn 691 1047 0:21:50 0:20:51 4.0
5 Robbie May   Solo 4486 1142 0:24:07 0:21:07 5.0
6 Jon Bliss   Laser 152765 1102 0:24:03 0:21:49 6.0
7 Dave Richardson   Laser 196716 1102 0:24:18 0:22:03 7.0
8 Jonners   Laser Radial 0 1154 0:26:34 0:23:01 8.0
9 Katy Reason   Laser Radial 201478 1154 DNC   12.0
9 Gavin Antliff   Laser   1102 DNF   12.0
9 Tim Friese-Greene   Laser Radial   1154 DNF   12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com