| Rank | HelmName | Class | SailNo | PY | R1 31/03/24 |
R2 01/04/24 |
R3 01/04/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben Reason | Laser | 201478 | 1102 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Andy Webb | RS Aero 6 | 1068 | 1102 | 4.0 | 2.0 | 2.0 | 8.0 | 8.0 |
| 3rd | Josh Reason | Laser | 182910 | 1102 | 5.0 | 4.0 | 4.0 | 13.0 | 13.0 |
| 4th | Peter Holbrook | OK | 8 | 1100 | 15.0 DNC | 3.0 | 3.0 | 21.0 | 21.0 |
| 5th | Ady Pells | OK | 23 | 1100 | 15.0 DNC | 5.0 | 5.0 | 25.0 | 25.0 |
| 6th | Justin Burls | Laser Radial | 197375 | 1154 | 8.0 | 15.0 DNF | 6.0 | 29.0 | 29.0 |
| 7th | Dave Reason | Tasar | 2638 | 1015 | 2.0 | 15.0 DNC | 15.0 DNC | 32.0 | 32.0 |
| 8th | John Bartley | D-Zero | 340 | 1032 | 3.0 | 15.0 DNF | 15.0 DNC | 33.0 | 33.0 |
| 9th | Dave Richardson | Laser | 196716 | 1102 | 6.0 | 15.0 DNC | 15.0 DNC | 36.0 | 36.0 |
| 10th | John Francis | Laser | 144931 | 1102 | 7.0 | 15.0 DNF | 15.0 DNC | 37.0 | 37.0 |
| 11th | Katie Fox | RS Feva | 210 | 1280 | 9.0 | 15.0 DNC | 15.0 DNC | 39.0 | 39.0 |
| 12th | Jon Bliss | Laser | 152765 | 1102 | 10.0 | 15.0 DNC | 15.0 DNC | 40.0 | 40.0 |
| 13th | Robbie May | Solo | 4486 | 1142 | 15.0 DNC | 15.0 DNF | 15.0 DNC | 45.0 | 45.0 |
| 13th | Gavin Antliff | Laser | 3 | 1102 | 15.0 DNC | 15.0 DNF | 15.0 DNC | 45.0 | 45.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ben Reason | Laser | 201478 | 1102 | 1719 | 0:26:00 | 1.0 |
| 2 | Dave Reason | Tasar | 2638 | 1015 | 1613 | 0:26:29 | 2.0 |
| 3 | John Bartley | D-Zero | 340 | 1032 | 1659 | 0:26:48 | 3.0 |
| 4 | Andy Webb | RS Aero 6 | 1068 | 1102 | 1818 | 0:27:30 | 4.0 |
| 5 | Josh Reason | Laser | 182910 | 1102 | 1833 | 0:27:43 | 5.0 |
| 6 | Dave Richardson | Laser | 196716 | 1102 | 1950 | 0:29:30 | 6.0 |
| 7 | John Francis | Laser | 144931 | 1102 | 1989 | 0:30:05 | 7.0 |
| 8 | Justin Burls | Laser Radial | 197375 | 1154 | 2088 | 0:30:09 | 8.0 |
| 9 | Katie Fox | RS Feva | 210 | 1280 | 2370 | 0:30:52 | 9.0 |
| 10 | Jon Bliss | Laser | 152765 | 1102 | 2114 | 0:31:58 | 10.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ben Reason | Laser | 201478 | 1102 | 1532 | 0:23:10 | 1.0 |
| 2 | Andy Webb | RS Aero 6 | 1068 | 1102 | 1547 | 0:23:24 | 2.0 |
| 3 | Peter Holbrook | OK | 8 | 1100 | 1647 | 0:24:57 | 3.0 |
| 4 | Josh Reason | Laser | 182910 | 1102 | 1657 | 0:25:04 | 4.0 |
| 5 | Ady Pells | OK | 23 | 1100 | 1696 | 0:25:42 | 5.0 |
| 6 | Justin Burls | Laser Radial | 197375 | 1154 | DNF | 15.0 | |
| 6 | John Bartley | D-Zero | 340 | 1032 | DNF | 15.0 | |
| 6 | John Francis | Laser | 144931 | 1102 | DNF | 15.0 | |
| 6 | Robbie May | Solo | 4486 | 1142 | DNF | 15.0 | |
| 6 | Gavin Antliff | Laser | 3 | 1102 | DNF | 15.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ben Reason | Laser | 201478 | 1102 | 1503 | 0:22:44 | 1.0 |
| 2 | Andy Webb | RS Aero 6 | 1068 | 1102 | 1534 | 0:23:12 | 2.0 |
| 3 | Peter Holbrook | OK | 8 | 1100 | 1621 | 0:24:34 | 3.0 |
| 4 | Josh Reason | Laser | 182910 | 1102 | 1645 | 0:24:53 | 4.0 |
| 5 | Ady Pells | OK | 23 | 1100 | 1666 | 0:25:15 | 5.0 |
| 6 | Justin Burls | Laser Radial | 197375 | 1154 | 1922 | 0:27:46 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com