Coronation Cup 24

HTSC

Results are final as of 7:19 on May 7, 2024

Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
05/05/24
R2
06/05/24
Total Nett
1st Andy Webb   RS Aero 6 1068 1102 2.0 1.0 3.0 3.0
2nd John Bartley   D-Zero 340 1032 3.0 2.0 5.0 5.0
3rd Didge Everett   Finn 691 1047 5.0 3.0 8.0 8.0
4th Josh Reason   Laser 182910 1102 4.0 4.0 8.0 8.0
5th Katie Fox   Laser Radial 200835 1154 7.0 9.0 16.0 16.0
6th Dave Reason   Laser 219825 1102 1.0 18.0 DNC 19.0 19.0
7th Robbie May   Solo 4486 1142 8.0 12.0 20.0 20.0
8th Justin Burls   Laser 138527 1102 9.5 11.0 20.5 20.5
9th Ady Pells   OK 23 1100 18.0 DNC 5.0 23.0 23.0
10th Mark Holbrook Lisa Thurston Wayfarer Firedog 1109 13.0 10.0 23.0 23.0
11th Dave Richardson   Laser 196716 1102 18.0 DNC 6.0 24.0 24.0
12th Duncan Wrigley   Solo 5001 1142 6.0 18.0 DNF 24.0 24.0
13th Peter Holbrook   OK 8 1100 18.0 DNC 7.0 25.0 25.0
14th John Reason   Solo 4944 1142 18.0 DNC 8.0 26.0 26.0
15th Jon Bliss   Laser 152765 1102 9.5 18.0 DNC 27.5 27.5
16th Gavin Antliff   Laser 3 1102 11.0 18.0 DNC 29.0 29.0
17th John Francis   Laser 144931 1102 12.0 18.0 DNC 30.0 30.0

R1 - 05/05/24 at 10:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Dave Reason   Laser 219825 1102 2821 0:42:40 1.0
2 Andy Webb   RS Aero 6 1068 1102 2883 0:43:36 2.0
3 John Bartley   D-Zero 340 1032 2726 0:44:01 3.0
4 Josh Reason   Laser 182910 1102 2913 0:44:03 4.0
5 Didge Everett   Finn 691 1047 2782 0:44:17 5.0
6 Duncan Wrigley   Solo 5001 1142 3060 0:44:40 6.0
7 Katie Fox   Laser Radial 200835 1154 3130 0:45:12 7.0
8 Robbie May   Solo 4486 1142 3174 0:46:19 8.0
9 Justin Burls   Laser 138527 1102 3128 0:47:18 9.5
9 Jon Bliss   Laser 152765 1102 3128 0:47:18 9.5
11 Gavin Antliff   Laser 3 1102 3129 0:47:19 11.0
12 John Francis   Laser 144931 1102 3135 0:47:25 12.0
13 Mark Holbrook Lisa Thurston Wayfarer Firedog 1109 3241 0:48:42 13.0
14 Ady Pells   OK 23 1100 DNC   18.0
14 Dave Richardson   Laser 196716 1102 DNC   18.0
14 Peter Holbrook   OK 8 1100 DNC   18.0
14 John Reason   Solo 4944 1142 DNC   18.0

R2 - 06/05/24 at 10:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Andy Webb   RS Aero 6 1068 1102 2289 0:34:37 1.0
2 John Bartley   D-Zero 340 1032 2150 0:34:43 2.0
3 Didge Everett   Finn 691 1047 2244 0:35:43 3.0
4 Josh Reason   Laser 182910 1102 2406 0:36:23 4.0
5 Ady Pells   OK 23 1100 2442 0:37:00 5.0
6 Dave Richardson   Laser 196716 1102 2489 0:37:39 6.0
7 Peter Holbrook   OK 8 1100 2510 0:38:02 7.0
8 John Reason   Solo 4944 1142 2712 0:39:35 8.0
9 Katie Fox   Laser Radial 200835 1154 2749 0:39:42 9.0
10 Mark Holbrook Lisa Thurston Wayfarer Firedog 1109 2644 0:39:44 10.0
11 Justin Burls   Laser 138527 1102 2668 0:40:21 11.0
12 Robbie May   Solo 4486 1142 2786 0:40:40 12.0
13 Dave Reason   Laser 219825 1102 DNC   18.0
13 Duncan Wrigley   Solo 5001 1142 DNF   18.0
13 Jon Bliss   Laser 152765 1102 DNC   18.0
13 Gavin Antliff   Laser 3 1102 DNC   18.0
13 John Francis   Laser 144931 1102 DNC   18.0



Sailwave Scoring Software 2.29.0
www.sailwave.com