| Rank | HelmName | CrewName | Class | SailNo | PY | Bay Race 28/08/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | John Bartley | D-Zero | 340 | 1032 | 1.0 | 1.0 | 1.0 | |
| 2nd | Peter Holbrook | OK | 8 | 1100 | 2.0 | 2.0 | 2.0 | |
| 3rd | Ben Reason | Laser | 201478 | 1102 | 3.0 | 3.0 | 3.0 | |
| 4th | Justin Burls | Laser Radial | 138527 | 1154 | 4.0 | 4.0 | 4.0 | |
| 5th | Dave Reason | Katy Reason | Tasar | 2638 | 1015 | 10.0 DNF | 10.0 | 10.0 |
| 5th | Dave Richardson | Laser | 196716 | 1102 | 10.0 DNF | 10.0 | 10.0 | |
| 5th | Katie Fox | Laser 4.7 | 200835 | 1213 | 10.0 DNF | 10.0 | 10.0 | |
| 5th | Tim Tovell | William Tovell | Vibe | 6336 | 1185 | 10.0 DNF | 10.0 | 10.0 |
| 5th | Josh Reason | Laser | 189920 | 1102 | 10.0 DNF | 10.0 | 10.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | John Bartley | D-Zero | 340 | 1032 | 2996 | 0:48:23 | 1.0 | |
| 2 | Peter Holbrook | OK | 8 | 1100 | 3246 | 0:49:11 | 2.0 | |
| 3 | Ben Reason | Laser | 201478 | 1102 | 3313 | 0:50:06 | 3.0 | |
| 4 | Justin Burls | Laser Radial | 138527 | 1154 | 3860 | 0:55:45 | 4.0 | |
| 5 | Dave Reason | Katy Reason | Tasar | 2638 | 1015 | DNF | 10.0 | |
| 5 | Dave Richardson | Laser | 196716 | 1102 | DNF | 10.0 | ||
| 5 | Katie Fox | Laser 4.7 | 200835 | 1213 | DNF | 10.0 | ||
| 5 | Tim Tovell | William Tovell | Vibe | 6336 | 1185 | DNF | 10.0 | |
| 5 | Josh Reason | Laser | 189920 | 1102 | DNF | 10.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com