| Rank | HelmName | CrewName | Class | SailNo | PY | R1 08/09/24 |
R3 22/09/24 |
R4 22/09/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben Reason | Laser | 201478 | 1102 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 | |
| 2nd | Ady Pells | OK | 23 | 1100 | 2.0 | 8.0 | 2.0 | 12.0 | 12.0 | |
| 3rd | Josh Reason | Laser | 182990 | 1102 | 4.0 | 6.0 | 7.0 | 17.0 | 17.0 | |
| 4th | Mark Holbrook | Didge | Wayfarer | Firedog | 1109 | 18.0 DNC | 2.0 | 5.0 | 25.0 | 25.0 |
| 5th | John Bartley | D-Zero | 340 | 1032 | 18.0 DNC | 4.0 | 3.0 | 25.0 | 25.0 | |
| 6th | Andy Webb | Aero 6 | 1068 | 1102 | 18.0 DNC | 3.0 | 4.0 | 25.0 | 25.0 | |
| 7th | Katie Fox | Laser Radial | 200835 | 1154 | 18.0 DNF | 5.0 | 6.0 | 29.0 | 29.0 | |
| 8th | Justin Burls | Laser Radial | 138527 | 1154 | 18.0 DNF | 7.0 | 9.0 | 34.0 | 34.0 | |
| 9th | Robbie May | Solo | 4486 | 1142 | 18.0 DNC | 10.0 | 8.0 | 36.0 | 36.0 | |
| 10th | Peter Holbrook | OK | 2183 | 1100 | 1.0 | 18.0 DNC | 18.0 DNC | 37.0 | 37.0 | |
| 11th | Dave Reason | Katy Reason | Tasar | 2638 | 1015 | 18.0 DNC | 9.0 | 12.0 | 39.0 | 39.0 |
| 12th | Gavin Antliff | Laser | 3 | 1102 | 18.0 DNC | 12.0 | 10.0 | 40.0 | 40.0 | |
| 13th | Duncan Wrigley | Solo | 5001 | 1142 | 18.0 DNC | 11.0 | 11.0 | 40.0 | 40.0 | |
| 14th | Dave Richardson | Laser | 196716 | 1102 | 5.0 | 18.0 DNC | 18.0 DNC | 41.0 | 41.0 | |
| 15th | Tim Friese-Greene | Laser Radial | 1154 | 18.0 DNC | 13.0 | 15.0 | 46.0 | 46.0 | ||
| 16th | Emily | Laser 4.7 | 206330 | 1208 | 18.0 DNC | 14.0 | 14.0 | 46.0 | 46.0 | |
| 17th | Julie Sinnott | Laser Radial | 5 | 1154 | 18.0 DNC | 18.0 DNF | 13.0 | 49.0 | 49.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Holbrook | OK | 2183 | 1100 | 1833 | 0:27:46 | 1.0 | |
| 2 | Ady Pells | OK | 23 | 1100 | 1895 | 0:28:43 | 2.0 | |
| 3 | Ben Reason | Laser | 201478 | 1102 | 1929 | 0:29:10 | 3.0 | |
| 4 | Josh Reason | Laser | 182990 | 1102 | 2300 | 0:34:47 | 4.0 | |
| 5 | Dave Richardson | Laser | 196716 | 1102 | 2345 | 0:35:28 | 5.0 | |
| 6 | Mark Holbrook | Didge | Wayfarer | Firedog | 1109 | DNC | 18.0 | |
| 6 | John Bartley | D-Zero | 340 | 1032 | DNC | 18.0 | ||
| 6 | Andy Webb | Aero 6 | 1068 | 1102 | DNC | 18.0 | ||
| 6 | Katie Fox | Laser Radial | 200835 | 1154 | DNF | 18.0 | ||
| 6 | Justin Burls | Laser Radial | 138527 | 1154 | DNF | 18.0 | ||
| 6 | Robbie May | Solo | 4486 | 1142 | DNC | 18.0 | ||
| 6 | Dave Reason | Katy Reason | Tasar | 2638 | 1015 | DNC | 18.0 | |
| 6 | Gavin Antliff | Laser | 3 | 1102 | DNC | 18.0 | ||
| 6 | Duncan Wrigley | Solo | 5001 | 1142 | DNC | 18.0 | ||
| 6 | Tim Friese-Greene | Laser Radial | 1154 | DNC | 18.0 | |||
| 6 | Emily | Laser 4.7 | 206330 | 1208 | DNC | 18.0 | ||
| 6 | Julie Sinnott | Laser Radial | 5 | 1154 | DNC | 18.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Reason | Laser | 201478 | 1102 | 2755 | 0:41:40 | 1.0 | |
| 2 | Mark Holbrook | Didge | Wayfarer | Firedog | 1109 | 2835 | 0:42:36 | 2.0 |
| 3 | Andy Webb | Aero 6 | 1068 | 1102 | 2855 | 0:43:11 | 3.0 | |
| 4 | John Bartley | D-Zero | 340 | 1032 | 2683 | 0:43:20 | 4.0 | |
| 5 | Katie Fox | Laser Radial | 200835 | 1154 | 3004 | 0:43:23 | 5.0 | |
| 6 | Josh Reason | Laser | 182990 | 1102 | 2898 | 0:43:50 | 6.0 | |
| 7 | Justin Burls | Laser Radial | 138527 | 1154 | 3038 | 0:43:53 | 7.0 | |
| 8 | Ady Pells | OK | 23 | 1100 | 2917 | 0:44:12 | 8.0 | |
| 9 | Dave Reason | Katy Reason | Tasar | 2638 | 1015 | 2699 | 0:44:19 | 9.0 |
| 10 | Robbie May | Solo | 4486 | 1142 | 3200 | 0:46:42 | 10.0 | |
| 11 | Duncan Wrigley | Solo | 5001 | 1142 | 3271 | 0:47:44 | 11.0 | |
| 12 | Gavin Antliff | Laser | 3 | 1102 | 3223 | 0:48:45 | 12.0 | |
| 13 | Tim Friese-Greene | Laser Radial | 1154 | 3527 | 0:50:56 | 13.0 | ||
| 14 | Emily | Laser 4.7 | 206330 | 1208 | 3726 | 0:51:24 | 14.0 | |
| 15 | Peter Holbrook | OK | 2183 | 1100 | DNC | 18.0 | ||
| 15 | Dave Richardson | Laser | 196716 | 1102 | DNC | 18.0 | ||
| 15 | Julie Sinnott | Laser Radial | 5 | 1154 | DNF | 18.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Reason | Laser | 201478 | 1102 | 3279 | 0:49:35 | 1.0 | |
| 2 | Ady Pells | OK | 23 | 1100 | 3337 | 0:50:34 | 2.0 | |
| 3 | John Bartley | D-Zero | 340 | 1032 | 3194 | 0:51:35 | 3.0 | |
| 4 | Andy Webb | Aero 6 | 1068 | 1102 | 3539 | 0:53:31 | 4.0 | |
| 5 | Mark Holbrook | Didge | Wayfarer | Firedog | 1109 | 3563 | 0:53:33 | 5.0 |
| 6 | Katie Fox | Laser Radial | 200835 | 1154 | 3715 | 0:53:39 | 6.0 | |
| 7 | Josh Reason | Laser | 182990 | 1102 | 3561 | 0:53:51 | 7.0 | |
| 8 | Robbie May | Solo | 4486 | 1142 | 3727 | 0:54:24 | 8.0 | |
| 9 | Justin Burls | Laser Radial | 138527 | 1154 | 3780 | 0:54:36 | 9.0 | |
| 10 | Gavin Antliff | Laser | 3 | 1102 | 3617 | 0:54:42 | 10.0 | |
| 11 | Duncan Wrigley | Solo | 5001 | 1142 | 3764 | 0:54:56 | 11.0 | |
| 12 | Dave Reason | Katy Reason | Tasar | 2638 | 1015 | 3360 | 0:55:10 | 12.0 |
| 13 | Julie Sinnott | Laser Radial | 5 | 1154 | 3936 | 0:56:51 | 13.0 | |
| 14 | Emily | Laser 4.7 | 206330 | 1208 | 4373 | 1:00:20 | 14.0 | |
| 15 | Tim Friese-Greene | Laser Radial | 1154 | 4319 | 1:02:23 | 15.0 | ||
| 16 | Peter Holbrook | OK | 2183 | 1100 | DNC | 18.0 | ||
| 16 | Dave Richardson | Laser | 196716 | 1102 | DNC | 18.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com