| Rank | HelmName | CrewName | Class | SailNo | PY | R1 08/06/24 |
R2 08/06/24 |
R3 09/06/24 |
R4 08/06/24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben Reason | Laser | 1102 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | ||
| 2nd | John Bartley | D-Zero | 340 | 1032 | 2.0 | 2.0 | 2.0 | (3.0) | 9.0 | 6.0 | |
| 3rd | Josh Reason | Laser | 182910 | 1102 | (6.0) | 3.0 | 3.0 | 4.0 | 16.0 | 10.0 | |
| 4th | Joe Laurence | Laser | 1102 | 5.0 | (21.0 DNC) | 5.0 | 2.0 | 33.0 | 12.0 | ||
| 5th | Ady Pells | Finn | 1047 | 3.0 | 5.0 | 4.0 | (9.0) | 21.0 | 12.0 | ||
| 6th | Peter Holbrook | OK | 8 | 1100 | (7.0) | 4.0 | 7.0 | 6.0 | 24.0 | 17.0 | |
| 7th | Justin Burls | Laser Radial | 138527 | 1154 | (21.0 DNC) | 7.0 | 6.0 | 7.0 | 41.0 | 20.0 | |
| 8th | Dave Richardson | Laser | 196716 | 1102 | (12.0) | 6.0 | 12.0 | 8.0 | 38.0 | 26.0 | |
| 9th | Katie Fox | Laser Radial | 200835 | 1154 | 9.0 | (21.0 DNC) | 9.0 | 11.0 | 50.0 | 29.0 | |
| 10th | Didge Everett | Finn | 691 | 1047 | 4.0 | (21.0 DNF) | 21.0 DNF | 5.0 | 51.0 | 30.0 | |
| 11th | Ben Bartley | Aero 7 | 1061 | 11.0 | 9.0 | 10.0 | (12.0) | 42.0 | 30.0 | ||
| 12th | India Webb | Laser Radial | 1154 | 15.0 | (21.0 DNC) | 8.0 | 10.0 | 54.0 | 33.0 | ||
| 13th | Ruby Francis | Josh | 2000 | 1118 | 8.0 | 8.0 | (21.0 DNC) | 21.0 DNC | 58.0 | 37.0 | |
| 14th | Jon Bliss | Laser | 152765 | 1102 | 13.0 | (21.0 DNC) | 11.0 | 13.0 | 58.0 | 37.0 | |
| 15th | Mark Holbrook | Emily | Tasar | 1015 | 14.0 | (21.0 DNC) | 21.0 DNC | 14.0 | 70.0 | 49.0 | |
| 16th | Gavin Antliff | Laser | 3 | 1102 | 10.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 73.0 | 52.0 | |
| 17th | Duncan Wrigley | Solo | 5001 | 1142 | 16.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 79.0 | 58.0 | |
| 18th | Julie Sinnott | Laser Radial | 1154 | 17.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 80.0 | 59.0 | ||
| 19th | Jack Monck | Solo | 1142 | 18.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 81.0 | 60.0 | ||
| 20th | John Francis | Emma Allen | Sea Ranger | 1475 | 19.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 82.0 | 61.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Reason | Laser | 1102 | 2600 | 0:39:19 | 1.0 | ||
| 2 | John Bartley | D-Zero | 340 | 1032 | 2487 | 0:40:10 | 2.0 | |
| 3 | Ady Pells | Finn | 1047 | 2532 | 0:40:18 | 3.0 | ||
| 4 | Didge Everett | Finn | 691 | 1047 | 2558 | 0:40:43 | 4.0 | |
| 5 | Joe Laurence | Laser | 1102 | 2765 | 0:41:49 | 5.0 | ||
| 6 | Josh Reason | Laser | 182910 | 1102 | 2777 | 0:42:00 | 6.0 | |
| 7 | Peter Holbrook | OK | 8 | 1100 | 2806 | 0:42:31 | 7.0 | |
| 8 | Ruby Francis | Josh | 2000 | 1118 | 2864 | 0:42:42 | 8.0 | |
| 9 | Katie Fox | Laser Radial | 200835 | 1154 | 2960 | 0:42:45 | 9.0 | |
| 10 | Gavin Antliff | Laser | 3 | 1102 | 2834 | 0:42:52 | 10.0 | |
| 11 | Ben Bartley | Aero 7 | 1061 | 2778 | 0:43:38 | 11.0 | ||
| 12 | Dave Richardson | Laser | 196716 | 1102 | 2904 | 0:43:55 | 12.0 | |
| 13 | Jon Bliss | Laser | 152765 | 1102 | 2951 | 0:44:38 | 13.0 | |
| 14 | Mark Holbrook | Emily | Tasar | 1015 | 2726 | 0:44:46 | 14.0 | |
| 15 | India Webb | Laser Radial | 1154 | 3117 | 0:45:01 | 15.0 | ||
| 16 | Duncan Wrigley | Solo | 5001 | 1142 | 3118 | 0:45:30 | 16.0 | |
| 17 | Julie Sinnott | Laser Radial | 1154 | 3151 | 0:45:31 | 17.0 | ||
| 18 | Jack Monck | Solo | 1142 | 3948 | 0:57:37 | 18.0 | ||
| 19 | John Francis | Emma Allen | Sea Ranger | 1475 | 5202 | 0:58:47 | 19.0 | |
| 20 | Justin Burls | Laser Radial | 138527 | 1154 | DNC | 21.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Reason | Laser | 1102 | 2122 | 0:32:06 | 1.0 | ||
| 2 | John Bartley | D-Zero | 340 | 1032 | 2068 | 0:33:24 | 2.0 | |
| 3 | Josh Reason | Laser | 182910 | 1102 | 2218 | 0:33:33 | 3.0 | |
| 4 | Peter Holbrook | OK | 8 | 1100 | 2258 | 0:34:13 | 4.0 | |
| 5 | Ady Pells | Finn | 1047 | 2204 | 0:35:05 | 5.0 | ||
| 6 | Dave Richardson | Laser | 196716 | 1102 | 2361 | 0:35:42 | 6.0 | |
| 7 | Justin Burls | Laser Radial | 138527 | 1154 | 2526 | 0:36:29 | 7.0 | |
| 8 | Ruby Francis | Josh | 2000 | 1118 | 2592 | 0:38:38 | 8.0 | |
| 9 | Ben Bartley | Aero 7 | 1061 | 2707 | 0:42:31 | 9.0 | ||
| 10 | Joe Laurence | Laser | 1102 | DNC | 21.0 | |||
| 10 | Katie Fox | Laser Radial | 200835 | 1154 | DNC | 21.0 | ||
| 10 | Didge Everett | Finn | 691 | 1047 | DNF | 21.0 | ||
| 10 | India Webb | Laser Radial | 1154 | DNC | 21.0 | |||
| 10 | Jon Bliss | Laser | 152765 | 1102 | DNC | 21.0 | ||
| 10 | Mark Holbrook | Emily | Tasar | 1015 | DNC | 21.0 | ||
| 10 | Gavin Antliff | Laser | 3 | 1102 | DNC | 21.0 | ||
| 10 | Duncan Wrigley | Solo | 5001 | 1142 | DNC | 21.0 | ||
| 10 | Julie Sinnott | Laser Radial | 1154 | DNC | 21.0 | |||
| 10 | Jack Monck | Solo | 1142 | DNC | 21.0 | |||
| 10 | John Francis | Emma Allen | Sea Ranger | 1475 | DNC | 21.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Reason | Laser | 1102 | 2336 | 0:35:20 | 1.0 | ||
| 2 | John Bartley | D-Zero | 340 | 1032 | 2278 | 0:36:47 | 2.0 | |
| 3 | Josh Reason | Laser | 182910 | 1102 | 2451 | 0:37:04 | 3.0 | |
| 4 | Ady Pells | Finn | 1047 | 2399 | 0:38:11 | 4.0 | ||
| 5 | Joe Laurence | Laser | 1102 | 2538 | 0:38:23 | 5.0 | ||
| 6 | Justin Burls | Laser Radial | 138527 | 1154 | 2660 | 0:38:25 | 6.0 | |
| 7 | Peter Holbrook | OK | 8 | 1100 | 2655 | 0:40:14 | 7.0 | |
| 8 | India Webb | Laser Radial | 1154 | 2873 | 0:41:30 | 8.0 | ||
| 9 | Katie Fox | Laser Radial | 200835 | 1154 | 2901 | 0:41:54 | 9.0 | |
| 10 | Ben Bartley | Aero 7 | 1061 | 2684 | 0:42:10 | 10.0 | ||
| 11 | Jon Bliss | Laser | 152765 | 1102 | 2920 | 0:44:10 | 11.0 | |
| 12 | Dave Richardson | Laser | 196716 | 1102 | 3202 | 0:48:26 | 12.0 | |
| 13 | Didge Everett | Finn | 691 | 1047 | DNF | 21.0 | ||
| 13 | Ruby Francis | Josh | 2000 | 1118 | DNC | 21.0 | ||
| 13 | Mark Holbrook | Emily | Tasar | 1015 | DNC | 21.0 | ||
| 13 | Gavin Antliff | Laser | 3 | 1102 | DNC | 21.0 | ||
| 13 | Duncan Wrigley | Solo | 5001 | 1142 | DNC | 21.0 | ||
| 13 | Julie Sinnott | Laser Radial | 1154 | DNC | 21.0 | |||
| 13 | Jack Monck | Solo | 1142 | DNC | 21.0 | |||
| 13 | John Francis | Emma Allen | Sea Ranger | 1475 | DNC | 21.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Reason | Laser | 1102 | 2473 | 0:37:24 | 1.0 | ||
| 2 | Joe Laurence | Laser | 1102 | 2541 | 0:38:26 | 2.0 | ||
| 3 | John Bartley | D-Zero | 340 | 1032 | 2381 | 0:38:27 | 3.0 | |
| 4 | Josh Reason | Laser | 182910 | 1102 | 2546 | 0:38:30 | 4.0 | |
| 5 | Didge Everett | Finn | 691 | 1047 | 2428 | 0:38:39 | 5.0 | |
| 6 | Peter Holbrook | OK | 8 | 1100 | 2562 | 0:38:49 | 6.0 | |
| 7 | Justin Burls | Laser Radial | 138527 | 1154 | 2727 | 0:39:23 | 7.0 | |
| 8 | Dave Richardson | Laser | 196716 | 1102 | 2610 | 0:39:28 | 8.0 | |
| 9 | Ady Pells | Finn | 1047 | 2525 | 0:40:12 | 9.0 | ||
| 10 | India Webb | Laser Radial | 1154 | 2905 | 0:41:57 | 10.0 | ||
| 11 | Katie Fox | Laser Radial | 200835 | 1154 | 2947 | 0:42:34 | 11.0 | |
| 12 | Ben Bartley | Aero 7 | 1061 | 2800 | 0:43:59 | 12.0 | ||
| 13 | Jon Bliss | Laser | 152765 | 1102 | 2956 | 0:44:42 | 13.0 | |
| 14 | Mark Holbrook | Emily | Tasar | 1015 | 2754 | 0:45:13 | 14.0 | |
| 15 | Ruby Francis | Josh | 2000 | 1118 | DNC | 21.0 | ||
| 15 | Gavin Antliff | Laser | 3 | 1102 | DNC | 21.0 | ||
| 15 | Duncan Wrigley | Solo | 5001 | 1142 | DNC | 21.0 | ||
| 15 | Julie Sinnott | Laser Radial | 1154 | DNC | 21.0 | |||
| 15 | Jack Monck | Solo | 1142 | DNC | 21.0 | |||
| 15 | John Francis | Emma Allen | Sea Ranger | 1475 | DNC | 21.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com