| Rank | HelmName | CrewName | Class | SailNo | PY | R1 29/10/23 |
R2 29/10/23 |
R3 12/11/23 |
R4 16/12/23 |
R5 16/12/23 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John Bartley | D-Zero | 340 | 1029 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 4.0 | |
| 2nd | Didge Everett | Finn | 1049 | 2.0 | 3.0 | (14.0 DNC) | 4.0 | 2.0 | 25.0 | 11.0 | ||
| 3rd | Justin Burls | Laser Radial | 197375 | 1150 | 3.0 | 2.0 | (14.0 DNF) | 9.0 | 5.0 | 33.0 | 19.0 | |
| 4th | Peter Holbrook | RS 300 | 455 | 965 | (14.0 DNC) | 14.0 DNC | 2.0 | 2.0 | 3.0 | 35.0 | 21.0 | |
| 5th | Ady Pells | Finn | 728 | 1049 | 1.0 | 5.0 | (14.0 DNF) | 14.0 DNC | 14.0 DNC | 48.0 | 34.0 | |
| 6th | Mark Holbrook | Royston Russell | Wayfarer | Firedog | 1102 | (14.0 DNC) | 14.0 DNC | 14.0 DNF | 5.0 | 4.0 | 51.0 | 37.0 |
| 7th | Dave Richardson | Laser | 196716 | 1101 | 5.0 | 4.0 | (14.0 DNF) | 14.0 DNC | 14.0 DNC | 51.0 | 37.0 | |
| 8th | John Francis | Laser | 144931 | 1101 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 7.0 | 6.0 | 55.0 | 41.0 | |
| 9th | Josh Reason | Laser | 189920 | 1101 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 3.0 | 14.0 DNC | 59.0 | 45.0 | |
| 10th | Jack Monck | Solo | 4014 | 1142 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 10.0 | 7.0 | 59.0 | 45.0 | |
| 11th | Katie Fox | Laser Radial | 200835 | 1150 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 6.0 | 14.0 DNC | 62.0 | 48.0 | |
| 12th | Katy Reason | Laser Radial | 281478 | 1150 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 8.0 | 14.0 DNC | 64.0 | 50.0 | |
| 13th | Jon Bliss | Laser | 152765 | 1101 | (14.0 DNC) | 14.0 DNC | 14.0 DNF | 14.0 DNC | 14.0 DNC | 70.0 | 56.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ady Pells | Finn | 728 | 1049 | 2004 | 0:31:50 | 1.0 | |
| 2 | Didge Everett | Finn | 1049 | 2069 | 0:32:52 | 2.0 | ||
| 3 | Justin Burls | Laser Radial | 197375 | 1150 | 2285 | 0:33:07 | 3.0 | |
| 4 | John Bartley | D-Zero | 340 | 1029 | 2056 | 0:33:18 | 4.0 | |
| 5 | Dave Richardson | Laser | 196716 | 1101 | 2208 | 0:33:25 | 5.0 | |
| 6 | Peter Holbrook | RS 300 | 455 | 965 | DNC | 14.0 | ||
| 6 | Mark Holbrook | Royston Russell | Wayfarer | Firedog | 1102 | DNC | 14.0 | |
| 6 | John Francis | Laser | 144931 | 1101 | DNC | 14.0 | ||
| 6 | Josh Reason | Laser | 189920 | 1101 | DNC | 14.0 | ||
| 6 | Jack Monck | Solo | 4014 | 1142 | DNC | 14.0 | ||
| 6 | Katie Fox | Laser Radial | 200835 | 1150 | DNC | 14.0 | ||
| 6 | Katy Reason | Laser Radial | 281478 | 1150 | DNC | 14.0 | ||
| 6 | Jon Bliss | Laser | 152765 | 1101 | DNC | 14.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | John Bartley | D-Zero | 340 | 1029 | 972 | 0:15:45 | 1.0 | |
| 2 | Justin Burls | Laser Radial | 197375 | 1150 | 1099 | 0:15:56 | 2.0 | |
| 3 | Didge Everett | Finn | 1049 | 1007 | 0:16:00 | 3.0 | ||
| 4 | Dave Richardson | Laser | 196716 | 1101 | 1061 | 0:16:04 | 4.0 | |
| 5 | Ady Pells | Finn | 728 | 1049 | 1017 | 0:16:09 | 5.0 | |
| 6 | Peter Holbrook | RS 300 | 455 | 965 | DNC | 14.0 | ||
| 6 | Mark Holbrook | Royston Russell | Wayfarer | Firedog | 1102 | DNC | 14.0 | |
| 6 | John Francis | Laser | 144931 | 1101 | DNC | 14.0 | ||
| 6 | Josh Reason | Laser | 189920 | 1101 | DNC | 14.0 | ||
| 6 | Jack Monck | Solo | 4014 | 1142 | DNC | 14.0 | ||
| 6 | Katie Fox | Laser Radial | 200835 | 1150 | DNC | 14.0 | ||
| 6 | Katy Reason | Laser Radial | 281478 | 1150 | DNC | 14.0 | ||
| 6 | Jon Bliss | Laser | 152765 | 1101 | DNC | 14.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | John Bartley | D-Zero | 340 | 1029 | 2830 | 0:45:50 | 1.0 | |
| 2 | Peter Holbrook | RS 300 | 455 | 965 | 2754 | 0:47:34 | 2.0 | |
| 3 | Didge Everett | Finn | 1049 | DNC | 14.0 | |||
| 3 | Justin Burls | Laser Radial | 197375 | 1150 | DNF | 14.0 | ||
| 3 | Ady Pells | Finn | 728 | 1049 | DNF | 14.0 | ||
| 3 | Mark Holbrook | Royston Russell | Wayfarer | Firedog | 1102 | DNF | 14.0 | |
| 3 | Dave Richardson | Laser | 196716 | 1101 | DNF | 14.0 | ||
| 3 | John Francis | Laser | 144931 | 1101 | DNC | 14.0 | ||
| 3 | Josh Reason | Laser | 189920 | 1101 | DNC | 14.0 | ||
| 3 | Jack Monck | Solo | 4014 | 1142 | DNC | 14.0 | ||
| 3 | Katie Fox | Laser Radial | 200835 | 1150 | DNC | 14.0 | ||
| 3 | Katy Reason | Laser Radial | 281478 | 1150 | DNC | 14.0 | ||
| 3 | Jon Bliss | Laser | 152765 | 1101 | DNF | 14.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | John Bartley | D-Zero | 340 | 1029 | 1882 | 0:30:29 | 1.0 | |
| 2 | Peter Holbrook | RS 300 | 455 | 965 | 1768 | 0:30:32 | 2.0 | |
| 3 | Josh Reason | Laser | 189920 | 1101 | 2056 | 0:31:07 | 3.0 | |
| 4 | Didge Everett | Finn | 1049 | 1987 | 0:31:34 | 4.0 | ||
| 5 | Mark Holbrook | Royston Russell | Wayfarer | Firedog | 1102 | 2159 | 0:32:39 | 5.0 |
| 6 | Katie Fox | Laser Radial | 200835 | 1150 | 2285 | 0:33:07 | 6.0 | |
| 7 | John Francis | Laser | 144931 | 1101 | 2270 | 0:34:22 | 7.0 | |
| 8 | Katy Reason | Laser Radial | 281478 | 1150 | 2375 | 0:34:25 | 8.0 | |
| 9 | Justin Burls | Laser Radial | 197375 | 1150 | 2431 | 0:35:14 | 9.0 | |
| 10 | Jack Monck | Solo | 4014 | 1142 | 2727 | 0:39:48 | 10.0 | |
| 11 | Ady Pells | Finn | 728 | 1049 | DNC | 14.0 | ||
| 11 | Dave Richardson | Laser | 196716 | 1101 | DNC | 14.0 | ||
| 11 | Jon Bliss | Laser | 152765 | 1101 | DNC | 14.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | John Bartley | D-Zero | 340 | 1029 | 1403 | 0:22:43 | 1.0 | |
| 2 | Didge Everett | Finn | 1049 | 1433 | 0:22:46 | 2.0 | ||
| 3 | Peter Holbrook | RS 300 | 455 | 965 | 1345 | 0:23:14 | 3.0 | |
| 4 | Mark Holbrook | Royston Russell | Wayfarer | Firedog | 1102 | 1562 | 0:23:37 | 4.0 |
| 5 | Justin Burls | Laser Radial | 197375 | 1150 | 1681 | 0:24:22 | 5.0 | |
| 6 | John Francis | Laser | 144931 | 1101 | 1625 | 0:24:36 | 6.0 | |
| 7 | Jack Monck | Solo | 4014 | 1142 | 1954 | 0:28:31 | 7.0 | |
| 8 | Ady Pells | Finn | 728 | 1049 | DNC | 14.0 | ||
| 8 | Dave Richardson | Laser | 196716 | 1101 | DNC | 14.0 | ||
| 8 | Josh Reason | Laser | 189920 | 1101 | DNC | 14.0 | ||
| 8 | Katie Fox | Laser Radial | 200835 | 1150 | DNC | 14.0 | ||
| 8 | Katy Reason | Laser Radial | 281478 | 1150 | DNC | 14.0 | ||
| 8 | Jon Bliss | Laser | 152765 | 1101 | DNC | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com