| Rank | HelmName | CrewName | Class | SailNo | PY | R1 18/06/23 |
R2 18/06/23 |
R3 02/07/23 |
R4 02/07/23 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Josh Reason | Laser | 182990 | 1101 | 1.0 | 1.0 | 1.0 | 3.0 | 6.0 | 6.0 | |
| 2nd | Justin Burls | Laser Radial | 197375 | 1150 | 2.0 | 4.0 | 4.0 | 2.0 | 12.0 | 12.0 | |
| 3rd | Ben Reason | Katie Fox | Tasar | 1017 | 11.0 DNC | 11.0 DNC | 2.0 | 1.0 | 25.0 | 25.0 | |
| 4th | Rebecca Johnson | N12 | 3423 | 1089 | 3.0 | 2.0 | 11.0 DNC | 11.0 DNC | 27.0 | 27.0 | |
| 5th | Mark Holbrook | Royston | Wayfarer | Firedog | 1105 | 11.0 DNC | 11.0 DNC | 3.0 | 4.0 | 29.0 | 29.0 |
| 6th | John Francis | Laser | 144931 | 1101 | 5.0 | 3.0 | 11.0 DNC | 11.0 DNC | 30.0 | 30.0 | |
| 7th | Duncan Wrigley | Solo | 5001 | 1142 | 4.0 | 5.0 | 11.0 DNC | 11.0 DNC | 31.0 | 31.0 | |
| 8th | Gavin Antliff | Laser | 3 | 1101 | 11.0 DNC | 11.0 DNC | 5.0 | 5.0 | 32.0 | 32.0 | |
| 9th | Jon Bliss | Laser | 152765 | 1101 | 11.0 DNC | 11.0 DNC | 6.0 | 6.0 | 34.0 | 34.0 | |
| 10th | Jonners | Laser | 197375 | 1150 | 6.0 | 6.0 | 11.0 DNC | 11.0 DNC | 34.0 | 34.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Reason | Laser | 182990 | 1101 | 2375 | 0:35:57 | 1.0 | |
| 2 | Justin Burls | Laser Radial | 197375 | 1150 | 2660 | 0:38:33 | 2.0 | |
| 3 | Rebecca Johnson | N12 | 3423 | 1089 | 2624 | 0:40:10 | 3.0 | |
| 4 | Duncan Wrigley | Solo | 5001 | 1142 | 2766 | 0:40:22 | 4.0 | |
| 5 | John Francis | Laser | 144931 | 1101 | 2693 | 0:40:46 | 5.0 | |
| 6 | Jonners | Laser | 197375 | 1150 | 3300 | 0:47:50 | 6.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Reason | Laser | 182990 | 1101 | 1919 | 0:29:03 | 1.0 | |
| 2 | Rebecca Johnson | N12 | 3423 | 1089 | 1920 | 0:29:23 | 2.0 | |
| 3 | John Francis | Laser | 144931 | 1101 | 2028 | 0:30:42 | 3.0 | |
| 4 | Justin Burls | Laser Radial | 197375 | 1150 | 2126 | 0:30:49 | 4.0 | |
| 5 | Duncan Wrigley | Solo | 5001 | 1142 | 2164 | 0:31:35 | 5.0 | |
| 6 | Jonners | Laser | 197375 | 1150 | 2639 | 0:38:15 | 6.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Reason | Laser | 182990 | 1101 | 2230 | 0:33:45 | 1.0 | |
| 2 | Ben Reason | Katie Fox | Tasar | 1017 | 2077 | 0:34:02 | 2.0 | |
| 3 | Mark Holbrook | Royston | Wayfarer | Firedog | 1105 | 2357 | 0:35:33 | 3.0 |
| 4 | Justin Burls | Laser Radial | 197375 | 1150 | 2540 | 0:36:49 | 4.0 | |
| 5 | Gavin Antliff | Laser | 3 | 1101 | 2466 | 0:37:20 | 5.0 | |
| 6 | Jon Bliss | Laser | 152765 | 1101 | 2827 | 0:42:48 | 6.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Reason | Katie Fox | Tasar | 1017 | 1854 | 0:30:23 | 1.0 | |
| 2 | Justin Burls | Laser Radial | 197375 | 1150 | 2325 | 0:33:42 | 2.0 | |
| 3 | Josh Reason | Laser | 182990 | 1101 | 2319 | 0:35:06 | 3.0 | |
| 4 | Mark Holbrook | Royston | Wayfarer | Firedog | 1105 | 2352 | 0:35:29 | 4.0 |
| 5 | Gavin Antliff | Laser | 3 | 1101 | 2375 | 0:35:57 | 5.0 | |
| 6 | Jon Bliss | Laser | 152765 | 1101 | 2425 | 0:36:43 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com