Spring Series 23

HTSC

Results are final as of 16:37 on May 29, 2023

Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R3
23/04/23
R4
23/04/23
R5
07/05/23
R6
07/05/23
R7
21/05/23
R8
21/05/23
Total Nett
1st John Bartley   D-Zero 340 1029 (16.0 RET) 5.0 4.0 1.0 2.0 1.0 29.0 13.0
2nd Andy Webb   Aero 6 197375 1105 1.0 1.0 1.0 2.0 (16.0 DNC) 16.0 DNC 37.0 21.0
3rd Dave Reason   Laser 135820 1101 2.0 2.0 (16.0 DNC) 16.0 DNC 1.0 2.0 39.0 23.0
4th Josh Reason   Laser 189920 1101 (7.0) 7.0 6.0 3.0 5.0 5.0 33.0 26.0
5th Ady Pells   Finn 728 1049 4.0 3.0 (16.0 DNC) 16.0 DNC 3.0 3.0 45.0 29.0
6th Peter Holbrook   RS300 455 965 3.0 4.0 (16.0 DNC) 16.0 DNC 6.0 4.0 49.0 33.0
7th Ben Reason Katie Fox Tasar 2638 1017 6.0 (11.0) 7.0 9.0 10.0 6.0 49.0 38.0
8th Dave Richardson   Laser 196716 1101 5.0 8.0 (16.0 DNC) 16.0 DNC 4.0 7.0 56.0 40.0
9th Jon Bliss   Laser 152765 1101 10.0 (12.0) 9.0 8.0 7.0 8.0 54.0 42.0
10th Justin Burles   Laser Radial 197375 1147 (12.0) 9.0 8.0 7.0 8.0 10.0 54.0 42.0
11th Robbie May   Solo 4484 1142 8.0 10.0 5.0 6.0 (16.0 DNC) 16.0 DNC 61.0 45.0
12th Rebecca Johnson Emily Mann N12 3423 1089 (16.0 DNC) 16.0 DNC 3.0 4.0 9.0 16.0 DNF 64.0 48.0
13th Didge Everett Matt Wayfarer Firedog 1105 (16.0 DNC) 16.0 DNC 2.0 5.0 16.0 DNC 16.0 DNC 71.0 55.0
14th John Francis   Laser 144931 1101 11.0 13.0 (16.0 DNC) 16.0 DNC 11.0 9.0 76.0 60.0
15th Mark Holbbrook   Wayfarer Firedog 1105 9.0 6.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 79.0 63.0

R3 - 23/04/23 at 13:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Andy Webb   Aero 6 197375 1105 1900 0:28:39 1.0
2 Dave Reason   Laser 135820 1101 1901 0:28:47 2.0
3 Peter Holbrook   RS300 455 965 1674 0:28:55 3.0
4 Ady Pells   Finn 728 1049 1850 0:29:24 4.0
5 Dave Richardson   Laser 196716 1101 2002 0:30:18 5.0
6 Ben Reason Katie Fox Tasar 2638 1017 1932 0:31:40 6.0
7 Josh Reason   Laser 189920 1101 2102 0:31:49 7.0
8 Robbie May   Solo 4484 1142 2182 0:31:51 8.0
9 Mark Holbbrook   Wayfarer Firedog 1105 2125 0:32:03 9.0
10 Jon Bliss   Laser 152765 1101 2646 0:40:03 10.0
11 John Francis   Laser 144931 1101 2775 0:42:00 11.0
12 Justin Burles   Laser Radial 197375 1147 2941 0:42:44 12.0
13 John Bartley   D-Zero 340 1029 RET   16.0

R4 - 23/04/23 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Andy Webb   Aero 6 197375 1105 1884 0:28:25 1.0
2 Dave Reason   Laser 135820 1101 1883 0:28:30 2.0
3 Ady Pells   Finn 728 1049 1801 0:28:37 3.0
4 Peter Holbrook   RS300 455 965 1706 0:29:28 4.0
5 John Bartley   D-Zero 340 1029 1830 0:29:38 5.0
6 Mark Holbbrook   Wayfarer Firedog 1105 1966 0:29:39 6.0
7 Josh Reason   Laser 189920 1101 1976 0:29:55 7.0
8 Dave Richardson   Laser 196716 1101 2030 0:30:44 8.0
9 Justin Burles   Laser Radial 197375 1147 2122 0:30:50 9.0
10 Robbie May   Solo 4484 1142 2163 0:31:34 10.0
11 Ben Reason Katie Fox Tasar 2638 1017 1932 0:31:40 11.0
12 Jon Bliss   Laser 152765 1101 2169 0:32:50 12.0
13 John Francis   Laser 144931 1101 2200 0:33:18 13.0

R5 - 07/05/23 at 13:05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Andy Webb   Aero 6 197375 1105 0:30:01 0:27:10 1.0
2 Didge Everett Matt Wayfarer Firedog 1105 0:30:07 0:27:15 2.0
3 Rebecca Johnson Emily Mann N12 3423 1089 0:29:42 0:27:16 3.0
4 John Bartley   D-Zero 340 1029 0:28:26 0:27:38 4.0
5 Robbie May   Solo 4484 1142 0:31:49 0:27:52 5.0
6 Josh Reason   Laser 189920 1101 0:30:42 0:27:53 6.0
7 Ben Reason Katie Fox Tasar 2638 1017 0:28:51 0:28:22 7.0
8 Justin Burles   Laser Radial 197375 1147 0:34:02 0:29:40 8.0
9 Jon Bliss   Laser 152765 1101 0:33:29 0:30:25 9.0

R6 - 07/05/23 at 13:45

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 John Bartley   D-Zero 340 1029 0:24:00 0:23:19 1.0
2 Andy Webb   Aero 6 197375 1105 0:25:52 0:23:25 2.0
3 Josh Reason   Laser 189920 1101 0:27:02 0:24:33 3.0
4 Rebecca Johnson Emily Mann N12 3423 1089 0:26:50 0:24:38 4.0
5 Didge Everett Matt Wayfarer Firedog 1105 0:27:30 0:24:53 5.0
6 Robbie May   Solo 4484 1142 0:28:28 0:24:56 6.0
7 Justin Burles   Laser Radial 197375 1147 0:29:03 0:25:20 7.0
8 Jon Bliss   Laser 152765 1101 0:28:51 0:26:12 8.0
9 Ben Reason Katie Fox Tasar 2638 1017 0:26:44 0:26:17 9.0

R7 - 21/05/23 at 13:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Dave Reason   Laser 135820 1101 34:41 0:31:30 1.0
2 John Bartley   D-Zero 340 1029 34:01 0:33:03 2.0
3 Ady Pells   Finn 728 1049 34:52 0:33:14 3.0
4 Dave Richardson   Laser 196716 1101 36:43 0:33:21 4.0
5 Josh Reason   Laser 189920 1101 37:43 0:34:15 5.0
6 Peter Holbrook   RS300 455 965 33:33 0:34:46 6.0
7 Jon Bliss   Laser 152765 1101 39:40 0:36:02 7.0
8 Justin Burles   Laser Radial 197375 1147 41:41 0:36:20 8.0
9 Rebecca Johnson Emily Mann N12 3423 1089 40:00 0:36:44 9.0
10 Ben Reason Katie Fox Tasar 2638 1017 38:01 0:37:23 10.0
11 John Francis   Laser 144931 1101 42:28 0:38:34 11.0

R8 - 21/05/23 at 13:45

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 John Bartley   D-Zero 340 1029 28:38 0:27:50 1.0
2 Dave Reason   Laser 135820 1101 30:56 0:28:06 2.0
3 Ady Pells   Finn 728 1049 29:35 0:28:12 3.0
4 Peter Holbrook   RS300 455 965 27:39 0:28:39 4.0
5 Josh Reason   Laser 189920 1101 32:03 0:29:07 5.0
6 Ben Reason Katie Fox Tasar 2638 1017 29:48 0:29:18 6.0
7 Dave Richardson   Laser 196716 1101 32:29 0:29:30 7.0
8 Jon Bliss   Laser 152765 1101 35:16 0:32:02 8.0
9 John Francis   Laser 144931 1101 36:14 0:32:55 9.0
10 Justin Burles   Laser Radial 197375 1147 39:10 0:34:09 10.0
11 Rebecca Johnson Emily Mann N12 3423 1089 DNF   16.0



Sailwave Scoring Software 2.29.0
www.sailwave.com