| Rank | HelmName | CrewName | Class | SailNo | PY | R1 04/06/23 |
R2 04/06/23 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Mark Holbrook | Royston Russel | Wayfarer | Fire Dog | 1105 | 1.0 | 3.0 | 4.0 | 4.0 |
| 2nd | John Bartley | D-Zero | 340 | 1029 | 2.0 | 5.0 | 7.0 | 7.0 | |
| 3rd | Ady Pells | Finn | 728 | 1049 | 7.0 | 1.0 | 8.0 | 8.0 | |
| 4th | Dave Reason | Katie Fox | Tasar | 2638 | 1017 | 6.0 | 2.0 | 8.0 | 8.0 |
| 5th | Dave Richardson | Laser | 196716 | 1100 | 4.5 | 4.0 | 8.5 | 8.5 | |
| 6th | Justin Burles | Laser Radial | 197375 | 1147 | 3.0 | 7.0 | 10.0 | 10.0 | |
| 7th | Josh Reason | Solo | 4808 | 1142 | 4.5 | 8.0 | 12.5 | 12.5 | |
| 8th | Ben Bartley | Ellie Moore | 2000 | 8 | 1114 | 9.0 | 6.0 | 15.0 | 15.0 |
| 9th | Duncan Wrigley | Solo | 5001 | 1142 | 8.0 | 9.0 | 17.0 | 17.0 | |
| 10th | Ian McRae | Jonners | Enterprise | FK | 1126 | 10.0 | 10.0 | 20.0 | 20.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Holbrook | Royston Russel | Wayfarer | Fire Dog | 1105 | 1:26:05 | 1:17:54 | 1.0 |
| 2 | John Bartley | D-Zero | 340 | 1029 | 1:22:10 | 1:19:51 | 2.0 | |
| 3 | Justin Burles | Laser Radial | 197375 | 1147 | 1:32:31 | 1:20:40 | 3.0 | |
| 4 | Dave Richardson | Laser | 196716 | 1100 | 1:29:08 | 1:21:02 | 4.5 | |
| 4 | Josh Reason | Solo | 4808 | 1142 | 1:32:32 | 1:21:02 | 4.5 | |
| 6 | Dave Reason | Katie Fox | Tasar | 2638 | 1017 | 1:22:32 | 1:21:09 | 6.0 |
| 7 | Ady Pells | Finn | 728 | 1049 | 1:25:24 | 1:21:25 | 7.0 | |
| 8 | Duncan Wrigley | Solo | 5001 | 1142 | 1:35:43 | 1:23:49 | 8.0 | |
| 9 | Ben Bartley | Ellie Moore | 2000 | 8 | 1114 | 1:34:02 | 1:24:25 | 9.0 |
| 10 | Ian McRae | Jonners | Enterprise | FK | 1126 | 1:56:14 | 1:43:14 | 10.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ady Pells | Finn | 728 | 1049 | 1:42:00 | 1:37:14 | 1.0 | |
| 2 | Dave Reason | Katie Fox | Tasar | 2638 | 1017 | 1:41:05 | 1:39:24 | 2.0 |
| 3 | Mark Holbrook | Royston Russel | Wayfarer | Fire Dog | 1105 | 1:51:46 | 1:41:09 | 3.0 |
| 4 | Dave Richardson | Laser | 196716 | 1100 | 1:52:05 | 1:41:54 | 4.0 | |
| 5 | John Bartley | D-Zero | 340 | 1029 | 1:48:17 | 1:45:14 | 5.0 | |
| 6 | Ben Bartley | Ellie Moore | 2000 | 8 | 1114 | 2:00:13 | 1:47:55 | 6.0 |
| 7 | Justin Burles | Laser Radial | 197375 | 1147 | 2:07:15 | 1:50:56 | 7.0 | |
| 8 | Josh Reason | Solo | 4808 | 1142 | 2:14:39 | 1:57:54 | 8.0 | |
| 9 | Duncan Wrigley | Solo | 5001 | 1142 | 2:15:15 | 1:58:26 | 9.0 | |
| 10 | Ian McRae | Jonners | Enterprise | FK | 1126 | 2:39:15 | 2:21:26 | 10.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com