| Rank | HelmName | Class | SailNo | PY | R1 09/04/23 |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Andy Webb | RS Aero 6 | 1068 | 1105 | 1.0 | 1.0 | 1.0 |
| 2nd | Robbie May | Solo | 4486 | 1142 | 2.0 | 2.0 | 2.0 |
| 3rd | Dave Reason | Laser | 135820 | 1101 | 3.0 | 3.0 | 3.0 |
| 4th | Didge Everett | Finn | NoNo | 1049 | 4.0 | 4.0 | 4.0 |
| 5th | Mark Holbrook | Wayfarer | Red Dog | 1105 | 5.0 | 5.0 | 5.0 |
| 6th | Ben Reason | Tasar | 2638 | 1017 | 6.0 | 6.0 | 6.0 |
| 7th | Jon Bliss | Laser | 152765 | 1101 | 7.0 | 7.0 | 7.0 |
| 8th | Dave Richardson | Laser | 196716 | 1101 | 8.0 | 8.0 | 8.0 |
| 9th | Josh Reason | Laser | 182910 | 1101 | 9.0 | 9.0 | 9.0 |
| 10th | John Bartley | D-Zero | 340 | 1029 | 10.0 | 10.0 | 10.0 |
| 11th | Peter Holbrook | RS300 | 455 | 965 | 11.0 | 11.0 | 11.0 |
| 12th | Justin B | Laser Radial | 197375 | 1150 | 12.0 | 12.0 | 12.0 |
| 13th | Jonners | Laser | 1101 | 15.0 DNF | 15.0 | 15.0 | |
| 13th | Ady Pells | Finn | 728 | 1049 | 15.0 DNF | 15.0 | 15.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Webb | RS Aero 6 | 1068 | 1105 | 0:52:48 | 0:47:47 | 1.0 |
| 2 | Robbie May | Solo | 4486 | 1142 | 0:54:47 | 0:47:58 | 2.0 |
| 3 | Dave Reason | Laser | 135820 | 1101 | 0:53:00 | 0:48:08 | 3.0 |
| 4 | Didge Everett | Finn | NoNo | 1049 | 0:51:29 | 0:49:05 | 4.0 |
| 5 | Mark Holbrook | Wayfarer | Red Dog | 1105 | 0:55:02 | 0:49:48 | 5.0 |
| 6 | Ben Reason | Tasar | 2638 | 1017 | 0:50:52 | 0:50:01 | 6.0 |
| 7 | Jon Bliss | Laser | 152765 | 1101 | 0:55:16 | 0:50:12 | 7.0 |
| 8 | Dave Richardson | Laser | 196716 | 1101 | 0:55:18 | 0:50:14 | 8.0 |
| 9 | Josh Reason | Laser | 182910 | 1101 | 0:55:22 | 0:50:17 | 9.0 |
| 10 | John Bartley | D-Zero | 340 | 1029 | 0:52:13 | 0:50:45 | 10.0 |
| 11 | Peter Holbrook | RS300 | 455 | 965 | 0:49:21 | 0:51:08 | 11.0 |
| 12 | Justin B | Laser Radial | 197375 | 1150 | 0:59:45 | 0:51:57 | 12.0 |
| 13 | Jonners | Laser | 1101 | DNF | 15.0 | ||
| 13 | Ady Pells | Finn | 728 | 1049 | DNF | 15.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com