| Rank | HelmName | CrewName | Class | SailNo | PY | R1 25/06/23 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Mark Holbrook | Didge | Wayfarer | Firedog | 1105 | 1.0 | 1.0 | 1.0 |
| 2nd | Ady Pells | Finn | 728 | 1049 | 2.0 | 2.0 | 2.0 | |
| 3rd | Andy Webb | Aero 6 | 1068 | 1105 | 3.0 | 3.0 | 3.0 | |
| 4th | Peter Holbrook | RS 300 | 455 | 970 | 4.0 | 4.0 | 4.0 | |
| 5th | Justin Burls | Laser Radial | 197375 | 1150 | 5.0 | 5.0 | 5.0 | |
| 6th | Dave Richardson | Laser | 196716 | 1101 | 6.0 | 6.0 | 6.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Holbrook | Didge | Wayfarer | Firedog | 1105 | 4907 | 1:14:01 | 1.0 |
| 2 | Ady Pells | Finn | 728 | 1049 | 4741 | 1:15:20 | 2.0 | |
| 3 | Andy Webb | Aero 6 | 1068 | 1105 | 5123 | 1:17:16 | 3.0 | |
| 4 | Peter Holbrook | RS 300 | 455 | 970 | 4566 | 1:18:27 | 4.0 | |
| 5 | Justin Burls | Laser Radial | 197375 | 1150 | 5444 | 1:18:54 | 5.0 | |
| 6 | Dave Richardson | Laser | 196716 | 1101 | 5543 | 1:23:55 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com