Autumn Series 23

HTSC

Results are final as of 9:21 on October 16, 2023

Handicap Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
03/09/23
R2
03/09/23
R3
17/09/23
R4
17/09/23
R5
01/10/23
R6
01/10/23
R7
15/10/23
R8
15/10/23
Total Nett
1st Ben Reason   Laser 201478 1101 1.0 (2.0) 1.0 2.0 1.0 1.0 1.0 (3.0) 12.0 7.0
2nd John Bartley   D-Zero 340 1029 3.0 1.0 (21.0 DNC) (21.0 DNC) 3.0 3.0 4.0 1.0 57.0 15.0
3rd Dave Reason Katy Reason Tasar 2638 1017 (21.0 DNC) (21.0 DNC) 2.0 1.0 2.0 2.0 6.0 2.0 57.0 15.0
4th Josh Reason   Laser 182990 1101 (7.0) (8.0) 3.0 3.0 5.0 4.0 2.0 4.0 36.0 21.0
5th Justin Burls   Laser Radial 197375 1150 (9.0) (11.0) 4.0 4.0 6.0 5.0 8.0 6.0 53.0 33.0
6th Dave Richardson   Laser 196716 1101 (21.0 DNC) (21.0 DNC) 5.0 5.0 4.0 21.0 DNF 3.0 7.0 87.0 45.0
7th Ady Pells   Finn 728 1049 8.0 3.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 5.0 105.0 63.0
8th Jon Bliss   Laser 152765 1101 (21.0 DNC) (21.0 DNC) 6.0 6.0 10.0 7.0 21.0 DNC 21.0 DNC 113.0 71.0
9th Robbie May   Solo 4486 1142 2.0 9.0 (21.0 DNC) (21.0 DNC) 9.0 21.0 DNF 21.0 DNC 21.0 DNC 125.0 83.0
10th Dave Reason   Laser 135820 1101 4.0 6.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 136.0 94.0
11th Duncan Wrigley   Solo 5001 1142 6.0 5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 137.0 95.0
12th Peter Holbrook   RS300 455 965 5.0 7.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 138.0 96.0
13th Mark Holbrook Royston Russell Wayfarer Firedog 1105 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 8.0 6.0 21.0 DNC 21.0 DNC 140.0 98.0
14th Katie Fox   Laser 4.7 200835 1210 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 21.0 DNF 7.0 21.0 DNC 140.0 98.0
15th Didge Everett   Finn   1049 11.0 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 141.0 99.0
16th Tim Friese-Green   Laser Pico   1330 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9.0 8.0 143.0 101.0
17th John Francis   Laser 144931 1101 10.0 10.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 146.0 104.0
18th Julie Sinnott   Laser Radial 7 1150 12.0 12.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 150.0 108.0
19th Katy Reason Katie Fox Feva XL 210 1248 13.0 13.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 152.0 110.0
20th Jonners   Laser Radail 0 1150 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 11.0 21.0 DNS 21.0 DNC 21.0 DNC 158.0 116.0

R1 - 03/09/23 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Ben Reason   Laser 201478 1101 2087 0:31:36 1.0
2 Robbie May   Solo 4486 1142 2215 0:32:20 2.0
3 John Bartley   D-Zero 340 1029 2020 0:32:43 3.0
4 Dave Reason   Laser 135820 1101 2170 0:32:51 4.0
5 Peter Holbrook   RS300 455 965 1922 0:33:12 5.0
6 Duncan Wrigley   Solo 5001 1142 2294 0:33:29 6.0
7 Josh Reason   Laser 182990 1101 2213 0:33:30 7.0
8 Ady Pells   Finn 728 1049 2122 0:33:43 8.0
9 Justin Burls   Laser Radial 197375 1150 2416 0:35:01 9.0
10 John Francis   Laser 144931 1101 2315 0:35:03 10.0
11 Didge Everett   Finn   1049 2212 0:35:09 11.0
12 Julie Sinnott   Laser Radial 7 1150 2800 0:40:35 12.0
13 Katy Reason Katie Fox Feva XL 210 1248 3044 0:40:39 13.0

R2 - 03/09/23 at 14:45

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 John Bartley   D-Zero 340 1029 2151 0:34:50 1.0
2 Ben Reason   Laser 201478 1101 2320 0:35:07 2.0
3 Ady Pells   Finn 728 1049 2244 0:35:39 3.0
4 Didge Everett   Finn   1049 2263 0:35:57 4.0
5 Duncan Wrigley   Solo 5001 1142 2541 0:37:05 5.0
6 Dave Reason   Laser 135820 1101 2464 0:37:18 6.0
7 Peter Holbrook   RS300 455 965 2164 0:37:22 7.0
8 Josh Reason   Laser 182990 1101 2469 0:37:23 8.0
9 Robbie May   Solo 4486 1142 2612 0:38:07 9.0
10 John Francis   Laser 144931 1101 2574 0:38:58 10.0
11 Justin Burls   Laser Radial 197375 1150 2799 0:40:34 11.0
12 Julie Sinnott   Laser Radial 7 1150 2876 0:41:41 12.0
13 Katy Reason Katie Fox Feva XL 210 1248 3234 0:43:11 13.0

R3 - 17/09/23 at 13:05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Ben Reason   Laser 201478 1101 1926 0:29:09 1.0
2 Dave Reason Katy Reason Tasar 2638 1017 1797 0:29:27 2.0
3 Josh Reason   Laser 182990 1101 1960 0:29:40 3.0
4 Justin Burls   Laser Radial 197375 1150 2122 0:30:45 4.0
5 Dave Richardson   Laser 196716 1101 2046 0:30:58 5.0
6 Jon Bliss   Laser 152765 1101 2440 0:36:56 6.0

R4 - 17/09/23 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Dave Reason Katy Reason Tasar 2638 1017 1698 0:27:50 1.0
2 Ben Reason   Laser 201478 1101 1841 0:27:52 2.0
3 Josh Reason   Laser 182990 1101 1879 0:28:27 3.0
4 Justin Burls   Laser Radial 197375 1150 2067 0:29:57 4.0
5 Dave Richardson   Laser 196716 1101 2032 0:30:46 5.0
6 Jon Bliss   Laser 152765 1101 2052 0:31:04 6.0

R5 - 01/10/23 at 13:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Ben Reason   Laser 201478 1101 27:34 0:25:02 1.0
2 Dave Reason Katy Reason Tasar 2638 1017 26:56 0:26:29 2.0
3 John Bartley   D-Zero 340 1029 27:18 0:26:32 3.0
4 Dave Richardson   Laser 196716 1101 29:32 0:26:49 4.0
5 Josh Reason   Laser 182990 1101 29:35 0:26:52 5.0
6 Justin Burls   Laser Radial 197375 1150 32:08 0:27:57 6.0
7 Katie Fox   Laser 4.7 200835 1210 2034 0:28:01 7.0
8 Mark Holbrook Royston Russell Wayfarer Firedog 1105 31:30 0:28:30 8.0
9 Robbie May   Solo 4486 1142 33:08 0:29:01 9.0
10 Jon Bliss   Laser 152765 1101 33:39 0:30:34 10.0
11 Jonners   Laser Radail 0 1150 2331 0:33:47 11.0

R6 - 01/10/23 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Ben Reason   Laser 201478 1101 29:57 0:27:12 1.0
2 Dave Reason Katy Reason Tasar 2638 1017 28:15 0:27:47 2.0
3 John Bartley   D-Zero 340 1029 28:56 0:28:07 3.0
4 Josh Reason   Laser 182990 1101 31:49 0:28:54 4.0
5 Justin Burls   Laser Radial 197375 1150 33:58 0:29:32 5.0
6 Mark Holbrook Royston Russell Wayfarer Firedog 1105 33:00 0:29:52 6.0
7 Jon Bliss   Laser 152765 1101 35:39 0:32:23 7.0
8 Dave Richardson   Laser 196716 1101 DNF   21.0
8 Robbie May   Solo 4486 1142 DNF   21.0
8 Katie Fox   Laser 4.7 200835 1210 DNF   21.0
8 Jonners   Laser Radail 0 1150 DNS   21.0

R7 - 15/10/23 at 11:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Ben Reason   Laser 201478 1101 2178 0:32:58 1.0
2 Josh Reason   Laser 182990 1101 2235 0:33:50 2.0
3 Dave Richardson   Laser 196716 1101 2260 0:34:13 3.0
4 John Bartley   D-Zero 340 1029 2115 0:34:15 4.0
5 Ady Pells   Finn 728 1049 2171 0:34:30 5.0
6 Dave Reason Katy Reason Tasar 2638 1017 2127 0:34:51 6.0
7 Katie Fox   Laser 4.7 200835 1210 2565 0:35:20 7.0
8 Justin Burls   Laser Radial 197375 1150 2444 0:35:25 8.0
9 Tim Friese-Green   Laser Pico   1330 3237 0:40:34 9.0

R8 - 15/10/23 at 11:48

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 John Bartley   D-Zero 340 1029 0:33:24 0:32:28 1.0
2 Dave Reason Katy Reason Tasar 2638 1017 0:33:32 0:32:58 2.0
3 Ben Reason   Laser 201478 1101 0:36:23 0:33:03 3.0
4 Josh Reason   Laser 182990 1101 0:37:21 0:33:55 4.0
5 Ady Pells   Finn 728 1049 0:35:51 0:34:11 5.0
6 Justin Burls   Laser Radial 197375 1150 0:39:47 0:34:36 6.0
7 Dave Richardson   Laser 196716 1101 0:38:45 0:35:12 7.0
8 Tim Friese-Green   Laser Pico   1330 0:36:35 0:41:16 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com