Winter Series 22

HTSC

Results are final as of 9:19 on February 6, 2023

Handicap Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank HelmName Class SailNo PY R1
27/11/22
R2
27/11/22
R3
11/12/22
R4
11/12/22
R5
22/1/23
R6
22/01/23
R7
05/02/23
Total Nett
1st John Bartley D-Zero 340 1029 (13.0 DNC) (13.0 DNC) 4.0 2.0 1.0 1.0 1.0 35.0 9.0
2nd Peter Holbrook RS 300 455 970 (13.0 DNC) (13.0 DNC) 2.0 1.0 3.0 3.0 2.0 37.0 11.0
3rd Ady Pells Finn 728 1049 1.0 1.0 1.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 45.0 19.0
4th Dave Richardson Laser 196716 1100 (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 2.0 2.0 3.0 51.0 25.0
5th Josh Reason Laser 182990 1100 4.0 4.0 3.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 54.0 28.0
6th Justin Burles Laser Radial 197375 1147 (13.0 DNF) 7.0 5.0 6.0 5.0 5.0 (13.0 DNF) 54.0 28.0
7th Mark Holbrook Wayfarer Firedog 1102 (13.0 DNF) 6.0 (13.0 DNC) 13.0 DNC 4.0 4.0 13.0 DNC 66.0 40.0
8th Dave Reason Laser 135820 1100 2.0 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 69.0 43.0
9th Didge Everett Finn 691 1049 3.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 71.0 45.0
10th Jack Monck Solo 1630 1142 (13.0 DNF) (13.0 DNF) 13.0 DNC 13.0 DNC 6.0 6.0 13.0 DNF 77.0 51.0
11th Jon Bliss Laser 152765 1100 (13.0 DNF) 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 83.0 57.0
12th Mark Holbrook Supernova 1030 1077 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNF 91.0 65.0

R1 - 27/11/22 at 12:00:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Ady Pells Finn 728 1049 0:36:09 0:34:28 1.0
2 Dave Reason Laser 135820 1100 0:38:26 0:34:56 2.0
3 Didge Everett Finn 691 1049 0:37:53 0:36:07 3.0
4 Josh Reason Laser 182990 1100 0:39:59 0:36:21 4.0
5 Justin Burles Laser Radial 197375 1147 DNF   13.0
5 Mark Holbrook Wayfarer Firedog 1102 DNF   13.0
5 Jack Monck Solo 1630 1142 DNF   13.0
5 Jon Bliss Laser 152765 1100 DNF   13.0

R2 - 27/11/22 at 13:02

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Ady Pells Finn 728 1049 0:28:36 0:27:16 1.0
2 Dave Reason Laser 135820 1100 0:31:08 0:28:18 2.0
3 Didge Everett Finn 691 1049 0:30:26 0:29:01 3.0
4 Josh Reason Laser 182990 1100 0:33:26 0:30:24 4.0
5 Jon Bliss Laser 152765 1100 0:37:07 0:33:45 5.0
6 Mark Holbrook Wayfarer Firedog 1102 0:38:42 0:35:07 6.0
7 Justin Burles Laser Radial 197375 1147 0:40:21 0:35:11 7.0
8 Jack Monck Solo 1630 1142 DNF   13.0

R3 - 11/12/22 at 12:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Ady Pells Finn 728 1049 1194 0:18:58 1.0
2 Peter Holbrook RS 300 455 970 1139 0:19:34 2.0
3 Josh Reason Laser 182990 1100 1327 0:20:06 3.0
4 John Bartley D-Zero 340 1029 1280 0:20:44 4.0
5 Justin Burles Laser Radial 197375 1147 1670 0:24:16 5.0

R4 - 11/12/22 at 13:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Peter Holbrook RS 300 455 970 1378 0:23:41 1.0
2 John Bartley D-Zero 340 1029 1466 0:23:45 2.0
3 Ady Pells Finn 728 1049 1498 0:23:48 3.0
4 Josh Reason Laser 182990 1100 1602 0:24:16 4.0
5 Dave Richardson Laser 196716 1100 1677 0:25:25 5.0
6 Justin Burles Laser Radial 197375 1147 2114 0:30:43 6.0

R5 - 22/1/23 at 11:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 John Bartley D-Zero 340 1029 1461 0:23:40 1.0
2 Dave Richardson Laser 196716 1100 1610 0:24:24 2.0
3 Peter Holbrook RS 300 455 970 1439 0:24:44 3.0
4 Mark Holbrook Wayfarer Firedog 1102 1670 0:25:15 4.0
5 Justin Burles Laser Radial 197375 1147 1920 0:27:54 5.0
6 Jack Monck Solo 1630 1142 2483 0:36:14 6.0

R6 - 22/01/23 at 12:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 John Bartley D-Zero 340 1029 1776 0:28:46 1.0
2 Dave Richardson Laser 196716 1100 2037 0:30:52 2.0
3 Peter Holbrook RS 300 455 970 1821 0:31:17 3.0
4 Mark Holbrook Wayfarer Firedog 1102 2203 0:33:19 4.0
5 Justin Burles Laser Radial 197375 1147 2506 0:36:25 5.0
6 Jack Monck Solo 1630 1142 3760 0:54:52 6.0

R7 - 05/02/23 at 11:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 John Bartley D-Zero 340 1029 949 0:15:22 1.0
2 Peter Holbrook RS 300 455 970 915 0:15:43 2.0
3 Dave Richardson Laser 196716 1100 1045 0:15:50 3.0
4 Justin Burles Laser Radial 197375 1147 DNF   13.0
4 Jack Monck Solo 1630 1142 DNF   13.0
4 Mark Holbrook Supernova 1030 1077 DNF   13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com