Evening Series 22

HTSC

Results are final as of 20:47 on July 21, 2022

Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank HelmName Class SailNo PY R1
24/06/22
R2
24/06/22
Total Nett
1st Finley Webb Laser 192742 1100 3.0 1.0 4.0 4.0
2nd Andy Webb Aero 6   1100 1.0 3.0 4.0 4.0
3rd Ady Pells Finn 728 1049 2.0 2.0 4.0 4.0
4th Dave Richardson Laser 196716 1100 5.0 4.0 9.0 9.0
5th Josh Reason Laser 182990 1100 4.0 6.0 10.0 10.0
6th Dave Reason Solo   1142 8.0 DNS 5.0 13.0 13.0
7th Jack Solo 1530 1142 8.0 DNS 8.0 DNS 16.0 16.0

R1 - 24/06/22 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Andy Webb Aero 6   1100 0:26:10 0:23:47 1.0
2 Ady Pells Finn 728 1049 0:25:25 0:24:14 2.0
3 Finley Webb Laser 192742 1100 0:28:10 0:25:36 3.0
4 Josh Reason Laser 182990 1100 0:28:11 0:25:37 4.0
5 Dave Richardson Laser 196716 1100 0:29:19 0:26:39 5.0
6 Dave Reason Solo   1142 DNS   8.0
6 Jack Solo 1530 1142 DNS   8.0

R2 - 24/06/22 at 20:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Finley Webb Laser 192742 1100 0:32:14 0:29:18 1.0
2 Ady Pells Finn 728 1049 0:31:07 0:29:40 2.0
3 Andy Webb Aero 6   1100 0:33:00 0:30:00 3.0
4 Dave Richardson Laser 196716 1100 0:33:02 0:30:02 4.0
5 Dave Reason Solo   1142 0:34:27 0:30:10 5.0
6 Josh Reason Laser 182990 1100 0:33:30 0:30:27 6.0
7 Jack Solo 1530 1142 DNS   8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com