| Rank | HelmName | Class | SailNo | PY | R1 31/07/22 |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Peter Holbrook | RS 300 | 455 | 970 | 1.0 | 1.0 | 1.0 |
| 2nd | Josh Reason | Laser | 182990 | 1100 | 2.0 | 2.0 | 2.0 |
| 3rd | Ady Pells | Finn | 728 | 1049 | 3.0 | 3.0 | 3.0 |
| 4th | Didge Everett | Finn | 1049 | 4.0 | 4.0 | 4.0 | |
| 5th | Dave Richardson | Laser | 196716 | 1100 | 5.0 | 5.0 | 5.0 |
| 6th | Mark Holbrook | Wayfarer | Firedog | 1102 | 6.0 | 6.0 | 6.0 |
| 7th | Robbie May | Solo | 4484 | 1142 | 7.0 | 7.0 | 7.0 |
| 8th | Justin Burls | Laser Radial | 197375 | 1147 | 8.0 | 8.0 | 8.0 |
| 9th | Tony Mace | Laser | 108997 | 1100 | 9.0 | 9.0 | 9.0 |
| 10th | Jon Bliss | Laser | 152765 | 1100 | 10.0 | 10.0 | 10.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Peter Holbrook | RS 300 | 455 | 970 | 1923 | 0:33:02 | 1.0 |
| 2 | Josh Reason | Laser | 182990 | 1100 | 2301 | 0:34:52 | 2.0 |
| 3 | Ady Pells | Finn | 728 | 1049 | 2252 | 0:35:47 | 3.0 |
| 4 | Didge Everett | Finn | 1049 | 2278 | 0:36:12 | 4.0 | |
| 5 | Dave Richardson | Laser | 196716 | 1100 | 2474 | 0:37:29 | 5.0 |
| 6 | Mark Holbrook | Wayfarer | Firedog | 1102 | 2479 | 0:37:30 | 6.0 |
| 7 | Robbie May | Solo | 4484 | 1142 | 2616 | 0:38:11 | 7.0 |
| 8 | Justin Burls | Laser Radial | 197375 | 1147 | 2634 | 0:38:16 | 8.0 |
| 9 | Tony Mace | Laser | 108997 | 1100 | 2610 | 0:39:33 | 9.0 |
| 10 | Jon Bliss | Laser | 152765 | 1100 | 2837 | 0:42:59 | 10.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com