| Rank | HelmName | Class | SailNo | PY | R1 25/09/22 |
R2 25/09/22 |
R3 09/10/22 |
R4 09/10/22 |
R5 30/10/22 |
R6 30/09/22 |
R7 13/11/22 |
R8 13/11/22 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben Reason | Laser | 201478 | 1100 | 2.5 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (5.0) | 16.5 | 8.5 |
| 2nd | Ady Pells | Finn | 728 | 1049 | (4.0) | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | (7.0) | 1.0 | 26.0 | 15.0 |
| 3rd | John Bartley | D-Zero | 340 | 1029 | 1.0 | 6.0 | 4.0 | 2.0 | 2.0 | 3.0 | (9.0) | (8.0) | 35.0 | 18.0 |
| 4th | Didge Everett | Finn | 691 | 1049 | 5.0 | 2.0 | 3.0 | (20.0 DNF) | 5.0 | (20.0 DNF) | 6.0 | 2.0 | 63.0 | 23.0 |
| 5th | Robbie May | Solo | 4486 | 1142 | (8.0) | (11.0) | 7.0 | 6.0 | 7.0 | 7.0 | 1.0 | 3.0 | 50.0 | 31.0 |
| 6th | Josh Reason | Laser | 182990 | 1100 | 7.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | 6.0 | 5.0 | 5.0 | 6.0 | 73.0 | 33.0 |
| 7th | Dave Richardson | Laser | 196716 | 1100 | 2.5 | 7.0 | (20.0 DNC) | (20.0 DNC) | 8.0 | 6.0 | 20.0 DNF | 9.0 | 92.5 | 52.5 |
| 8th | Justin Burles | Laser Radial | 197375 | 1147 | 10.0 | 9.0 | 9.0 | 8.0 | (11.0) | (20.0 DNF) | 8.0 | 10.0 | 85.0 | 54.0 |
| 9th | Dave Reason | Laser | 135820 | 1100 | 9.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | 3.0 | 2.0 | 20.0 DNC | 20.0 DNC | 99.0 | 59.0 |
| 10th | Gavin Antliff | Laser | 3 | 1100 | (20.0 DNC) | 8.0 | 8.0 | 7.0 | 9.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 112.0 | 72.0 |
| 11th | Mark Holbbrook | Wayfarer | Firedog | 1102 | 6.0 | (20.0 DNF) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 7.0 | 116.0 | 76.0 |
| 12th | Andy Webb | Aero 6 | 197375 | 1100 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 4.0 | 128.0 | 88.0 |
| 13th | Louis Bartley | D-Zero blue | 127 | 1079 | (20.0 DNC) | (20.0 DNC) | 5.0 | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 129.0 | 89.0 |
| 14th | Fin Webb | Laser | 192742 | 1100 | (20.0 DNC) | (20.0 DNC) | 6.0 | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 131.0 | 91.0 |
| 15th | Jon Bliss | Laser | 152765 | 1100 | 11.0 | 10.0 | (20.0 DNC) | (20.0 DNC) | 10.0 | 20.0 DNF | 20.0 DNC | 20.0 DNC | 131.0 | 91.0 |
| 16th | Julie Sinnott | Laser Radial | 5 | 1147 | (20.0 DNF) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 160.0 | 120.0 |
| 16th | Rebecca Johnson | N12 | 1089 | (20.0 DNC) | (20.0 DNC) | 20.0 DNF | 20.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 160.0 | 120.0 | |
| 16th | Jonners | Laser | 1100 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 160.0 | 120.0 | |
| 16th | John Reason | Solo | 1142 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNF | 20.0 DNC | 160.0 | 120.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | John Bartley | D-Zero | 340 | 1029 | 0:35:31 | 0:34:31 | 1.0 |
| 2 | Ben Reason | Laser | 201478 | 1100 | 0:38:10 | 0:34:42 | 2.5 |
| 2 | Dave Richardson | Laser | 196716 | 1100 | 0:38:10 | 0:34:42 | 2.5 |
| 4 | Ady Pells | Finn | 728 | 1049 | 0:36:42 | 0:34:59 | 4.0 |
| 5 | Didge Everett | Finn | 691 | 1049 | 0:36:55 | 0:35:12 | 5.0 |
| 6 | Mark Holbbrook | Wayfarer | Firedog | 1102 | 0:39:08 | 0:35:31 | 6.0 |
| 7 | Josh Reason | Laser | 182990 | 1100 | 0:39:17 | 0:35:43 | 7.0 |
| 8 | Robbie May | Solo | 4486 | 1142 | 0:41:19 | 0:36:11 | 8.0 |
| 9 | Dave Reason | Laser | 135820 | 1100 | 0:40:40 | 0:36:58 | 9.0 |
| 10 | Justin Burles | Laser Radial | 197375 | 1147 | 0:44:34 | 0:38:51 | 10.0 |
| 11 | Jon Bliss | Laser | 152765 | 1100 | 0:42:47 | 0:38:54 | 11.0 |
| 12 | Julie Sinnott | Laser Radial | 5 | 1147 | DNF | 20.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ady Pells | Finn | 728 | 1049 | 0:36:45 | 0:35:02 | 1.0 |
| 2 | Didge Everett | Finn | 691 | 1049 | 0:37:54 | 0:36:08 | 2.0 |
| 3 | Ben Reason | Laser | 201478 | 1100 | 0:41:10 | 0:37:25 | 3.0 |
| 4 | Josh Reason | Laser | 182990 | 1100 | 0:42:12 | 0:38:22 | 4.0 |
| 5 | Dave Reason | Laser | 135820 | 1100 | 0:42:18 | 0:38:27 | 5.0 |
| 6 | John Bartley | D-Zero | 340 | 1029 | 0:40:17 | 0:39:09 | 6.0 |
| 7 | Dave Richardson | Laser | 196716 | 1100 | 0:44:49 | 0:40:45 | 7.0 |
| 8 | Gavin Antliff | Laser | 3 | 1100 | 0:46:18 | 0:42:05 | 8.0 |
| 9 | Justin Burles | Laser Radial | 197375 | 1147 | 0:48:40 | 0:42:26 | 9.0 |
| 10 | Jon Bliss | Laser | 152765 | 1100 | 0:49:16 | 0:44:47 | 10.0 |
| 11 | Robbie May | Solo | 4486 | 1142 | 0:52:01 | 0:45:33 | 11.0 |
| 12 | Mark Holbbrook | Wayfarer | Firedog | 1102 | DNF | 20.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ben Reason | Laser | 201478 | 1100 | 0:28:34 | 0:25:58 | 1.0 |
| 2 | Ady Pells | Finn | 728 | 1049 | 0:27:37 | 0:26:20 | 2.0 |
| 3 | Didge Everett | Finn | 691 | 1049 | 0:28:00 | 0:26:42 | 3.0 |
| 4 | John Bartley | D-Zero | 340 | 1029 | 0:27:29 | 0:26:43 | 4.0 |
| 5 | Louis Bartley | D-Zero blue | 127 | 1079 | 0:29:20 | 0:27:11 | 5.0 |
| 6 | Fin Webb | Laser | 192742 | 1100 | 0:30:03 | 0:27:19 | 6.0 |
| 7 | Robbie May | Solo | 4486 | 1142 | 0:33:56 | 0:29:43 | 7.0 |
| 8 | Gavin Antliff | Laser | 3 | 1100 | 0:34:09 | 0:31:03 | 8.0 |
| 9 | Justin Burles | Laser Radial | 197375 | 1147 | 0:48:05 | 0:41:55 | 9.0 |
| 10 | Rebecca Johnson | N12 | 1089 | DNF | 20.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ben Reason | Laser | 201478 | 1100 | 0:30:10 | 0:27:25 | 1.0 |
| 2 | John Bartley | D-Zero | 340 | 1029 | 0:29:00 | 0:28:11 | 2.0 |
| 3 | Ady Pells | Finn | 728 | 1049 | 0:29:43 | 0:28:20 | 3.0 |
| 4 | Louis Bartley | D-Zero blue | 127 | 1079 | 0:31:32 | 0:29:13 | 4.0 |
| 5 | Fin Webb | Laser | 192742 | 1100 | 0:33:20 | 0:30:18 | 5.0 |
| 6 | Robbie May | Solo | 4486 | 1142 | 0:34:50 | 0:30:30 | 6.0 |
| 7 | Gavin Antliff | Laser | 3 | 1100 | 0:33:43 | 0:30:39 | 7.0 |
| 8 | Justin Burles | Laser Radial | 197375 | 1147 | 0:35:16 | 0:30:45 | 8.0 |
| 9 | Didge Everett | Finn | 691 | 1049 | DNF | 20.0 | |
| 9 | Rebecca Johnson | N12 | 1089 | DNS | 20.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ben Reason | Laser | 201478 | 1100 | 0:32:57 | 0:29:57 | 1.0 |
| 2 | John Bartley | D-Zero | 340 | 1029 | 0:32:07 | 0:31:13 | 2.0 |
| 3 | Dave Reason | Laser | 135820 | 1100 | 0:34:29 | 0:31:21 | 3.0 |
| 4 | Ady Pells | Finn | 728 | 1049 | 0:33:16 | 0:31:43 | 4.0 |
| 5 | Didge Everett | Finn | 691 | 1049 | 0:33:18 | 0:31:45 | 5.0 |
| 6 | Josh Reason | Laser | 182990 | 1100 | 0:35:59 | 0:32:43 | 6.0 |
| 7 | Robbie May | Solo | 4486 | 1142 | 0:38:29 | 0:33:42 | 7.0 |
| 8 | Dave Richardson | Laser | 196716 | 1100 | 0:37:28 | 0:34:04 | 8.0 |
| 9 | Gavin Antliff | Laser | 3 | 1100 | 0:40:07 | 0:36:28 | 9.0 |
| 10 | Jon Bliss | Laser | 152765 | 1100 | 0:31:21 | 0:42:45 | 10.0 |
| 11 | Justin Burles | Laser Radial | 197375 | 1147 | 0:38:49 | 0:50:46 | 11.0 |
| 12 | Jonners | Laser | 1100 | DNF | 20.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ben Reason | Laser | 201478 | 1100 | 0:33:04 | 0:30:04 | 1.0 |
| 2 | Dave Reason | Laser | 135820 | 1100 | 0:33:44 | 0:30:40 | 2.0 |
| 3 | John Bartley | D-Zero | 340 | 1029 | 0:31:34 | 0:30:41 | 3.0 |
| 4 | Ady Pells | Finn | 728 | 1049 | 0:32:13 | 0:30:43 | 4.0 |
| 5 | Josh Reason | Laser | 182990 | 1100 | 0:34:24 | 0:31:16 | 5.0 |
| 6 | Dave Richardson | Laser | 196716 | 1100 | 0:35:39 | 0:32:25 | 6.0 |
| 7 | Robbie May | Solo | 4486 | 1142 | 0:37:46 | 0:33:04 | 7.0 |
| 8 | Didge Everett | Finn | 691 | 1049 | DNF | 20.0 | |
| 8 | Justin Burles | Laser Radial | 197375 | 1147 | DNF | 20.0 | |
| 8 | Jon Bliss | Laser | 152765 | 1100 | DNF | 20.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Robbie May | Solo | 4486 | 1142 | 3003 | 0:43:50 | 1.0 |
| 2 | Ben Reason | Laser | 201478 | 1100 | 2996 | 0:45:24 | 2.0 |
| 3 | Mark Holbbrook | Wayfarer | Firedog | 1102 | 3020 | 0:45:40 | 3.0 |
| 4 | Andy Webb | Aero 6 | 197375 | 1100 | 3071 | 0:46:32 | 4.0 |
| 5 | Josh Reason | Laser | 182990 | 1100 | 3090 | 0:46:49 | 5.0 |
| 6 | Didge Everett | Finn | 691 | 1049 | 2997 | 0:47:37 | 6.0 |
| 7 | Ady Pells | Finn | 728 | 1049 | 3040 | 0:48:18 | 7.0 |
| 8 | Justin Burles | Laser Radial | 197375 | 1147 | 3340 | 0:48:32 | 8.0 |
| 9 | John Bartley | D-Zero | 340 | 1029 | 3050 | 0:49:24 | 9.0 |
| 10 | Dave Richardson | Laser | 196716 | 1100 | DNF | 20.0 | |
| 10 | John Reason | Solo | 1142 | DNF | 20.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ady Pells | Finn | 728 | 1049 | 1706 | 0:27:06 | 1.0 |
| 2 | Didge Everett | Finn | 691 | 1049 | 1715 | 0:27:15 | 2.0 |
| 3 | Robbie May | Solo | 4486 | 1142 | 1904 | 0:27:47 | 3.0 |
| 4 | Andy Webb | Aero 6 | 197375 | 1100 | 1853 | 0:28:05 | 4.0 |
| 5 | Ben Reason | Laser | 201478 | 1100 | 1868 | 0:28:18 | 5.0 |
| 6 | Josh Reason | Laser | 182990 | 1100 | 1903 | 0:28:50 | 6.0 |
| 7 | Mark Holbbrook | Wayfarer | Firedog | 1102 | 1947 | 0:29:27 | 7.0 |
| 8 | John Bartley | D-Zero | 340 | 1029 | 1883 | 0:30:30 | 8.0 |
| 9 | Dave Richardson | Laser | 196716 | 1100 | 2064 | 0:31:16 | 9.0 |
| 10 | Justin Burles | Laser Radial | 197375 | 1147 | 2537 | 0:36:52 | 10.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com