| Rank | HelmName | Class | SailNo | PY | R1 13/06/21 |
R2 13/06/21 |
R3 11/07/21 |
R4 11/07/21 |
R5 25/07/21 |
R6 25/07/21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dan Webb (SSC) | Laser | 184323 | 1100 | 3.0 | 2.0 | 2.0 | 1.0 | (6.0) | 5.0 | 19.0 | 13.0 |
| 2nd | Ady Pells | Finn | 728 | 1051 | (23.0 DNC) | 23.0 DNC | 1.0 | 2.0 | 2.0 | 1.0 | 52.0 | 29.0 |
| 3rd | Duncan Wrigley | Laser | 176938 | 1100 | (23.0 DNF) | 9.0 | 4.0 | 6.0 | 5.0 | 6.0 | 53.0 | 30.0 |
| 4th | Mark Holbbrook | Supernova | 1023 | 1077 | 5.0 | 4.0 | 3.0 | 3.0 | (23.0 DNC) | 23.0 DNC | 61.0 | 38.0 |
| 5th | Finley Webb | Laser Radial | 162576 | 1147 | 1.0 | 3.0 | (23.0 DNC) | 23.0 DNC | 4.0 | 8.0 | 62.0 | 39.0 |
| 6th | Dave Reason | Laser | 135820 | 1100 | 2.0 | 1.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 95.0 | 72.0 |
| 7th | Robbie May | Solo | 3905 | 1142 | 9.0 | 12.0 | (23.0 DNF) | 5.0 | 23.0 DNC | 23.0 DNC | 95.0 | 72.0 |
| 8th | John Reason | Solo | 1142 | (23.0 DNF) | 13.0 | 6.0 | 8.0 | 23.0 DNC | 23.0 DNC | 96.0 | 73.0 | |
| 9th | Andy Webb | Solution | 389 | 1092 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1.0 | 4.0 | 97.0 | 74.0 |
| 10th | Didge Everett | Finn | 691 | 1051 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 3.0 | 3.0 | 98.0 | 75.0 |
| 11th | Sam Rawson (SSC) | Laser | 42755 | 1100 | (23.0 DNC) | 23.0 DNC | 5.0 | 4.0 | 23.0 DNC | 23.0 DNC | 101.0 | 78.0 |
| 12th | Peter Holbrook | RS 300 | 324 | 970 | 4.0 | 5.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 101.0 | 78.0 |
| 13th | Dave Richardson | Laser | 196716 | 1100 | 6.0 | 6.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 104.0 | 81.0 |
| 14th | Gavin Antliff | Laser | 1100 | (23.0 DNC) | 23.0 DNC | 7.0 | 7.0 | 23.0 DNC | 23.0 DNC | 106.0 | 83.0 | |
| 15th | India Webb | Laser Radial | 197375 | 1147 | 7.0 | 7.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 106.0 | 83.0 |
| 16th | Josh Reason | Laser Radial | 2243 | 1147 | 10.0 | 8.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 110.0 | 87.0 |
| 17th | Barry Male | Laser | 1100 | 8.0 | 11.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 111.0 | 88.0 | |
| 18th | Jon Bliss | Laser | 152765 | 1100 | 11.0 | 10.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 113.0 | 90.0 |
| 19th | John Bartley | D-Zero | 340 | 1029 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 2.0 | 117.0 | 94.0 |
| 20th | India Webb | Laser 4.7 | 206330 | 1208 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNF | 7.0 | 122.0 | 99.0 |
| 21st | Jack Monck | Solo | 1630 | 1142 | (23.0 DNF) | 23.0 DNS | 23.0 DNC | 23.0 DNC | 23.0 DNF | 23.0 DNC | 138.0 | 115.0 |
| 21st | Louis Bartley | D-Zero | 127 | 1029 | (23.0 DNF) | 23.0 DNS | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 138.0 | 115.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Finley Webb | Laser Radial | 162576 | 1147 | 2250 | 0:32:42 | 1.0 |
| 2 | Dave Reason | Laser | 135820 | 1100 | 2172 | 0:32:55 | 2.0 |
| 3 | Dan Webb (SSC) | Laser | 184323 | 1100 | 2261 | 0:34:15 | 3.0 |
| 4 | Peter Holbrook | RS 300 | 324 | 970 | 1998 | 0:34:20 | 4.0 |
| 5 | Mark Holbbrook | Supernova | 1023 | 1077 | 2273 | 0:35:10 | 5.0 |
| 6 | Dave Richardson | Laser | 196716 | 1100 | 2427 | 0:36:46 | 6.0 |
| 7 | India Webb | Laser Radial | 197375 | 1147 | 2558 | 0:37:10 | 7.0 |
| 8 | Barry Male | Laser | 1100 | 2574 | 0:39:00 | 8.0 | |
| 9 | Robbie May | Solo | 3905 | 1142 | 2726 | 0:39:47 | 9.0 |
| 10 | Josh Reason | Laser Radial | 2243 | 1147 | 2771 | 0:40:16 | 10.0 |
| 11 | Jon Bliss | Laser | 152765 | 1100 | 2665 | 0:40:23 | 11.0 |
| 12 | Duncan Wrigley | Laser | 176938 | 1100 | DNF | 23.0 | |
| 12 | John Reason | Solo | 1142 | DNF | 23.0 | ||
| 12 | Jack Monck | Solo | 1630 | 1142 | DNF | 23.0 | |
| 12 | Louis Bartley | D-Zero | 127 | 1029 | DNF | 23.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dave Reason | Laser | 135820 | 1100 | 1970 | 0:29:51 | 1.0 |
| 2 | Dan Webb (SSC) | Laser | 184323 | 1100 | 1994 | 0:30:13 | 2.0 |
| 3 | Finley Webb | Laser Radial | 162576 | 1147 | 2143 | 0:31:08 | 3.0 |
| 4 | Mark Holbbrook | Supernova | 1023 | 1077 | 2052 | 0:31:45 | 4.0 |
| 5 | Peter Holbrook | RS 300 | 324 | 970 | 1860 | 0:31:58 | 5.0 |
| 6 | Dave Richardson | Laser | 196716 | 1100 | 2212 | 0:33:31 | 6.0 |
| 7 | India Webb | Laser Radial | 197375 | 1147 | 2339 | 0:33:59 | 7.0 |
| 8 | Josh Reason | Laser Radial | 2243 | 1147 | 2414 | 0:35:05 | 8.0 |
| 9 | Duncan Wrigley | Laser | 176938 | 1100 | 2350 | 0:35:36 | 9.0 |
| 10 | Jon Bliss | Laser | 152765 | 1100 | 2381 | 0:36:05 | 10.0 |
| 11 | Barry Male | Laser | 1100 | 2400 | 0:36:22 | 11.0 | |
| 12 | Robbie May | Solo | 3905 | 1142 | 2515 | 0:36:42 | 12.0 |
| 13 | John Reason | Solo | 1142 | 3172 | 0:46:18 | 13.0 | |
| 14 | Jack Monck | Solo | 1630 | 1142 | DNS | 23.0 | |
| 14 | Louis Bartley | D-Zero | 127 | 1029 | DNS | 23.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ady Pells | Finn | 728 | 1051 | 33:16 | 0:31:39 | 1.0 |
| 2 | Dan Webb (SSC) | Laser | 184323 | 1100 | 35:55 | 0:32:39 | 2.0 |
| 3 | Mark Holbbrook | Supernova | 1023 | 1077 | 35:23 | 0:32:51 | 3.0 |
| 4 | Duncan Wrigley | Laser | 176938 | 1100 | 36:35 | 0:33:15 | 4.0 |
| 5 | Sam Rawson (SSC) | Laser | 42755 | 1100 | 37:56 | 0:34:29 | 5.0 |
| 6 | John Reason | Solo | 1142 | 43:58 | 0:38:30 | 6.0 | |
| 7 | Gavin Antliff | Laser | 1100 | 42:45 | 0:38:52 | 7.0 | |
| 8 | Robbie May | Solo | 3905 | 1142 | DNF | 23.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dan Webb (SSC) | Laser | 184323 | 1100 | 24:59 | 0:22:43 | 1.0 |
| 2 | Ady Pells | Finn | 728 | 1051 | 24:16 | 0:23:05 | 2.0 |
| 3 | Mark Holbbrook | Supernova | 1023 | 1077 | 25:11 | 0:23:23 | 3.0 |
| 4 | Sam Rawson (SSC) | Laser | 42755 | 1100 | 25:45 | 0:23:25 | 4.0 |
| 5 | Robbie May | Solo | 3905 | 1142 | 27:44 | 0:24:17 | 5.0 |
| 6 | Duncan Wrigley | Laser | 176938 | 1100 | 28:04 | 0:25:31 | 6.0 |
| 7 | Gavin Antliff | Laser | 1100 | 28:33 | 0:25:57 | 7.0 | |
| 8 | John Reason | Solo | 1142 | 30:55 | 0:27:04 | 8.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Webb | Solution | 389 | 1092 | 25:50 | 0:23:39 | 1.0 |
| 2 | Ady Pells | Finn | 728 | 1051 | 26:11 | 0:24:55 | 2.0 |
| 3 | Didge Everett | Finn | 691 | 1051 | 26:43 | 0:25:25 | 3.0 |
| 4 | Finley Webb | Laser Radial | 162576 | 1147 | 30:30 | 0:26:35 | 4.0 |
| 5 | Duncan Wrigley | Laser | 176938 | 1100 | 31:00 | 0:28:11 | 5.0 |
| 6 | Dan Webb (SSC) | Laser | 184323 | 1100 | 34:00 | 0:30:55 | 6.0 |
| 7 | India Webb | Laser 4.7 | 206330 | 1208 | DNF | 23.0 | |
| 7 | Jack Monck | Solo | 1630 | 1142 | DNF | 23.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ady Pells | Finn | 728 | 1051 | 25:52 | 0:24:37 | 1.0 |
| 2 | John Bartley | D-Zero | 340 | 1029 | 25:40 | 0:24:57 | 2.0 |
| 3 | Didge Everett | Finn | 691 | 1051 | 26:20 | 0:25:03 | 3.0 |
| 4 | Andy Webb | Solution | 389 | 1092 | 27:33 | 0:25:14 | 4.0 |
| 5 | Dan Webb (SSC) | Laser | 184323 | 1100 | 28:22 | 0:25:47 | 5.0 |
| 6 | Duncan Wrigley | Laser | 176938 | 1100 | 29:30 | 0:26:49 | 6.0 |
| 7 | India Webb | Laser 4.7 | 206330 | 1208 | 33:56 | 0:28:05 | 7.0 |
| 8 | Finley Webb | Laser Radial | 162576 | 1147 | 32:39 | 0:28:28 | 8.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com