| Rank | HelmName | Class | SailNo | PY | R1 18/04/21 |
R2 18/04/21 |
R3 02/05/21 |
R4 02/05/21 |
R5 16/05/21 |
R6 16/05/21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dave Reason | LASER | 135820 | 1100 | (3.0) | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 11.0 | 8.0 |
| 2nd | Ben Reason | LASER | 201478 | 1100 | (5.0) | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 15.0 | 10.0 |
| 3rd | Ady Pells | FINN | 728 | 1049 | 1.0 | 3.0 | 4.0 | (5.0) | 5.0 | 5.0 | 23.0 | 18.0 |
| 4th | John Bartley | D-Zero | 127 | 1029 | 2.0 | 5.0 | 2.0 | 6.0 | (8.0) | 7.0 | 30.0 | 22.0 |
| 5th | Didge Everett | FINN | 691 | 1049 | 4.0 | 4.0 | 6.0 | 3.0 | 7.0 | (9.0) | 33.0 | 24.0 |
| 6th | Finley Webb | Laser Radial | 162576 | 1147 | (8.0) | 7.0 | 5.0 | 4.0 | 6.0 | 6.0 | 36.0 | 28.0 |
| 7th | Dave Richardson | LASER | 196716 | 1100 | (11.0) | 8.0 | 7.0 | 7.0 | 9.0 | 8.0 | 50.0 | 39.0 |
| 8th | Mark Holbbrook | Supernova | 1023 | 1077 | 6.0 | 6.0 | 8.0 | 10.0 | (11.0) | 11.0 | 52.0 | 41.0 |
| 9th | Josh Reason | Laser Radial | 2243 | 1147 | (13.0) | 12.0 | 10.0 | 8.0 | 12.0 | 12.0 | 67.0 | 54.0 |
| 10th | India Webb | Laser Radial | 197375 | 1147 | 10.0 | 11.0 | 9.0 | 9.0 | (22.0 DNC) | 22.0 DNC | 83.0 | 61.0 |
| 11th | Peter Holbrook | RS 300 | 324 | 970 | 7.0 | 10.0 | (22.0 DNC) | 22.0 DNC | 10.0 | 13.0 | 84.0 | 62.0 |
| 12th | Evie May | RS TERA PRO | 2743 | 1359 | 14.0 | 13.0 | 11.0 | 11.0 | (15.0) | 14.0 | 78.0 | 63.0 |
| 13th | Will Thorogood | Laser Radial | 188220 | 1147 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 4.0 | 1.0 | 93.0 | 71.0 |
| 14th | Andy Webb | Laser Radial | 197375 | 1147 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 | 4.0 | 95.0 | 73.0 |
| 15th | Robbie May | Solo | 3905 | 1142 | 9.0 | 9.0 | (22.0 DNF) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 106.0 | 84.0 |
| 16th | Jonners | LASER | 128850 | 1100 | 15.0 | 16.0 | (22.0 DNF) | 12.0 | 22.0 DNC | 22.0 DNC | 109.0 | 87.0 |
| 17th | Louis Bartley | RS AERO 7 | 1848 | 1065 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 13.0 | 10.0 | 111.0 | 89.0 |
| 18th | Jack | Solo | 1630 | 1142 | 12.0 | 15.0 | (22.0 DNF) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 115.0 | 93.0 |
| 19th | Jon Bliss | LASER | 152765 | 1100 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 14.0 | 15.0 | 117.0 | 95.0 |
| 20th | Ania | Laser 4.7 | 64013 | 1208 | (22.0 DNC) | 14.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 124.0 | 102.0 |
| 21st | John Reason | Solo | 2032 | 1142 | (22.0 DNC) | 22.0 DNC | 22.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 110.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ady Pells | FINN | 728 | 1049 | 1576 | 0:25:02 | 1.0 |
| 2 | John Bartley | D-Zero | 127 | 1029 | 1629 | 0:26:23 | 2.0 |
| 3 | Dave Reason | LASER | 135820 | 1100 | 1748 | 0:26:29 | 3.0 |
| 4 | Didge Everett | FINN | 691 | 1049 | 1679 | 0:26:41 | 4.0 |
| 5 | Ben Reason | LASER | 201478 | 1100 | 1780 | 0:26:58 | 5.0 |
| 6 | Mark Holbbrook | Supernova | 1023 | 1077 | 1797 | 0:27:49 | 6.0 |
| 7 | Peter Holbrook | RS 300 | 324 | 970 | 1674 | 0:28:46 | 7.0 |
| 8 | Finley Webb | Laser Radial | 162576 | 1147 | 2044 | 0:29:42 | 8.0 |
| 9 | Robbie May | Solo | 3905 | 1142 | 2036 | 0:29:43 | 9.0 |
| 10 | India Webb | Laser Radial | 197375 | 1147 | 2112 | 0:30:41 | 10.0 |
| 11 | Dave Richardson | LASER | 196716 | 1100 | 2028 | 0:30:44 | 11.0 |
| 12 | Jack | Solo | 1630 | 1142 | 2187 | 0:31:55 | 12.0 |
| 13 | Josh Reason | Laser Radial | 2243 | 1147 | 2227 | 0:32:22 | 13.0 |
| 14 | Evie May | RS TERA PRO | 2743 | 1359 | 2674 | 0:32:48 | 14.0 |
| 15 | Jonners | LASER | 128850 | 1100 | 2604 | 0:39:27 | 15.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ben Reason | LASER | 201478 | 1100 | 1970 | 0:29:51 | 1.0 |
| 2 | Dave Reason | LASER | 135820 | 1100 | 1975 | 0:29:55 | 2.0 |
| 3 | Ady Pells | FINN | 728 | 1049 | 1903 | 0:30:14 | 3.0 |
| 4 | Didge Everett | FINN | 691 | 1049 | 1920 | 0:30:30 | 4.0 |
| 5 | John Bartley | D-Zero | 127 | 1029 | 1905 | 0:30:51 | 5.0 |
| 6 | Mark Holbbrook | Supernova | 1023 | 1077 | 2008 | 0:31:04 | 6.0 |
| 7 | Finley Webb | Laser Radial | 162576 | 1147 | 2202 | 0:32:00 | 7.0 |
| 8 | Dave Richardson | LASER | 196716 | 1100 | 2145 | 0:32:30 | 8.0 |
| 9 | Robbie May | Solo | 3905 | 1142 | 2260 | 0:32:59 | 9.0 |
| 10 | Peter Holbrook | RS 300 | 324 | 970 | 1930 | 0:33:10 | 10.0 |
| 11 | India Webb | Laser Radial | 197375 | 1147 | 2300 | 0:33:25 | 11.0 |
| 12 | Josh Reason | Laser Radial | 2243 | 1147 | 2308 | 0:33:32 | 12.0 |
| 13 | Evie May | RS TERA PRO | 2743 | 1359 | 2867 | 0:35:10 | 13.0 |
| 14 | Ania | Laser 4.7 | 64013 | 1208 | 2751 | 0:37:57 | 14.0 |
| 15 | Jack | Solo | 1630 | 1142 | 2764 | 0:40:20 | 15.0 |
| 16 | Jonners | LASER | 128850 | 1100 | 2751 | 0:41:41 | 16.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dave Reason | LASER | 135820 | 1100 | 1780 | 0:26:58 | 1.0 |
| 2 | John Bartley | D-Zero | 127 | 1029 | 1670 | 0:27:03 | 2.0 |
| 3 | Ben Reason | LASER | 201478 | 1100 | 1804 | 0:27:20 | 3.0 |
| 4 | Ady Pells | FINN | 728 | 1049 | 1731 | 0:27:30 | 4.0 |
| 5 | Finley Webb | Laser Radial | 162576 | 1147 | 1914 | 0:27:49 | 5.0 |
| 6 | Didge Everett | FINN | 691 | 1049 | 1768 | 0:28:05 | 6.0 |
| 7 | Dave Richardson | LASER | 196716 | 1100 | 1908 | 0:28:55 | 7.0 |
| 8 | Mark Holbbrook | Supernova | 1023 | 1077 | 1938 | 0:29:59 | 8.0 |
| 9 | India Webb | Laser Radial | 197375 | 1147 | 2132 | 0:30:59 | 9.0 |
| 10 | Josh Reason | Laser Radial | 2243 | 1147 | 2145 | 0:31:10 | 10.0 |
| 11 | Evie May | RS TERA PRO | 2743 | 1359 | 2722 | 0:33:23 | 11.0 |
| 12 | Robbie May | Solo | 3905 | 1142 | DNF | 22.0 | |
| 12 | Jonners | LASER | 128850 | 1100 | DNF | 22.0 | |
| 12 | Jack | Solo | 1630 | 1142 | DNF | 22.0 | |
| 12 | John Reason | Solo | 2032 | 1142 | DNF | 22.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ben Reason | LASER | 201478 | 1100 | 1901 | 0:28:48 | 1.0 |
| 2 | Dave Reason | LASER | 135820 | 1100 | 1911 | 0:28:57 | 2.0 |
| 3 | Didge Everett | FINN | 691 | 1049 | 1889 | 0:30:01 | 3.0 |
| 4 | Finley Webb | Laser Radial | 162576 | 1147 | 2068 | 0:30:03 | 4.0 |
| 5 | Ady Pells | FINN | 728 | 1049 | 1897 | 0:30:08 | 5.0 |
| 6 | John Bartley | D-Zero | 127 | 1029 | 1876 | 0:30:23 | 6.0 |
| 7 | Dave Richardson | LASER | 196716 | 1100 | 2033 | 0:30:48 | 7.0 |
| 8 | Josh Reason | Laser Radial | 2243 | 1147 | 2373 | 0:34:29 | 8.0 |
| 9 | India Webb | Laser Radial | 197375 | 1147 | 2379 | 0:34:34 | 9.0 |
| 10 | Mark Holbbrook | Supernova | 1023 | 1077 | 2331 | 0:36:04 | 10.0 |
| 11 | Evie May | RS TERA PRO | 2743 | 1359 | 3070 | 0:37:39 | 11.0 |
| 12 | Jonners | LASER | 128850 | 1100 | 2965 | 0:44:55 | 12.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dave Reason | LASER | 135820 | 1100 | 1986 | 0:30:05 | 1.0 |
| 2 | Ben Reason | LASER | 201478 | 1100 | 2009 | 0:30:26 | 2.0 |
| 3 | Andy Webb | Laser Radial | 197375 | 1147 | 2099 | 0:30:30 | 3.0 |
| 4 | Will Thorogood | Laser Radial | 188220 | 1147 | 2102 | 0:30:33 | 4.0 |
| 5 | Ady Pells | FINN | 728 | 1049 | 1927 | 0:30:37 | 5.0 |
| 6 | Finley Webb | Laser Radial | 162576 | 1147 | 2133 | 0:31:00 | 6.0 |
| 7 | Didge Everett | FINN | 691 | 1049 | 1967 | 0:31:15 | 7.0 |
| 8 | John Bartley | D-Zero | 127 | 1029 | 1946 | 0:31:31 | 8.0 |
| 9 | Dave Richardson | LASER | 196716 | 1100 | 2157 | 0:32:41 | 9.0 |
| 10 | Peter Holbrook | RS 300 | 324 | 970 | 1905 | 0:32:44 | 10.0 |
| 11 | Mark Holbbrook | Supernova | 1023 | 1077 | 2152 | 0:33:18 | 11.0 |
| 12 | Josh Reason | Laser Radial | 2243 | 1147 | 2395 | 0:34:48 | 12.0 |
| 13 | Louis Bartley | RS AERO 7 | 1848 | 1065 | 2342 | 0:36:39 | 13.0 |
| 14 | Jon Bliss | LASER | 152765 | 1100 | 2452 | 0:37:09 | 14.0 |
| 15 | Evie May | RS TERA PRO | 2743 | 1359 | 3213 | 0:39:24 | 15.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Will Thorogood | Laser Radial | 188220 | 1147 | 2093 | 0:30:25 | 1.0 |
| 2 | Dave Reason | LASER | 135820 | 1100 | 2024 | 0:30:40 | 2.0 |
| 3 | Ben Reason | LASER | 201478 | 1100 | 2027 | 0:30:43 | 3.0 |
| 4 | Andy Webb | Laser Radial | 197375 | 1147 | 2126 | 0:30:54 | 4.0 |
| 5 | Ady Pells | FINN | 728 | 1049 | 1959 | 0:31:07 | 5.0 |
| 6 | Finley Webb | Laser Radial | 162576 | 1147 | 2145 | 0:31:10 | 6.0 |
| 7 | John Bartley | D-Zero | 127 | 1029 | 1966 | 0:31:51 | 7.0 |
| 8 | Dave Richardson | LASER | 196716 | 1100 | 2117 | 0:32:05 | 8.0 |
| 9 | Didge Everett | FINN | 691 | 1049 | 2024 | 0:32:09 | 9.0 |
| 10 | Louis Bartley | RS AERO 7 | 1848 | 1065 | 2166 | 0:33:54 | 10.0 |
| 11 | Mark Holbbrook | Supernova | 1023 | 1077 | 2200 | 0:34:03 | 11.0 |
| 12 | Josh Reason | Laser Radial | 2243 | 1147 | 2345 | 0:34:04 | 12.0 |
| 13 | Peter Holbrook | RS 300 | 324 | 970 | 1998 | 0:34:20 | 13.0 |
| 14 | Evie May | RS TERA PRO | 2743 | 1359 | 3163 | 0:38:47 | 14.0 |
| 15 | Jon Bliss | LASER | 152765 | 1100 | 3075 | 0:46:35 | 15.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com