| Rank | HelmName | Class | SailNo | PY | R1 19/06/21 |
R2 19/06/21 |
R3 03/07/21 |
R4 03/07/21 |
R5 14/08/21 |
R6 14/08/21 |
R7 28/08/21 |
R8 28/08/21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ady Pells | Finn | 728 | 1049 | 3.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | 4.0 | 1.0 | 57.0 | 13.0 |
| 2nd | Dave Richardson | Laser | 196716 | 1100 | 5.0 | 5.0 | 5.0 | 7.0 | 4.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | 72.0 | 28.0 |
| 3rd | Josh Reason | Laser Radial | 2243 | 1147 | 7.0 | 6.0 | (8.0) | (8.0) | 6.0 | 5.0 | 2.0 | 5.0 | 47.0 | 31.0 |
| 4th | Dave Reason | Laser | 135820 | 1100 | 1.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 1.0 | 3.0 | 95.0 | 51.0 |
| 5th | Peter Holbrook | RS300 | 455 | 970 | (22.0 DNC) | (22.0 DNC) | 4.0 | 2.0 | 2.0 | 3.0 | 22.0 DNC | 22.0 DNC | 99.0 | 55.0 |
| 6th | John Bartley | D-Zero | 127 | 1029 | (22.0 DNC) | (22.0 DNC) | 3.0 | 3.0 | 22.0 DNC | 22.0 DNC | 6.0 | 2.0 | 102.0 | 58.0 |
| 7th | Finley Webb | Laser Radial | 162576 | 1147 | 4.0 | 4.0 | 2.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 102.0 | 58.0 |
| 8th | Mark Holbrook | Super Nova | 1025 | 1077 | (22.0 DNC) | (22.0 DNC) | 9.0 | 6.0 | 22.0 DNC | 22.0 DNC | 5.0 | 4.0 | 112.0 | 68.0 |
| 9th | Robbie May | Solo | 3905 | 1142 | (22.0 DNC) | (22.0 DNC) | 10.0 | 11.0 | 5.0 | 6.0 | 22.0 DNC | 22.0 DNC | 120.0 | 76.0 |
| 10th | Will Thorogood | Laser Radial | 188220 | 1147 | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 134.0 | 90.0 |
| 11th | Paul Ross (SSC) | Contender | 969 | 2.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 135.0 | 91.0 | |
| 12th | Dan Webb (SSC) | Laser | 184323 | 1100 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 3.0 | 4.0 | 22.0 DNC | 22.0 DNC | 139.0 | 95.0 |
| 13th | Andy Webb | Solution | 389 | 1092 | (22.0 DNC) | (22.0 DNC) | 6.0 | 5.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 143.0 | 99.0 |
| 14th | Jonners | Laser Pico | 1330 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 7.0 | 6.0 | 145.0 | 101.0 | |
| 15th | Mark Holbbrook | D-Zero | 1023 | 1029 | 6.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 145.0 | 101.0 |
| 16th | Evie May | RS Tera Pro | 2743 | 1359 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 7.0 | 7.0 | 22.0 DNC | 22.0 DNC | 146.0 | 102.0 |
| 17th | Gavin Antliff | Laser | 3 | 1100 | (22.0 DNC) | (22.0 DNC) | 7.0 | 9.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 148.0 | 104.0 |
| 18th | Jonners | Laser Pico | 152765 | 1330 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 8.0 | 8.0 | 22.0 DNC | 22.0 DNC | 148.0 | 104.0 |
| 19th | John Reason | Solo | 4014 | 1142 | (22.0 DNC) | (22.0 DNC) | 11.0 | 10.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 153.0 | 109.0 |
| 20th | Ben Reason | Laser | 201478 | 1100 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 | 22.0 DNF | 157.0 | 113.0 |
| 21st | Jonners | Laser | 152765 | 1100 | 8.0 | (22.0 DNS) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 162.0 | 118.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dave Reason | Laser | 135820 | 1100 | 1335 | 0:20:14 | 1.0 |
| 2 | Paul Ross (SSC) | Contender | 969 | 1215 | 0:20:54 | 2.0 | |
| 3 | Ady Pells | Finn | 728 | 1049 | 1345 | 0:21:22 | 3.0 |
| 4 | Finley Webb | Laser Radial | 162576 | 1147 | 1483 | 0:21:33 | 4.0 |
| 5 | Dave Richardson | Laser | 196716 | 1100 | 1488 | 0:22:33 | 5.0 |
| 6 | Mark Holbbrook | D-Zero | 1023 | 1029 | 1416 | 0:22:56 | 6.0 |
| 7 | Josh Reason | Laser Radial | 2243 | 1147 | 1816 | 0:26:23 | 7.0 |
| 8 | Jonners | Laser | 152765 | 1100 | 2229 | 0:33:46 | 8.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Paul Ross (SSC) | Contender | 969 | 1042 | 0:17:55 | 1.0 | |
| 2 | Dave Reason | Laser | 135820 | 1100 | 1261 | 0:19:06 | 2.0 |
| 3 | Ady Pells | Finn | 728 | 1049 | 1226 | 0:19:29 | 3.0 |
| 4 | Finley Webb | Laser Radial | 162576 | 1147 | 1350 | 0:19:37 | 4.0 |
| 5 | Dave Richardson | Laser | 196716 | 1100 | 1385 | 0:20:59 | 5.0 |
| 6 | Josh Reason | Laser Radial | 2243 | 1147 | 1449 | 0:21:03 | 6.0 |
| 7 | Mark Holbbrook | D-Zero | 1023 | 1029 | 1389 | 0:22:30 | 7.0 |
| 8 | Jonners | Laser | 152765 | 1100 | DNS | 22.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Will Thorogood | Laser Radial | 188220 | 1147 | 1796 | 0:26:06 | 1.0 |
| 2 | Finley Webb | Laser Radial | 162576 | 1147 | 1799 | 0:26:08 | 2.0 |
| 3 | John Bartley | D-Zero | 127 | 1029 | 1619 | 0:26:13 | 3.0 |
| 4 | Peter Holbrook | RS300 | 455 | 970 | 1552 | 0:26:40 | 4.0 |
| 5 | Dave Richardson | Laser | 196716 | 1100 | 1772 | 0:26:51 | 5.0 |
| 6 | Andy Webb | Solution | 389 | 1092 | 1772 | 0:27:03 | 6.0 |
| 7 | Gavin Antliff | Laser | 3 | 1100 | 1891 | 0:28:39 | 7.0 |
| 8 | Josh Reason | Laser Radial | 2243 | 1147 | 1981 | 0:28:47 | 8.0 |
| 9 | Mark Holbrook | Super Nova | 1025 | 1077 | 1891 | 0:29:16 | 9.0 |
| 10 | Robbie May | Solo | 3905 | 1142 | 2007 | 0:29:17 | 10.0 |
| 11 | John Reason | Solo | 4014 | 1142 | 2217 | 0:32:21 | 11.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Will Thorogood | Laser Radial | 188220 | 1147 | 1780 | 0:25:52 | 1.0 |
| 2 | Peter Holbrook | RS300 | 455 | 970 | 1543 | 0:26:31 | 2.0 |
| 3 | John Bartley | D-Zero | 127 | 1029 | 1644 | 0:26:38 | 3.0 |
| 4 | Finley Webb | Laser Radial | 162576 | 1147 | 1858 | 0:27:00 | 4.0 |
| 5 | Andy Webb | Solution | 389 | 1092 | 1798 | 0:27:27 | 5.0 |
| 6 | Mark Holbrook | Super Nova | 1025 | 1077 | 1791 | 0:27:43 | 6.0 |
| 7 | Dave Richardson | Laser | 196716 | 1100 | 1858 | 0:28:09 | 7.0 |
| 8 | Josh Reason | Laser Radial | 2243 | 1147 | 1988 | 0:28:53 | 8.0 |
| 9 | Gavin Antliff | Laser | 3 | 1100 | 1950 | 0:29:33 | 9.0 |
| 10 | John Reason | Solo | 4014 | 1142 | 2069 | 0:30:12 | 10.0 |
| 11 | Robbie May | Solo | 3905 | 1142 | 2075 | 0:30:17 | 11.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ady Pells | Finn | 728 | 1049 | 1946 | 0:30:55 | 1.0 |
| 2 | Peter Holbrook | RS300 | 455 | 970 | 1818 | 0:31:14 | 2.0 |
| 3 | Dan Webb (SSC) | Laser | 184323 | 1100 | 2072 | 0:31:24 | 3.0 |
| 4 | Dave Richardson | Laser | 196716 | 1100 | 2080 | 0:31:31 | 4.0 |
| 5 | Robbie May | Solo | 3905 | 1142 | 2369 | 0:34:34 | 5.0 |
| 6 | Josh Reason | Laser Radial | 2243 | 1147 | 2382 | 0:34:37 | 6.0 |
| 7 | Evie May | RS Tera Pro | 2743 | 1359 | 3043 | 0:37:19 | 7.0 |
| 8 | Jonners | Laser Pico | 152765 | 1330 | 3634 | 0:45:32 | 8.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ady Pells | Finn | 728 | 1049 | 2008 | 0:31:54 | 1.0 |
| 2 | Dave Richardson | Laser | 196716 | 1100 | 2152 | 0:32:36 | 2.0 |
| 3 | Peter Holbrook | RS300 | 455 | 970 | 1930 | 0:33:10 | 3.0 |
| 4 | Dan Webb (SSC) | Laser | 184323 | 1100 | 2196 | 0:33:16 | 4.0 |
| 5 | Josh Reason | Laser Radial | 2243 | 1147 | 2353 | 0:34:11 | 5.0 |
| 6 | Robbie May | Solo | 3905 | 1142 | 2372 | 0:34:37 | 6.0 |
| 7 | Evie May | RS Tera Pro | 2743 | 1359 | 2931 | 0:35:57 | 7.0 |
| 8 | Jonners | Laser Pico | 152765 | 1330 | 3082 | 0:38:37 | 8.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dave Reason | Laser | 135820 | 1100 | 39:05 | 0:35:32 | 1.0 |
| 2 | Josh Reason | Laser Radial | 2243 | 1147 | 41:25 | 0:36:07 | 2.0 |
| 3 | Ben Reason | Laser | 201478 | 1100 | 40:06 | 0:36:27 | 3.0 |
| 4 | Ady Pells | Finn | 728 | 1049 | 38:40 | 0:36:52 | 4.0 |
| 5 | Mark Holbrook | Super Nova | 1025 | 1077 | 40:51 | 0:37:56 | 5.0 |
| 6 | John Bartley | D-Zero | 127 | 1029 | 40:40 | 0:39:31 | 6.0 |
| 7 | Jonners | Laser Pico | 1330 | 73:48 | 0:55:29 | 7.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ady Pells | Finn | 728 | 1049 | 26:33 | 0:25:19 | 1.0 |
| 2 | John Bartley | D-Zero | 127 | 1029 | 26:14 | 0:25:30 | 2.0 |
| 3 | Dave Reason | Laser | 135820 | 1100 | 28:30 | 0:25:55 | 3.0 |
| 4 | Mark Holbrook | Super Nova | 1025 | 1077 | 29:11 | 0:27:06 | 4.0 |
| 5 | Josh Reason | Laser Radial | 2243 | 1147 | 32:43 | 0:28:31 | 5.0 |
| 6 | Jonners | Laser Pico | 1330 | 38:38 | 0:29:03 | 6.0 | |
| 7 | Ben Reason | Laser | 201478 | 1100 | DNF | 22.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com