| Rank | HelmName | Class | SailNo | PY | R1 15/08/21 |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | James Goodfellow | Solo | 819 | 1142 | 1.0 | 1.0 | 1.0 |
| 2nd | Dylan and Duncan Wrigley | 2000 | 1114 | 2.0 | 2.0 | 2.0 | |
| 3rd | Dan Webb (SSC) | Laser | 184323 | 1100 | 3.0 | 3.0 | 3.0 |
| 4th | Ady Pells | Finn | 728 | 1049 | 4.0 | 4.0 | 4.0 |
| 5th | Dave Richardson | Laser | 196716 | 1100 | 5.0 | 5.0 | 5.0 |
| 6th | Louis and Ania | 2000 | 1114 | 6.0 | 6.0 | 6.0 | |
| 7th | Peter Holbrook | RS300 | 455 | 970 | 7.0 | 7.0 | 7.0 |
| 8th | Robbie May | Hurricane 5.9 | 3905 | 699 | 8.0 | 8.0 | 8.0 |
| 9th | Josh Reason | Laser Radial | 201478 | 1147 | 11.0 DNF | 11.0 | 11.0 |
| 9th | Paul Botwright | Laser | 1100 | 11.0 DNF | 11.0 | 11.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | James Goodfellow | Solo | 819 | 1142 | 8916 | 2:10:07 | 1.0 |
| 2 | Dylan and Duncan Wrigley | 2000 | 1114 | 8983 | 2:14:24 | 2.0 | |
| 3 | Dan Webb (SSC) | Laser | 184323 | 1100 | 9222 | 2:19:44 | 3.0 |
| 4 | Ady Pells | Finn | 728 | 1049 | 8856 | 2:20:42 | 4.0 |
| 5 | Dave Richardson | Laser | 196716 | 1100 | 9287 | 2:20:43 | 5.0 |
| 6 | Louis and Ania | 2000 | 1114 | 10126 | 2:31:30 | 6.0 | |
| 7 | Peter Holbrook | RS300 | 455 | 970 | 9015 | 2:34:54 | 7.0 |
| 8 | Robbie May | Hurricane 5.9 | 3905 | 699 | 7775 | 3:05:23 | 8.0 |
| 9 | Josh Reason | Laser Radial | 201478 | 1147 | DNF | 11.0 | |
| 9 | Paul Botwright | Laser | 1100 | DNF | 11.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com