| Rank | HelmName | Class | SailNo | PY | R1 26/12/21 |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Dave Reason | Laser | 135820 | 1100 | 1.5 | 1.5 | 1.5 |
| 1st | John Bartley | D-Zero | 340 | 1029 | 1.5 | 1.5 | 1.5 |
| 3rd | Andy Webb | RS Aero 5 | 197375 | 1136 | 3.0 | 3.0 | 3.0 |
| 4th | Ady Pells | Finn | 728 | 1049 | 4.5 | 4.5 | 4.5 |
| 4th | Finn Web | Laser Radial | 162576 | 1147 | 4.5 | 4.5 | 4.5 |
| 6th | Ben Reason | Laser | 201478 | 1100 | 6.0 | 6.0 | 6.0 |
| 7th | Louis Bartley | D-Zero blue | 127 | 1079 | 7.0 | 7.0 | 7.0 |
| 8th | Didge Everett | Finn | 691 | 1049 | 8.0 | 8.0 | 8.0 |
| 9th | Dave Richardson | Laser | 196716 | 1100 | 9.0 | 9.0 | 9.0 |
| 10th | Mark Holbrook | Supernova | 1027 | 1077 | 10.0 | 10.0 | 10.0 |
| 11th | Josh Reason | Laser | 201478 | 1100 | 11.0 | 11.0 | 11.0 |
| 12th | Jon Bliss | Laser | 152765 | 1100 | 12.0 | 12.0 | 12.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dave Reason | Laser | 135820 | 1100 | 31:23 | 0:28:32 | 1.5 |
| 1 | John Bartley | D-Zero | 340 | 1029 | 29:22 | 0:28:32 | 1.5 |
| 3 | Andy Webb | RS Aero 5 | 197375 | 1136 | 32:42 | 0:28:47 | 3.0 |
| 4 | Ady Pells | Finn | 728 | 1049 | 30:16 | 0:28:51 | 4.5 |
| 4 | Finn Web | Laser Radial | 162576 | 1147 | 33:05 | 0:28:51 | 4.5 |
| 6 | Ben Reason | Laser | 201478 | 1100 | 31:54 | 0:29:00 | 6.0 |
| 7 | Louis Bartley | D-Zero blue | 127 | 1079 | 32:33 | 0:30:10 | 7.0 |
| 8 | Didge Everett | Finn | 691 | 1049 | 31:58 | 0:30:28 | 8.0 |
| 9 | Dave Richardson | Laser | 196716 | 1100 | 33:35 | 0:30:32 | 9.0 |
| 10 | Mark Holbrook | Supernova | 1027 | 1077 | 33:18 | 0:30:55 | 10.0 |
| 11 | Josh Reason | Laser | 201478 | 1100 | 34:30 | 0:31:22 | 11.0 |
| 12 | Jon Bliss | Laser | 152765 | 1100 | 36:36 | 0:33:16 | 12.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com