| Rank | HelmName | Class | SailNo | PY | R1 30/05/21 |
R2 30/05/21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Dave Reason | Laser | 135820 | 1100 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Ady Pells | Finn | 728 | 1049 | 5.0 | 2.0 | 7.0 | 7.0 |
| 3rd | John Bartley | D-Zero | 127 | 1029 | 2.0 | 5.0 | 7.0 | 7.0 |
| 4th | Ben Reason | Laser | 201478 | 1100 | 4.0 | 3.0 | 7.0 | 7.0 |
| 5th | Andy Webb | Laser Radial | 197375 | 1147 | 3.0 | 6.0 | 9.0 | 9.0 |
| 6th | Dan Webb (SSC) | Laser | 184323 | 1100 | 6.0 | 4.0 | 10.0 | 10.0 |
| 7th | Dave Richardson | Laser | 196716 | 1100 | 7.0 | 7.0 | 14.0 | 14.0 |
| 8th | Josh Reason | Laser Radial | 201478 | 1147 | 8.0 | 8.0 | 16.0 | 16.0 |
| 9th | Evie May | RS Tera Pro | 2743 | 1359 | 9.0 | 9.0 | 18.0 | 18.0 |
| 10th | Jonners | Laser | 128850 | 1100 | 15.0 DNF | 10.0 | 25.0 | 25.0 |
| 11th | Jon Bliss | Laser | 152765 | 1100 | 15.0 DNF | 15.0 DNC | 30.0 | 30.0 |
| 11th | John Reasson | Solo | 2032 | 1142 | 15.0 DNF | 15.0 DNC | 30.0 | 30.0 |
| 11th | Robbie May | Solo | 3905 | 1142 | 15.0 DNF | 15.0 DNC | 30.0 | 30.0 |
| 11th | Jack | Solo | 1630 | 1142 | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dave Reason | Laser | 135820 | 1100 | 1462 | 0:22:09 | 1.0 |
| 2 | John Bartley | D-Zero | 127 | 1029 | 1413 | 0:22:53 | 2.0 |
| 3 | Andy Webb | Laser Radial | 197375 | 1147 | 1593 | 0:23:09 | 3.0 |
| 4 | Ben Reason | Laser | 201478 | 1100 | 1532 | 0:23:13 | 4.0 |
| 5 | Ady Pells | Finn | 728 | 1049 | 1494 | 0:23:44 | 5.0 |
| 6 | Dan Webb (SSC) | Laser | 184323 | 1100 | 1644 | 0:24:55 | 6.0 |
| 7 | Dave Richardson | Laser | 196716 | 1100 | 1775 | 0:26:54 | 7.0 |
| 8 | Josh Reason | Laser Radial | 201478 | 1147 | 1925 | 0:27:58 | 8.0 |
| 9 | Evie May | RS Tera Pro | 2743 | 1359 | 2613 | 0:32:03 | 9.0 |
| 10 | Jonners | Laser | 128850 | 1100 | DNF | 15.0 | |
| 10 | Jon Bliss | Laser | 152765 | 1100 | DNF | 15.0 | |
| 10 | John Reasson | Solo | 2032 | 1142 | DNF | 15.0 | |
| 10 | Robbie May | Solo | 3905 | 1142 | DNF | 15.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dave Reason | Laser | 135820 | 1100 | 1482 | 0:22:27 | 1.0 |
| 2 | Ady Pells | Finn | 728 | 1049 | 1496 | 0:23:46 | 2.0 |
| 3 | Ben Reason | Laser | 201478 | 1100 | 1570 | 0:23:47 | 3.0 |
| 4 | Dan Webb (SSC) | Laser | 184323 | 1100 | 1597 | 0:24:12 | 4.0 |
| 5 | John Bartley | D-Zero | 127 | 1029 | 1506 | 0:24:24 | 5.0 |
| 6 | Andy Webb | Laser Radial | 197375 | 1147 | 1686 | 0:24:30 | 6.0 |
| 7 | Dave Richardson | Laser | 196716 | 1100 | 1634 | 0:24:45 | 7.0 |
| 8 | Josh Reason | Laser Radial | 201478 | 1147 | 1805 | 0:26:14 | 8.0 |
| 9 | Evie May | RS Tera Pro | 2743 | 1359 | 2263 | 0:27:45 | 9.0 |
| 10 | Jonners | Laser | 128850 | 1100 | 2511 | 0:38:03 | 10.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com