| Rank | HelmName | Class | SailNo | PY | R1 19/09/21 |
R2 19/09/21 |
R3 26/09/21 |
R4 26/09/21 |
R5 10/10/21 |
R6 10/10/21 |
R7 24/10/21 |
R8 24/10/21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andy Webb | RS Aero 7 | 1068 | 1065 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (8.0) | (5.0) | 4.0 | 23.0 | 10.0 |
| 2nd | Ady Pells | Finn | 728 | 1051 | 2.0 | 2.0 | 3.0 | (6.0) | (8.5) | 3.0 | 2.0 | 3.0 | 29.5 | 15.0 |
| 3rd | John Bartley | D-Zero | 340 | 1029 | 3.0 | (4.0) | 4.0 | 4.0 | 1.0 | 2.0 | 4.0 | (7.0) | 29.0 | 18.0 |
| 4th | Finley Webb | Laser Radial | 169625 | 1147 | (8.0) | 3.0 | 6.0 | 3.0 | (7.0) | 6.0 | 3.0 | 2.0 | 38.0 | 23.0 |
| 5th | Will Thorogood | Laser Radial | 188220 | 1147 | 6.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | 8.5 | 4.0 | 1.0 | 1.0 | 63.5 | 25.5 |
| 6th | Dave Reason | Laser | 135820 | 1100 | (19.0 DNC) | (19.0 DNC) | 2.0 | 2.0 | 6.0 | 1.0 | 19.0 DNC | 19.0 DNC | 87.0 | 49.0 |
| 7th | Dave Richardson | Laser | 196716 | 1100 | 7.0 | 9.0 | (19.0 DNC) | (19.0 DNC) | 13.0 | 9.0 | 6.0 | 5.5 | 87.5 | 49.5 |
| 8th | Josh Reason | Laser | 244 | 1100 | 11.0 | 7.0 | 7.0 | 7.0 | 11.0 | 13.0 | (19.0 DNC) | (19.0 DNC) | 94.0 | 56.0 |
| 9th | Didge Everett | Finn | 691 | 1051 | (19.0 DNC) | (19.0 DNC) | 5.0 | 5.0 | 4.0 | 7.0 | 19.0 DNC | 19.0 DNC | 97.0 | 59.0 |
| 10th | Robbie May | Solo | 3905 | 1142 | 10.0 | 12.0 | 8.0 | 9.0 | 12.0 | 11.0 | (19.0 DNC) | (19.0 DNC) | 100.0 | 62.0 |
| 11th | Peter Holbrook | RS 300 | 455 | 970 | 5.0 | 8.0 | (19.0 DNC) | (19.0 DNC) | 5.0 | 10.0 | 19.0 DNC | 19.0 DNC | 104.0 | 66.0 |
| 12th | Mark Holbbrook | Supernova | 1023 | 1077 | 4.0 | 6.0 | (19.0 DNC) | (19.0 DNC) | 10.0 | 14.0 | 19.0 DNC | 19.0 DNC | 110.0 | 72.0 |
| 13th | John Reason | Solo | 5115 | 1142 | 9.0 | 10.0 | 10.0 | 10.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 115.0 | 77.0 |
| 14th | Ben Reason | Laser | 201478 | 1100 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 3.0 | 5.0 | 19.0 DNC | 19.0 DNC | 122.0 | 84.0 |
| 15th | Jon Bliss | Laser | 152765 | 1100 | 12.0 | 11.0 | (19.0 DNC) | (19.0 DNC) | 14.0 | 12.0 | 19.0 DNC | 19.0 DNC | 125.0 | 87.0 |
| 16th | Didge Everett | Solo | 3905 | 1142 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 7.0 | 5.5 | 126.5 | 88.5 |
| 17th | India Webb | Laser 4.7 | 1208 | (19.0 DNC) | (19.0 DNC) | 9.0 | 8.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 131.0 | 93.0 | |
| 18th | Jonners | Laser | 128859 | 1100 | 13.0 | 13.0 | (19.0 DNC) | (19.0 DNC) | 15.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 136.0 | 98.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Webb | RS Aero 7 | 1068 | 1065 | 0:33:48 | 0:31:44 | 1.0 |
| 2 | Ady Pells | Finn | 728 | 1051 | 0:33:42 | 0:32:04 | 2.0 |
| 3 | John Bartley | D-Zero | 340 | 1029 | 0:33:35 | 0:32:38 | 3.0 |
| 4 | Mark Holbbrook | Supernova | 1023 | 1077 | 0:35:12 | 0:32:41 | 4.0 |
| 5 | Peter Holbrook | RS 300 | 455 | 970 | 0:31:47 | 0:32:46 | 5.0 |
| 6 | Will Thorogood | Laser Radial | 188220 | 1147 | 0:37:43 | 0:32:53 | 6.0 |
| 7 | Dave Richardson | Laser | 196716 | 1100 | 0:37:15 | 0:33:52 | 7.0 |
| 8 | Finley Webb | Laser Radial | 169625 | 1147 | 0:38:52 | 0:33:53 | 8.0 |
| 9 | John Reason | Solo | 5115 | 1142 | 0:41:33 | 0:36:23 | 9.0 |
| 10 | Robbie May | Solo | 3905 | 1142 | 0:42:06 | 0:36:52 | 10.0 |
| 11 | Josh Reason | Laser | 244 | 1100 | 0:42:21 | 0:38:30 | 11.0 |
| 12 | Jon Bliss | Laser | 152765 | 1100 | 0:44:51 | 0:40:46 | 12.0 |
| 13 | Jonners | Laser | 128859 | 1100 | 1:0:06:00 | 21:54:33 | 13.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Webb | RS Aero 7 | 1068 | 1065 | 0:32:48 | 0:30:48 | 1.0 |
| 2 | Ady Pells | Finn | 728 | 1051 | 0:32:49 | 0:31:13 | 2.0 |
| 3 | Finley Webb | Laser Radial | 169625 | 1147 | 0:36:36 | 0:31:55 | 3.0 |
| 4 | John Bartley | D-Zero | 340 | 1029 | 0:32:58 | 0:32:02 | 4.0 |
| 5 | Will Thorogood | Laser Radial | 188220 | 1147 | 0:36:55 | 0:32:11 | 5.0 |
| 6 | Mark Holbbrook | Supernova | 1023 | 1077 | 0:34:46 | 0:32:17 | 6.0 |
| 7 | Josh Reason | Laser | 244 | 1100 | 0:36:07 | 0:32:50 | 7.0 |
| 8 | Peter Holbrook | RS 300 | 455 | 970 | 0:31:52 | 0:32:51 | 8.0 |
| 9 | Dave Richardson | Laser | 196716 | 1100 | 0:37:32 | 0:34:07 | 9.0 |
| 10 | John Reason | Solo | 5115 | 1142 | 0:39:34 | 0:34:39 | 10.0 |
| 11 | Jon Bliss | Laser | 152765 | 1100 | 0:38:15 | 0:34:46 | 11.0 |
| 12 | Robbie May | Solo | 3905 | 1142 | 0:40:08 | 0:35:09 | 12.0 |
| 13 | Jonners | Laser | 128859 | 1100 | 0:40:43 | 0:37:01 | 13.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Webb | RS Aero 7 | 1068 | 1065 | 33:27 | 0:31:25 | 1.0 |
| 2 | Dave Reason | Laser | 135820 | 1100 | 35:39 | 0:32:25 | 2.0 |
| 3 | Ady Pells | Finn | 728 | 1051 | 34:13 | 0:32:33 | 3.0 |
| 4 | John Bartley | D-Zero | 340 | 1029 | 33:37 | 0:32:40 | 4.0 |
| 5 | Didge Everett | Finn | 691 | 1051 | 34:27 | 0:32:47 | 5.0 |
| 6 | Finley Webb | Laser Radial | 169625 | 1147 | 37:50 | 0:32:59 | 6.0 |
| 7 | Josh Reason | Laser | 244 | 1100 | 36:30 | 0:33:11 | 7.0 |
| 8 | Robbie May | Solo | 3905 | 1142 | 40:19 | 0:35:18 | 8.0 |
| 9 | India Webb | Laser 4.7 | 1208 | 42:50 | 0:35:27 | 9.0 | |
| 10 | John Reason | Solo | 5115 | 1142 | 41:24 | 0:36:15 | 10.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Webb | RS Aero 7 | 1068 | 1065 | 31:23 | 0:29:28 | 1.0 |
| 2 | Dave Reason | Laser | 135820 | 1100 | 32:47 | 0:29:48 | 2.0 |
| 3 | Finley Webb | Laser Radial | 169625 | 1147 | 34:24 | 0:29:59 | 3.0 |
| 4 | John Bartley | D-Zero | 340 | 1029 | 30:52 | 0:30:00 | 4.0 |
| 5 | Didge Everett | Finn | 691 | 1051 | 31:45 | 0:30:13 | 5.0 |
| 6 | Ady Pells | Finn | 728 | 1051 | 32:16 | 0:30:42 | 6.0 |
| 7 | Josh Reason | Laser | 244 | 1100 | 33:50 | 0:30:45 | 7.0 |
| 8 | India Webb | Laser 4.7 | 1208 | 37:16 | 0:30:51 | 8.0 | |
| 9 | Robbie May | Solo | 3905 | 1142 | 37:11 | 0:32:34 | 9.0 |
| 10 | John Reason | Solo | 5115 | 1142 | 37:53 | 0:33:10 | 10.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | John Bartley | D-Zero | 340 | 1029 | 0:27:40 | 0:26:53 | 1.0 |
| 2 | Andy Webb | RS Aero 7 | 1068 | 1065 | 0:28:40 | 0:26:55 | 2.0 |
| 3 | Ben Reason | Laser | 201478 | 1100 | 0:29:47 | 0:27:05 | 3.0 |
| 4 | Didge Everett | Finn | 691 | 1051 | 0:28:40 | 0:27:17 | 4.0 |
| 5 | Peter Holbrook | RS 300 | 455 | 970 | 0:26:29 | 0:27:18 | 5.0 |
| 6 | Dave Reason | Laser | 135820 | 1100 | 0:30:12 | 0:27:27 | 6.0 |
| 7 | Finley Webb | Laser Radial | 169625 | 1147 | 0:31:49 | 0:27:44 | 7.0 |
| 8 | Ady Pells | Finn | 728 | 1051 | 0:29:14 | 0:27:49 | 8.5 |
| 8 | Will Thorogood | Laser Radial | 188220 | 1147 | 0:31:54 | 0:27:49 | 8.5 |
| 10 | Mark Holbbrook | Supernova | 1023 | 1077 | 0:30:26 | 0:28:15 | 10.0 |
| 11 | Josh Reason | Laser | 244 | 1100 | 0:32:05 | 0:29:10 | 11.0 |
| 12 | Robbie May | Solo | 3905 | 1142 | 0:33:50 | 0:29:38 | 12.0 |
| 13 | Dave Richardson | Laser | 196716 | 1100 | 0:32:42 | 0:29:44 | 13.0 |
| 14 | Jon Bliss | Laser | 152765 | 1100 | 0:34:29 | 0:31:21 | 14.0 |
| 15 | Jonners | Laser | 128859 | 1100 | 0:42:38 | 0:38:45 | 15.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dave Reason | Laser | 135820 | 1100 | 0:26:20 | 0:23:56 | 1.0 |
| 2 | John Bartley | D-Zero | 340 | 1029 | 0:24:39 | 0:23:57 | 2.0 |
| 3 | Ady Pells | Finn | 728 | 1051 | 0:25:54 | 0:24:39 | 3.0 |
| 4 | Will Thorogood | Laser Radial | 188220 | 1147 | 0:28:18 | 0:24:40 | 4.0 |
| 5 | Ben Reason | Laser | 201478 | 1100 | 0:27:24 | 0:24:55 | 5.0 |
| 6 | Finley Webb | Laser Radial | 169625 | 1147 | 0:28:57 | 0:25:14 | 6.0 |
| 7 | Didge Everett | Finn | 691 | 1051 | 0:27:00 | 0:25:41 | 7.0 |
| 8 | Andy Webb | RS Aero 7 | 1068 | 1065 | 0:27:47 | 0:26:05 | 8.0 |
| 9 | Dave Richardson | Laser | 196716 | 1100 | 0:29:15 | 0:26:35 | 9.0 |
| 10 | Peter Holbrook | RS 300 | 455 | 970 | 0:25:54 | 0:26:42 | 10.0 |
| 11 | Robbie May | Solo | 3905 | 1142 | 0:31:24 | 0:27:30 | 11.0 |
| 12 | Jon Bliss | Laser | 152765 | 1100 | 0:30:35 | 0:27:48 | 12.0 |
| 13 | Josh Reason | Laser | 244 | 1100 | 0:30:46 | 0:27:58 | 13.0 |
| 14 | Mark Holbbrook | Supernova | 1023 | 1077 | 0:32:13 | 0:29:55 | 14.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Will Thorogood | Laser Radial | 188220 | 1147 | 27:32 | 0:24:00 | 1.0 |
| 2 | Ady Pells | Finn | 728 | 1051 | 25:36 | 0:24:21 | 2.0 |
| 3 | Finley Webb | Laser Radial | 169625 | 1147 | 28:36 | 0:24:56 | 3.0 |
| 4 | John Bartley | D-Zero | 340 | 1029 | 25:46 | 0:25:02 | 4.0 |
| 5 | Andy Webb | RS Aero 7 | 1068 | 1065 | 27:34 | 0:25:53 | 5.0 |
| 6 | Dave Richardson | Laser | 196716 | 1100 | 29:26 | 0:26:45 | 6.0 |
| 7 | Didge Everett | Solo | 3905 | 1142 | 31:40 | 0:27:44 | 7.0 |
| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Will Thorogood | Laser Radial | 188220 | 1147 | 25:33 | 0:22:17 | 1.0 |
| 2 | Finley Webb | Laser Radial | 169625 | 1147 | 26:44 | 0:23:18 | 2.0 |
| 3 | Ady Pells | Finn | 728 | 1051 | 24:41 | 0:23:29 | 3.0 |
| 4 | Andy Webb | RS Aero 7 | 1068 | 1065 | 25:25 | 0:23:52 | 4.0 |
| 5 | Dave Richardson | Laser | 196716 | 1100 | 26:38 | 0:24:13 | 5.5 |
| 5 | Didge Everett | Solo | 3905 | 1142 | 27:39 | 0:24:13 | 5.5 |
| 7 | John Bartley | D-Zero | 340 | 1029 | 26:05 | 0:25:21 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com