| Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ady Pells | FINN | 728 | 1049 | 41:31 | 0:39:35 | 1.0 |
| 2 | John Bartley | D-Zero | 127 | 1029 | 40:48 | 0:39:39 | 2.0 |
| 3 | Didge Everett | FINN | 72 | 1049 | 41:41 | 0:39:44 | 3.0 |
| 4 | Hester Levington | LASER 4.7 | 181945 | 1208 | 48:09 | 0:39:52 | 4.0 |
| 5 | Ben Reason | LASER | 201478 | 1100 | 45:47 | 0:41:37 | 5.0 |
| 6 | Finley Webb | LASER RADIAL | 162576 | 1147 | 50:03 | 0:43:38 | 6.0 |
| 7 | Gavin Antliff | LASER | 3 | 1100 | 62:23 | 0:56:43 | 7.0 |
| 8 | Evie May | RS TERA PRO | 2743 | 1359 | 96:09 | 1:10:45 | 8.0 |
| 9 | Louis Bartley | LASER | 3 | 1100 | DNS | 12.0 | |
| 9 | Alex Ashworth | 2000 | 8 | 1114 | DNF | 12.0 | |
| 9 | Barry Male | LASER | 1100 | DNF | 12.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com