Pursuit Race
HTSC
Results are final as of 13:48 on July 19, 2020
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
| Rank | HelmName | Fleet | Class | SailNo | PY | R1 | Total | Nett | 
| 1st | Josh Reason |  | Splash | 1756 | 1184 | 1.0 | 1.0 | 1.0 | 
| 2nd | Gavin Antliff |  | Laser | 3 | 1098 | 2.0 | 2.0 | 2.0 | 
| 3rd | Finley Webb |  | Laser Radial | 162756 | 1147 | 3.0 | 3.0 | 3.0 | 
| 4th | Will Thorogood |  | Laser Radial | 188220 | 1147 | 4.0 | 4.0 | 4.0 | 
| 5th | Ben Reason |  | Laser | 201478 | 1098 | 5.0 | 5.0 | 5.0 | 
| 6th | John Summerfield |  | Laser | 205919 | 1098 | 6.0 | 6.0 | 6.0 | 
| 7th | Ben and India |  | 2000 | 21422 | 1109 | 7.0 | 7.0 | 7.0 | 
| 8th | Dave Richardson |  | Laser | 196716 | 1098 | 8.0 | 8.0 | 8.0 | 
| 9th | Louis Bartley |  | Laser | 196715 | 1098 | 9.0 | 9.0 | 9.0 | 
| 10th | Ady Pells |  | Laser | 728 | 1098 | 10.0 | 10.0 | 10.0 | 
| 11th | John Bartley |  | D-Zero | 127 | 1029 | 11.0 | 11.0 | 11.0 | 
| 12th | Dave Reason |  | Laser | 135820 | 1098 | 12.0 | 12.0 | 12.0 | 
| 13th | Duncan Wrigley |  | Laser | 176938 | 1098 | 16.0 DNF | 16.0 | 16.0 | 
| 13th | Hester Levington |  | Radial | 181946 |  | 16.0 DNF | 16.0 | 16.0 | 
| 13th | Julie (figure of eight) Sinnott |  | Radial | 5 |  | 16.0 DNF | 16.0 | 16.0 | 
R1 - 19/07/20 at 10:00:00
Start: Start 1, Finishes: Place
| Rank | HelmName | Fleet | Class | SailNo | PY | Place | Points | 
| 1 | Josh Reason |  | Splash | 1756 | 1184 | 1 | 1.0 | 
| 2 | Gavin Antliff |  | Laser | 3 | 1098 | 2 | 2.0 | 
| 3 | Finley Webb |  | Laser Radial | 162756 | 1147 | 3 | 3.0 | 
| 4 | Will Thorogood |  | Laser Radial | 188220 | 1147 | 4 | 4.0 | 
| 5 | Ben Reason |  | Laser | 201478 | 1098 | 5 | 5.0 | 
| 6 | John Summerfield |  | Laser | 205919 | 1098 | 6 | 6.0 | 
| 7 | Ben and India |  | 2000 | 21422 | 1109 | 7 | 7.0 | 
| 8 | Dave Richardson |  | Laser | 196716 | 1098 | 8 | 8.0 | 
| 9 | Louis Bartley |  | Laser | 196715 | 1098 | 9 | 9.0 | 
| 10 | Ady Pells |  | Laser | 728 | 1098 | 10 | 10.0 | 
| 11 | John Bartley |  | D-Zero | 127 | 1029 | 11 | 11.0 | 
| 12 | Dave Reason |  | Laser | 135820 | 1098 | 12 | 12.0 | 
| 13 | Duncan Wrigley |  | Laser | 176938 | 1098 | DNF | 16.0 | 
| 13 | Hester Levington |  | Radial | 181946 |  | DNF | 16.0 | 
| 13 | Julie (figure of eight) Sinnott |  | Radial | 5 |  | DNF | 16.0 | 
Sailwave Scoring Software 2.28.1
www.sailwave.com