Arijaba Series

HTSC

Results

Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank HelmName Class SailNo PY R1
09/08/20
R2
09/08/20
R3
23/08/20
R4
23/08/20
R5
06/09/20
R6
06/09/20
Total Nett
1st Didge Everett Finn 691 1049 1.0 3.0 (4.0) 3.0 2.0 1.0 14.0 10.0
2nd John Bartley D-Zero 127 1029 2.0 1.0 2.0 (5.0) 1.0 5.0 16.0 11.0
3rd Ben Reason Laser 201478 1100 3.0 (5.0) 1.0 1.0 5.0 2.0 17.0 12.0
4th Dave Reason Laser 135820 1100 4.0 (6.0) 3.0 2.0 4.0 4.0 23.0 17.0
5th Ady Pells Finn 728 1049 6.0 2.0 (20.0 DNC) 20.0 DNC 3.0 3.0 54.0 34.0
6th Robbie May Solo 3905 1142 (10.0) 10.0 9.0 10.0 7.0 7.0 53.0 43.0
7th Dave Richardson Laser 196716 1100 7.0 7.0 6.0 6.0 (20.0 DNC) 20.0 DNC 66.0 46.0
8th Peter Holbrook 2000 22124 1114 8.0 8.0 (20.0 DNC) 20.0 DNC 6.0 11.0 73.0 53.0
9th Barry Male Laser   1100 (20.0 DNC) 20.0 DNC 8.0 8.0 8.0 9.0 73.0 53.0
10th Josh Reason Splash 2243 1184 11.0 (12.0) 12.0 11.0 11.0 8.0 65.0 53.0
11th Gavin Antliff Laser 3 1100 9.0 9.0 10.0 7.0 (20.0 DNC) 20.0 DNC 75.0 55.0
12th Evie May RS Tera Pro 2743 1359 12.0 13.0 (20.0 DNC) 20.0 DNC 9.0 6.0 80.0 60.0
13th Dan Webb Laser 323 1100 (20.0 DNC) 20.0 DNC 5.0 4.0 20.0 DNC 20.0 DNC 89.0 69.0
14th Will Thorogood Laser Radial 198220 1147 5.0 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 89.0 69.0
15th Paul Ross Contender 2572 969 (20.0 DNC) 20.0 DNC 7.0 9.0 20.0 DNC 20.0 DNC 96.0 76.0
16th Julie Sinnott Laser Radial 5 1147 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 10.0 10.0 100.0 80.0
17th John Reason Solo 5115 1142 (20.0 DNC) 20.0 DNC 11.0 20.0 DNC 20.0 DNC 20.0 DNC 111.0 91.0
18th Jonners Laser   1100 (20.0 DNC) 11.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 111.0 91.0
19th Duncan Wrigley Laser 176938 1100 (20.0 DNF) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0

R1 - 09/08/20 at 15:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Didge Everett Finn 691 1049 1770 0:28:07 1.0
2 John Bartley D-Zero 127 1029 1737 0:28:08 2.0
3 Ben Reason Laser 201478 1100 1866 0:28:16 3.0
4 Dave Reason Laser 135820 1100 1878 0:28:27 4.0
5 Will Thorogood Laser Radial 198220 1147 1959 0:28:28 5.0
6 Ady Pells Finn 728 1049 1798 0:28:34 6.0
7 Dave Richardson Laser 196716 1100 1955 0:29:37 7.0
8 Peter Holbrook 2000 22124 1114 2007 0:30:02 8.0
9 Gavin Antliff Laser 3 1100 2009 0:30:26 9.0
10 Robbie May Solo 3905 1142 2253 0:32:53 10.0
11 Josh Reason Splash 2243 1184 2581 0:36:20 11.0
12 Evie May RS Tera Pro 2743 1359 3048 0:37:23 12.0
13 Duncan Wrigley Laser 176938 1100 DNF   20.0

R2 - 09/08/20 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 John Bartley D-Zero 127 1029 1694 0:27:26 1.0
2 Ady Pells Finn 728 1049 1733 0:27:32 2.0
3 Didge Everett Finn 691 1049 1778 0:28:15 3.0
4 Will Thorogood Laser Radial 198220 1147 1949 0:28:19 4.0
5 Ben Reason Laser 201478 1100 1894 0:28:42 5.0
6 Dave Reason Laser 135820 1100 1895 0:28:43 6.0
7 Dave Richardson Laser 196716 1100 1915 0:29:01 7.0
8 Peter Holbrook 2000 22124 1114 1967 0:29:26 8.0
9 Gavin Antliff Laser 3 1100 2055 0:31:08 9.0
10 Robbie May Solo 3905 1142 2223 0:32:27 10.0
11 Jonners Laser   1100 2217 0:33:35 11.0
12 Josh Reason Splash 2243 1184 2424 0:34:07 12.0
13 Evie May RS Tera Pro 2743 1359 2934 0:35:59 13.0

R3 - 23/08/20 at 14:30

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Ben Reason Laser 201478 1100 2113 0:32:01 1.0
2 John Bartley D-Zero 127 1029 2023 0:32:46 2.0
3 Dave Reason Laser 135820 1100 2164 0:32:47 3.0
4 Didge Everett Finn 691 1049 2065 0:32:49 4.0
5 Dan Webb Laser 323 1100 2210 0:33:29 5.0
6 Dave Richardson Laser 196716 1100 2230 0:33:47 6.0
7 Paul Ross Contender 2572 969 1988 0:34:12 7.0
8 Barry Male Laser   1100 2294 0:34:45 8.0
9 Robbie May Solo 3905 1142 2452 0:35:47 9.0
10 Gavin Antliff Laser 3 1100 2403 0:36:25 10.0
11 John Reason Solo 5115 1142 2709 0:39:32 11.0
12 Josh Reason Splash 2243 1184 2883 0:40:35 12.0

R4 - 23/08/20 at 15:35

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Ben Reason Laser 201478 1100 2218 0:33:36 1.0
2 Dave Reason Laser 135820 1100 2290 0:34:42 2.0
3 Didge Everett Finn 691 1049 2202 0:34:59 3.0
4 Dan Webb Laser 323 1100 2330 0:35:18 4.0
5 John Bartley D-Zero 127 1029 2182 0:35:21 5.0
6 Dave Richardson Laser 196716 1100 2367 0:35:52 6.0
7 Gavin Antliff Laser 3 1100 2443 0:37:01 7.0
8 Barry Male Laser   1100 2461 0:37:17 8.0
9 Paul Ross Contender 2572 969 2223 0:38:14 9.0
10 Robbie May Solo 3905 1142 2831 0:41:19 10.0
11 Josh Reason Splash 2243 1184 3127 0:44:01 11.0

R5 - 06/09/20 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 John Bartley D-Zero 127 1029 2485 0:40:15 1.0
2 Didge Everett Finn 691 1049 2541 0:40:22 2.0
3 Ady Pells Finn 728 1049 2561 0:40:41 3.0
4 Dave Reason Laser 135820 1100 2695 0:40:50 4.0
5 Ben Reason Laser 201478 1100 2771 0:41:59 5.0
6 Peter Holbrook 2000 22124 1114 2937 0:43:56 6.0
7 Robbie May Solo 3905 1142 3033 0:44:16 7.0
8 Barry Male Laser   1100 3024 0:45:49 8.0
9 Evie May RS Tera Pro 2743 1359 3780 0:46:21 9.0
10 Julie Sinnott Laser Radial 5 1147 3265 0:47:27 10.0
11 Josh Reason Splash 2243 1184 3552 0:50:00 11.0

R6 - 06/09/20 at 15:00

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected Points
1 Didge Everett Finn 691 1049 2773 0:44:03 1.0
2 Ben Reason Laser 201478 1100 2972 0:45:02 2.0
3 Ady Pells Finn 728 1049 2839 0:45:06 3.0
4 Dave Reason Laser 135820 1100 3004 0:45:31 4.0
5 John Bartley D-Zero 127 1029 2829 0:45:49 5.0
6 Evie May RS Tera Pro 2743 1359 4332 0:53:08 6.0
7 Robbie May Solo 3905 1142 3781 0:55:11 7.0
8 Josh Reason Splash 2243 1184 4052 0:57:02 8.0
9 Barry Male Laser   1100 4033 1:01:06 9.0
10 Julie Sinnott Laser Radial 5 1147 4309 1:02:37 10.0
11 Peter Holbrook 2000 22124 1114 4304 1:04:24 11.0



Sailwave Scoring Software 2.28.1
www.sailwave.com